October 2026 Earnings Calendar
Every earnings report in October 2026 across the DividendAtlas universe of European and US dividend payers.
Calendar
- Reported
- Announced
- Estimated
- Before open
- After close
Reports
| Company | |
|---|---|
EstimatedBTRW.LSE Barratt Redrow plc | 1 Oct |
AnnouncedSNI.OL Stolt-Nielsen Limited | 1 Oct |
EstimatedKOF.PA Kaufman Et Broad | 1 Oct |
EstimatedJGGI.LSE JP Morgan Global Growth & Income PLC | 1 Oct |
EstimatedOREGE.PA Orege Société Anonyme | 1 Oct |
EstimatedTSCO.LSE Tesco PLC | 1 Oct |
EstimatedEMEIS.PA EMEIS SA | 2 Oct |
AnnouncedCCL.US Carnival Corporation | 5 Oct |
AnnouncedSTZ.US Constellation Brands Inc Class A | 5 Oct |
AnnouncedJEF.US Jefferies Financial Group Inc | 5 Oct |
AnnouncedMTN.US Vail Resorts Inc | 5 Oct |
AnnouncedPRGS.US Progress Software Corporation | 5 Oct |
AnnouncedMKC.US McCormick & Company Incorporated | 6 Oct |
EstimatedBASC.LSE Brown Advisory US Smaller Companies PLC | 6 Oct |
AnnouncedRPM.US RPM International Inc | 7 Oct |
AnnouncedAYI.US Acuity Brands Inc | 7 Oct |
AnnouncedCAG.US Conagra Brands, Inc. | 7 Oct |
AnnouncedAZZ.US AZZ Incorporated | 7 Oct |
AnnouncedPEP.US PepsiCo Inc | 8 Oct |
AnnouncedDAL.US Delta Air Lines Inc | 8 Oct |
EstimatedSZU.XETRA Südzucker AG | 8 Oct |
AnnouncedRCH.TO Richelieu Hardware Ltd. | 8 Oct |
EstimatedGXI.XETRA Gerresheimer AG | 8 Oct |
AnnouncedAPOG.US Apogee Enterprises Inc | 8 Oct |
EstimatedORES.ST Investment AB Oresund | 8 Oct |
EstimatedTINC.BR TINC Comm VA | 8 Oct |
AnnouncedATZ.TO Aritzia Inc | 8 Oct |
AnnouncedNEOG.US Neogen Corporation | 8 Oct |
EstimatedTLRY.TO Tilray Inc | 8 Oct |
AnnouncedTRYG.CO Tryg A/S | 9 Oct |
EstimatedGNS.LSE Genus PLC | 9 Oct |
AnnouncedATRLJ-B.ST Atrium Ljungberg AB (publ) | 9 Oct |
AnnouncedMTY.TO MTY Food Group Inc | 9 Oct |
AnnouncedFDX.US FedEx Corporation | 12 Oct |
AnnouncedJPM.US JPMorgan Chase & Co | 13 Oct |
AnnouncedJNJ.US Johnson & Johnson | 13 Oct |
AnnouncedGS.US Goldman Sachs Group Inc | 13 Oct |
AnnouncedWFC.US Wells Fargo & Company | 13 Oct |
AnnouncedC.US Citigroup Inc. | 13 Oct |
AnnouncedBLK.US BlackRock Inc | 13 Oct |
AnnouncedDPZ.US Domino's Pizza Inc Common Stock | 13 Oct |
AnnouncedHWC.US Hancock Whitney Corp | 13 Oct |
AnnouncedACI.US Albertsons Companies | 13 Oct |
AnnouncedFBK.US FB Financial Corp | 13 Oct |
EstimatedERIC-A.ST Telefonaktiebolaget LM Ericsson (publ) | 13 Oct |
EstimatedBYIT.LSE Bytes Technology Ltd | 13 Oct |
EstimatedCARA.ST Carasent ASA | 13 Oct |
EstimatedTOM2.AS TomTom NV | 13 Oct |
EstimatedWIHN.SW Wisekey International Holding AG | 13 Oct |
AnnouncedASML.AS ASML Holding N.V. | 14 Oct |
AnnouncedASML.US ASML Holding NV ADR | 14 Oct |
AnnouncedBAC.US Bank of America Corp | 14 Oct |
AnnouncedMS.US Morgan Stanley | 14 Oct |
AnnouncedABT.US Abbott Laboratories | 14 Oct |
AnnouncedPLD.US Prologis Inc | 14 Oct |
AnnouncedPGR.US Progressive Corp | 14 Oct |
AnnouncedFAST.US Fastenal Company | 14 Oct |
AnnouncedSYF.US Synchrony Financial | 14 Oct |
AnnouncedJBHT.US JB Hunt Transport Services Inc | 14 Oct |
AnnouncedPNFP.US Pinnacle Financial Partners, Inc. | 14 Oct |
AnnouncedFHN.US First Horizon Corporation | 14 Oct |
EstimatedSRT3.XETRA Sartorius Aktiengesellschaft | 14 Oct |
AnnouncedREXR.US Rexford Industrial Realty Inc | 14 Oct |
AnnouncedHOMB.US Home BancShares Inc | 14 Oct |
AnnouncedLBRT.US Liberty Energy Inc. | 14 Oct |
AnnouncedBANR.US Banner Corporation | 14 Oct |
AnnouncedEPAC.US Enerpac Tool Group Corp | 14 Oct |
AnnouncedAVARDA.ST AVARDA BANK | 14 Oct |
AnnouncedWINA.US Winmark Corporation | 14 Oct |
EstimatedNSI.AS NSI NV | 14 Oct |
EstimatedCICN.SW Cicor Technologies Ltd | 14 Oct |
AnnouncedDUST.ST Dustin Group AB | 14 Oct |
EstimatedMMLP.US Martin Midstream Partners LP | 14 Oct |
AnnouncedSCHW.US Charles Schwab Corp | 15 Oct |
AnnouncedBNY.US The Bank of New York Mellon Corporation | 15 Oct |
AnnouncedPNC.US PNC Financial Services Group Inc | 15 Oct |
AnnouncedUSB.US U.S. Bancorp | 15 Oct |
AnnouncedCSX.US CSX Corporation | 15 Oct |
AnnouncedMRSH.US Marsh & McLennan Companies, Inc. | 15 Oct |
EstimatedINVE-B.ST Investor AB ser. B | 15 Oct |
AnnouncedTRV.US The Travelers Companies Inc | 15 Oct |
AnnouncedNDA-FI.HE Nordea Bank Abp | 15 Oct |
EstimatedINVE-A.ST Investor AB ser. A | 15 Oct |
AnnouncedIBKR.US Interactive Brokers Group Inc | 15 Oct |
AnnouncedERIC-B.ST Telefonaktiebolaget LM Ericsson (publ) | 15 Oct |
AnnouncedSNA.US Snap-On Inc | 15 Oct |
AnnouncedAA.US Alcoa Corp | 15 Oct |
EstimatedINDU-C.ST Industrivarden AB ser. C | 15 Oct |
EstimatedINDU-A.ST Industrivarden AB ser. A | 15 Oct |
AnnouncedCBSH.US Commerce Bancshares Inc | 15 Oct |
AnnouncedCMC.US Commercial Metals Company | 15 Oct |
AnnouncedFNB.US F.N.B. Corp | 15 Oct |
AnnouncedGBCI.US Glacier Bancorp Inc | 15 Oct |
EstimatedWTB.LSE Whitbread PLC | 15 Oct |
AnnouncedOZK.US Bank Ozk | 15 Oct |
AnnouncedCNS.US Cohen & Steers Inc | 15 Oct |
AnnouncedSFNC.US Simmons First National Corporation | 15 Oct |
AnnouncedMAN.US ManpowerGroup Inc | 15 Oct |
AnnouncedWAFD.US WaFd, Inc. | 15 Oct |
AnnouncedWALL-B.ST Wallenstam AB (publ) | 15 Oct |
AnnouncedENTRA.OL Entra ASA | 15 Oct |
AnnouncedAQ.ST AQ Group AB | 15 Oct |
AnnouncedOEM-B.ST OEM International AB (publ) | 15 Oct |
AnnouncedWABC.US Westamerica Bancorporation | 15 Oct |
AnnouncedEMIL-B.ST Fastighetsbolaget Emilshus AB | 15 Oct |
AnnouncedSLP-B.ST Swedish Logistic Property AB Series B | 15 Oct |
AnnouncedTFC.US Truist Financial Corp | 16 Oct |
AnnouncedSTT.US State Street Corp | 16 Oct |
AnnouncedMTB.US M&T Bank Corporation | 16 Oct |
AnnouncedCFG.US Citizens Financial Group, Inc. | 16 Oct |
AnnouncedRF.US Regions Financial Corporation | 16 Oct |
EstimatedVOLV-A.ST AB Volvo (publ) | 16 Oct |
AnnouncedALLY.US Ally Financial Inc | 16 Oct |
AnnouncedAZA.ST Avanza Bank Holding AB (publ) | 16 Oct |
AnnouncedBANF.US BancFirst Corporation | 16 Oct |
AnnouncedNP3.ST NP3 Fastigheter AB | 16 Oct |
AnnouncedPLAZ-B.ST Platzer Fastigheter Holding AB (publ) | 16 Oct |
EstimatedTNOM.HE Talenom Oyj | 16 Oct |
EstimatedKINV-A.ST Kinnevik Investment AB ser. A | 16 Oct |
EstimatedNORION.ST Norion Bank | 16 Oct |
AnnouncedFITB.US Fifth Third Bancorp | 19 Oct |
AnnouncedSTLD.US Steel Dynamics Inc | 19 Oct |
AnnouncedWRB.US W. R. Berkley Corp | 19 Oct |
AnnouncedBG.VI BAWAG Group AG | 19 Oct |
AnnouncedAGNC.US AGNC Investment Corp. | 19 Oct |
AnnouncedCCK.US Crown Holdings Inc | 19 Oct |
AnnouncedWTFC.US Wintrust Financial Corporation | 19 Oct |
AnnouncedZION.US Zions Bancorporation | 19 Oct |
AnnouncedBOKF.US BOK Financial Corporation | 19 Oct |
AnnouncedRLI.US RLI Corp | 19 Oct |
AnnouncedSFBS.US ServisFirst Bancshares Inc | 19 Oct |
AnnouncedPFBC.US Preferred Bank | 19 Oct |
EstimatedTRST.US TrustCo Bank Corp NY | 19 Oct |
EstimatedWUF1V.HE Wulff-Yhtiot Oy | 19 Oct |
EstimatedBTSG.US BrightSpring Health Services, Inc. Common Stock | 19 Oct |
AnnouncedCLF.US Cleveland-Cliffs Inc | 19 Oct |
AnnouncedMEDP.US Medpace Holdings Inc | 19 Oct |
EstimatedVPLAY-A.ST Viaplay Group AB Series A | 19 Oct |
AnnouncedKO.US The Coca-Cola Company | 20 Oct |
AnnouncedGE.US GE Aerospace | 20 Oct |
AnnouncedRTX.US RTX Corporation | 20 Oct |
AnnouncedVZ.US Verizon Communications Inc | 20 Oct |
AnnouncedABBN.SW ABB Ltd | 20 Oct |
AnnouncedDHR.US Danaher Corporation | 20 Oct |
AnnouncedCOF.US Capital One Financial Corporation | 20 Oct |
AnnouncedLMT.US Lockheed Martin Corporation | 20 Oct |
AnnouncedMMM.US 3M Company | 20 Oct |
AnnouncedNOC.US Northrop Grumman Corporation | 20 Oct |
AnnouncedGM.US General Motors Company | 20 Oct |
EstimatedPCAR.US PACCAR Inc | 20 Oct |
AnnouncedDB1.XETRA Deutsche Börse AG | 20 Oct |
AnnouncedWCN.TO Waste Connections Inc | 20 Oct |
AnnouncedMSCI.US MSCI Inc | 20 Oct |
AnnouncedEQT.US EQT Corporation | 20 Oct |
AnnouncedHAL.US Halliburton Company | 20 Oct |
AnnouncedDGX.US Quest Diagnostics Incorporated | 20 Oct |
AnnouncedPHM.US PulteGroup Inc | 20 Oct |
EstimatedOMC.US Omnicom Group Inc | 20 Oct |
AnnouncedKEY.US KeyCorp | 20 Oct |
AnnouncedEFX.US Equifax Inc | 20 Oct |
AnnouncedGPC.US Genuine Parts Co | 20 Oct |
AnnouncedEWBC.US East West Bancorp Inc | 20 Oct |
AnnouncedMLI.US Mueller Industries Inc | 20 Oct |
AnnouncedTEL2-B.ST Tele2 AB (publ) | 20 Oct |
EstimatedPNR.US Pentair PLC | 20 Oct |
AnnouncedVMI.US Valmont Industries Inc | 20 Oct |
EstimatedADC.US Agree Realty Corporation | 20 Oct |
EstimatedMTDR.US Matador Resources Company | 20 Oct |
EstimatedGATX.US GATX Corporation | 20 Oct |
EstimatedBCPC.US Balchem Corporation | 20 Oct |
AnnouncedPEGA.US Pegasystems Inc | 20 Oct |
AnnouncedENG.MC Enagás S.A. | 20 Oct |
AnnouncedFULT.US Fulton Financial Corporation | 20 Oct |
AnnouncedNIC.US Nicolet Bankshares Inc. | 20 Oct |
EstimatedCBU.US Community Bank System Inc | 20 Oct |
AnnouncedMCRI.US Monarch Casino & Resort Inc | 20 Oct |
EstimatedVIV.PA Vivendi SA | 20 Oct |
AnnouncedSCST.ST Scandi Standard publ AB | 20 Oct |
AnnouncedHAFC.US Hanmi Financial Corporation | 20 Oct |
AnnouncedCCBG.US Capital City Bank Group | 20 Oct |
EstimatedPMT.US PennyMac Mortgage Investment Trust | 20 Oct |
AnnouncedORRF.US Orrstown Financial Services Inc | 20 Oct |
EstimatedPON1V.HE Ponsse Oyj 1 | 20 Oct |
EstimatedEPEN.ST Ependion AB | 20 Oct |
EstimatedHUSQ-A.ST Husqvarna AB (publ) | 20 Oct |
AnnouncedLIME.ST Lime Technologies AB (publ) | 20 Oct |
EstimatedRATO-A.ST Ratos AB (publ) | 20 Oct |
AnnouncedBMAX.ST Byggmax Group AB | 20 Oct |
EstimatedINTEA-D.ST Intea Fastigheter D | 20 Oct |
EstimatedTEL2-A.ST Tele2 AB (publ) | 20 Oct |
EstimatedBULTEN.ST Bulten AB | 20 Oct |
EstimatedSIILI.HE Siili Solutions Oyj | 20 Oct |
EstimatedHAKI-A.ST HAKI Safety A | 20 Oct |
AnnouncedAMC.US AMC Entertainment Holdings Inc | 20 Oct |
EstimatedCRAD-B.ST C-Rad AB (publ) | 20 Oct |
AnnouncedEMBLA.CO Embla Medical hf | 20 Oct |
AnnouncedHPUR.OL Hexagon Purus As | 20 Oct |
AnnouncedISRG.US Intuitive Surgical Inc | 20 Oct |
EstimatedMANH.US Manhattan Associates Inc | 20 Oct |
EstimatedMAT.US Mattel Inc | 20 Oct |
AnnouncedNFLX.US Netflix Inc | 20 Oct |
EstimatedOVH.PA OVH Groupe SAS | 20 Oct |
EstimatedQLIRO.ST Qliro AB | 20 Oct |
AnnouncedVICR.US Vicor Corporation | 20 Oct |
EstimatedLRCX.US Lam Research Corp | 21 Oct |
AnnouncedPM.US Philip Morris International Inc | 21 Oct |
AnnouncedSAP.XETRA SAP SE | 21 Oct |
AnnouncedTMO.US Thermo Fisher Scientific Inc | 21 Oct |
AnnouncedIBM.US International Business Machines | 21 Oct |
EstimatedAPH.US Amphenol Corporation | 21 Oct |
AnnouncedT.US AT&T Inc. | 21 Oct |
AnnouncedIBE.MC Iberdrola S.A. | 21 Oct |
EstimatedVRT.US Vertiv Holdings Co | 21 Oct |
AnnouncedCME.US CME Group Inc | 21 Oct |
AnnouncedMCO.US Moodys Corporation | 21 Oct |
AnnouncedELV.US Elevance Health Inc | 21 Oct |
EstimatedHLT.US Hilton Worldwide Holdings Inc | 21 Oct |
AnnouncedURI.US United Rentals Inc | 21 Oct |
AnnouncedDSV.CO DSV Panalpina A/S | 21 Oct |
AnnouncedWAB.US Westinghouse Air Brake Technologies Corp | 21 Oct |
AnnouncedDNB.OL DnB ASA | 21 Oct |
AnnouncedNTRS.US Northern Trust Corporation | 21 Oct |
AnnouncedCCI.US Crown Castle | 21 Oct |
AnnouncedSHB-A.ST Svenska Handelsbanken AB (publ) | 21 Oct |
AnnouncedLVS.US Las Vegas Sands Corp | 21 Oct |
EstimatedFE.US FirstEnergy Corporation | 21 Oct |
AnnouncedEQR.US Equity Residential | 21 Oct |
AnnouncedPKG.US Packaging Corp of America | 21 Oct |
AnnouncedRS.US Reliance Steel & Aluminum Co | 21 Oct |
AnnouncedLUV.US Southwest Airlines Company | 21 Oct |
AnnouncedNLY.US Annaly Capital Management, Inc. | 21 Oct |
EstimatedLII.US Lennox International Inc | 21 Oct |
EstimatedAVY.US Avery Dennison Corp | 21 Oct |
AnnouncedGGG.US Graco Inc | 21 Oct |
AnnouncedGL.US Globe Life Inc | 21 Oct |
AnnouncedSEIC.US SEI Investments Company | 21 Oct |
AnnouncedELS.US Equity Lifestyle Properties Inc | 21 Oct |
AnnouncedSF.US Stifel Financial Corporation | 21 Oct |
AnnouncedAKZA.AS Akzo Nobel NV | 21 Oct |
AnnouncedSKF-B.ST AB SKF (publ) | 21 Oct |
AnnouncedKNX.US Knight Transportation Inc | 21 Oct |
AnnouncedSSB.US SouthState Corporation | 21 Oct |
AnnouncedONB.US Old National Bancorp | 21 Oct |
AnnouncedSTB.OL Storebrand ASA | 21 Oct |
AnnouncedWAL.US Western Alliance Bancorporation | 21 Oct |
EstimatedNEU.US NewMarket Corporation | 21 Oct |
AnnouncedFR.US First Industrial Realty Trust Inc | 21 Oct |
EstimatedLAD.US Lithia Motors Inc | 21 Oct |
EstimatedSSAB-B.ST SSAB AB ser. B | 21 Oct |
AnnouncedFAF.US First American Corporation | 21 Oct |
EstimatedHXL.US Hexcel Corporation | 21 Oct |
AnnouncedEPRT.US Essential Properties Realty Trust Inc | 21 Oct |
AnnouncedELISA.HE Elisa Oyj | 21 Oct |
AnnouncedGETI-B.ST Getinge AB ser. B | 21 Oct |
AnnouncedRILBA.CO Ringkjoebing Landbobank A/S | 21 Oct |
EstimatedCHDN.US Churchill Downs Incorporated | 21 Oct |
AnnouncedWH.US Wyndham Hotels & Resorts Inc | 21 Oct |
AnnouncedSIGI.US Selective Insurance Group, Inc. | 21 Oct |
AnnouncedRHI.US Robert Half International Inc | 21 Oct |
AnnouncedTNL.US Travel + Leisure Co | 21 Oct |
AnnouncedTCBI.US Texas Capital Bancshares, Inc. | 21 Oct |
AnnouncedPROT.OL Protector Forsikring ASA | 21 Oct |
AnnouncedUNF.US Unifirst Corporation | 21 Oct |
AnnouncedCATY.US Cathay General Bancorp | 21 Oct |
AnnouncedSLG.US SL Green Realty Corp | 21 Oct |
AnnouncedCVBF.US CVB Financial Corporation | 21 Oct |
AnnouncedWSBC.US WesBanco, Inc. | 21 Oct |
AnnouncedBMI.US Badger Meter Inc | 21 Oct |
EstimatedKTY.WAR Grupa KĘTY SA | 21 Oct |
AnnouncedBKU.US BankUnited Inc | 21 Oct |
AnnouncedWDFC.US WD-40 Company | 21 Oct |
EstimatedBANC.US Banc of California, Inc. | 21 Oct |
AnnouncedFBNC.US First Bancorp | 21 Oct |
AnnouncedHMS.ST HMS Networks AB (publ) | 21 Oct |
AnnouncedKALU.US Kaiser Aluminum Corporation | 21 Oct |
AnnouncedFABG.ST Fabege AB | 21 Oct |
AnnouncedOFG.US OFG Bancorp | 21 Oct |
AnnouncedSTC.US Stewart Information Services Corp | 21 Oct |
AnnouncedGTY.US Getty Realty Corporation | 21 Oct |
AnnouncedCHCO.US City Holding Company | 21 Oct |
AnnouncedCCS.US Century Communities Inc | 21 Oct |
AnnouncedALIF-B.ST AddLife AB (publ) | 21 Oct |
AnnouncedWPK.TO Winpak Ltd. | 21 Oct |
AnnouncedHUSQ-B.ST Husqvarna AB (publ) | 21 Oct |
EstimatedTR.US Tootsie Roll Industries Inc | 21 Oct |
AnnouncedCASH.US Meta Financial Group Inc | 21 Oct |
EstimatedPRG.US PROG Holdings Inc | 21 Oct |
EstimatedSVI.TO Storage Vault Canada Inc | 21 Oct |
AnnouncedTTALO.HE Terveystalo Oy | 21 Oct |
AnnouncedMIPS.ST MIPS AB | 21 Oct |
AnnouncedINWI.ST Inwido AB | 21 Oct |
AnnouncedWGO.US Winnebago Industries Inc | 21 Oct |
AnnouncedJM.ST JM AB (publ) | 21 Oct |
EstimatedSHB-B.ST Svenska Handelsbanken AB (publ) | 21 Oct |
AnnouncedEGBN.US Eagle Bancorp Inc | 21 Oct |
AnnouncedBERG-B.ST Bergman & Beving AB (publ) | 21 Oct |
AnnouncedNMAN.ST Nederman Holding AB | 21 Oct |
EstimatedHEBA-B.ST HEBA Fastighets AB (publ) | 21 Oct |
EstimatedCORE-B.ST Corem Property Group AB (publ) | 21 Oct |
EstimatedKREATE.HE Kreate Group Oyj | 21 Oct |
EstimatedMSON-B.ST Midsona AB (publ) | 21 Oct |
EstimatedCORE-D.ST Corem Property Group AB (publ) | 21 Oct |
EstimatedHAKI-B.ST HAKI Safety B | 21 Oct |
EstimatedCORE-A.ST Corem Property Group AB (publ) | 21 Oct |
EstimatedMSON-A.ST Midsona AB (publ) | 21 Oct |
EstimatedASGN.US ASGN Inc | 21 Oct |
EstimatedB3.ST B3 Consulting Group AB | 21 Oct |
EstimatedBRIN-B.ST Brinova Fastigheter AB (publ) | 21 Oct |
EstimatedBSX.US Boston Scientific Corp | 21 Oct |
EstimatedCACI.US CACI International Inc | 21 Oct |
AnnouncedDYVOX.ST Dynavox Group | 21 Oct |
EstimatedEEFT.US Euronet Worldwide Inc | 21 Oct |
EstimatedFLERIE.ST Flerie | 21 Oct |
AnnouncedGSHD.US Goosehead Insurance Inc | 21 Oct |
AnnouncedHCSG.US Healthcare Services Group Inc | 21 Oct |
EstimatedHLX.US Helix Energy Solutions Group Inc | 21 Oct |
AnnouncedHUMBLE.ST Humble Group AB | 21 Oct |
AnnouncedKLARA-B.ST KlaraBo Sverige AB Series B | 21 Oct |
EstimatedMHO.US M/I Homes Inc | 21 Oct |
AnnouncedMOH.US Molina Healthcare Inc | 21 Oct |
AnnouncedNEL.OL Nel ASA | 21 Oct |
EstimatedNEOBO.ST NEOBO FASTIGHETER | 21 Oct |
AnnouncedNVR.US NVR Inc | 21 Oct |
AnnouncedOII.US Oceaneering International Inc | 21 Oct |
EstimatedOSIS.US OSI Systems Inc | 21 Oct |
AnnouncedOVZON.ST Ovzon AB | 21 Oct |
EstimatedPLXS.US Plexus Corp | 21 Oct |
AnnouncedQS.US QuantumScape Corporation Class A Common Stock | 21 Oct |
EstimatedSOLTEQ.HE Solteq PLC | 21 Oct |
AnnouncedTDY.US Teledyne Technologies Incorporated | 21 Oct |
AnnouncedTSLA.US Tesla Inc | 21 Oct |
AnnouncedUAL.US United Airlines Holdings Inc | 21 Oct |
AnnouncedVAR.OL Var Energi ASA | 21 Oct |
EstimatedVPLAY-B.ST Viaplay Group AB (publ) | 21 Oct |
AnnouncedTMUS.US T-Mobile US Inc | 22 Oct |
AnnouncedUNP.US Union Pacific Corporation | 22 Oct |
AnnouncedNEM.US Newmont Goldcorp Corp | 22 Oct |
AnnouncedBX.US Blackstone Group Inc | 22 Oct |
EstimatedVLO.US Valero Energy Corporation | 22 Oct |
AnnouncedFCX.US Freeport-McMoran Copper & Gold Inc | 22 Oct |
AnnouncedBARC.LSE Barclays PLC | 22 Oct |
AnnouncedNSC.US Norfolk Southern Corporation | 22 Oct |
AnnouncedDLR.US Digital Realty Trust Inc | 22 Oct |
AnnouncedATCO-A.ST Atlas Copco AB Series A | 22 Oct |
AnnouncedHON.US Honeywell International Inc | 22 Oct |
EstimatedBKR.US Baker Hughes Co | 22 Oct |
AnnouncedFIX.US Comfort Systems USA Inc | 22 Oct |
AnnouncedNOKIA.HE Nokia Oyj | 22 Oct |
EstimatedF.US Ford Motor Company | 22 Oct |
AnnouncedNDAQ.US Nasdaq Inc | 22 Oct |
AnnouncedSAND.ST Sandvik AB | 22 Oct |
AnnouncedSWED-A.ST Swedbank AB (publ) | 22 Oct |
AnnouncedSEB-A.ST Skandinaviska Enskilda Banken AB (publ) | 22 Oct |
AnnouncedROP.US Roper Technologies Inc | 22 Oct |
AnnouncedPCG.US PG&E Corp | 22 Oct |
AnnouncedHBAN.US Huntington Bancshares Incorporated | 22 Oct |
AnnouncedTECK-B.TO Teck Resources Limited | 22 Oct |
AnnouncedKNIN.SW Kuehne & Nagel | 22 Oct |
EstimatedATCO-B.ST Atlas Copco AB Series B | 22 Oct |
AnnouncedDOV.US Dover Corporation | 22 Oct |
AnnouncedCNP.US CenterPoint Energy Inc | 22 Oct |
AnnouncedWST.US West Pharmaceutical Services Inc | 22 Oct |
AnnouncedVRSN.US VeriSign Inc | 22 Oct |
AnnouncedDOW.US Dow Inc | 22 Oct |
AnnouncedFCNCA.US First Citizens BancShares, Inc. | 22 Oct |
AnnouncedSCHN.SW Schindler Holding AG | 22 Oct |
AnnouncedDIM.PA Sartorius Stedim Biotech SA | 22 Oct |
AnnouncedBESI.AS BE Semiconductor Industries NV | 22 Oct |
AnnouncedSSNC.US SS&C Technologies Holdings Inc | 22 Oct |
AnnouncedTSCO.US Tractor Supply Company | 22 Oct |
AnnouncedTELIA.ST Telia Company AB | 22 Oct |
AnnouncedESSITY-B.ST Essity AB (publ) | 22 Oct |
AnnouncedBKT.MC Bankinter | 22 Oct |
EstimatedAAF.LSE Airtel Africa Plc | 22 Oct |
EstimatedTRU.US TransUnion | 22 Oct |
AnnouncedRCI-B.TO Rogers Communications Inc | 22 Oct |
AnnouncedMETSO.HE Metso Oyj | 22 Oct |
EstimatedTXT.US Textron Inc | 22 Oct |
EstimatedDOC.US Healthpeak Properties Inc | 22 Oct |
AnnouncedALLE.US Allegion PLC | 22 Oct |
AnnouncedHAS.US Hasbro Inc | 22 Oct |
AnnouncedWBS.US Webster Financial Corporation | 22 Oct |
AnnouncedYAR.OL Yara International ASA | 22 Oct |
AnnouncedBPOP.US Popular Inc | 22 Oct |
AnnouncedEGP.US EastGroup Properties Inc | 22 Oct |
AnnouncedORI.US Old Republic International Corp | 22 Oct |
AnnouncedR.US Ryder System Inc | 22 Oct |
EstimatedSW.PA Sodexo SA | 22 Oct |
AnnouncedSAVE.ST Nordnet AB | 22 Oct |
AnnouncedFCFS.US FirstCash Inc | 22 Oct |
AnnouncedADDT-B.ST Addtech AB (publ.) | 22 Oct |
AnnouncedKNSL.US Kinsale Capital Group Inc | 22 Oct |
AnnouncedPOOL.US Pool Corporation | 22 Oct |
AnnouncedMSM.US MSC Industrial Direct Company Inc | 22 Oct |
AnnouncedUBSI.US United Bankshares Inc | 22 Oct |
AnnouncedMYCR.ST Mycronic publ AB | 22 Oct |
AnnouncedFSV.TO FirstService Corp | 22 Oct |
AnnouncedBEIJ-B.ST Beijer Ref AB (publ) | 22 Oct |
AnnouncedCAST.ST Castellum AB | 22 Oct |
AnnouncedBYD.US Boyd Gaming Corporation | 22 Oct |
AnnouncedAUB.US Atlantic Union Bankshares Corp | 22 Oct |
AnnouncedASB.US Associated Banc-Corp | 22 Oct |
AnnouncedAXFO.ST Axfood AB | 22 Oct |
EstimatedBC.US Brunswick Corporation | 22 Oct |
AnnouncedEBC.US Eastern Bankshares Inc | 22 Oct |
AnnouncedIRDM.US Iridium Communications Inc | 22 Oct |
AnnouncedPECO.US Phillips Edison & Co Inc | 22 Oct |
AnnouncedSLM.US SLM Corp | 22 Oct |
AnnouncedFFIN.US First Financial Bankshares Inc | 22 Oct |
EstimatedPTEN.US Patterson-UTI Energy Inc | 22 Oct |
AnnouncedLAZ.US Lazard Ltd | 22 Oct |
AnnouncedFBP.US First BanCorp. | 22 Oct |
AnnouncedBFH.US Bread Financial Holdings, Inc. | 22 Oct |
AnnouncedWSFS.US WSFS Financial Corporation | 22 Oct |
EstimatedFR.PA Valeo SA | 22 Oct |
AnnouncedINDB.US Independent Bank | 22 Oct |
EstimatedHOLM-B.ST Holmen AB (publ) | 22 Oct |
AnnouncedFFBC.US First Financial Bancorp | 22 Oct |
AnnouncedAMBP.US Ardagh Metal Packaging SA | 22 Oct |
AnnouncedTGS.OL TGS NOPEC Geophysical Company ASA | 22 Oct |
AnnouncedVC.US Visteon Corp | 22 Oct |
EstimatedNVG.LS The Navigator Company SA | 22 Oct |
EstimatedWIHL.ST Wihlborgs Fastigheter AB | 22 Oct |
AnnouncedTHULE.ST Thule Group AB | 22 Oct |
EstimatedWU.US Western Union Co | 22 Oct |
EstimatedMTX.US Minerals Technologies Inc | 22 Oct |
AnnouncedHTH.US Hilltop Holdings Inc | 22 Oct |
AnnouncedPNDX-B.ST Pandox AB (publ) | 22 Oct |
AnnouncedATEA.OL Atea ASA | 22 Oct |
AnnouncedSRCE.US 1st Source Corporation | 22 Oct |
AnnouncedKIT.OL Kitron ASA | 22 Oct |
AnnouncedGRNG.ST Gränges AB (publ) | 22 Oct |
AnnouncedBILL.ST BillerudKorsnas AB | 22 Oct |
EstimatedSTEAV.HE Stora Enso Oyj A | 22 Oct |
AnnouncedMTL.TO Mullen Group Ltd. | 22 Oct |
AnnouncedSTBA.US S&T Bancorp Inc | 22 Oct |
EstimatedAOF.XETRA ATOSS Software SE | 22 Oct |
AnnouncedINTEA-B.ST Intea Fastigheter B | 22 Oct |
EstimatedHOLM-A.ST Holmen AB (publ) | 22 Oct |
EstimatedESSITY-A.ST Essity AB (publ) | 22 Oct |
EstimatedSAH.US Sonic Automotive Inc | 22 Oct |
AnnouncedFSKRS.HE Fiskars Oyj Abp | 22 Oct |
AnnouncedVITR.ST Vitrolife AB | 22 Oct |
AnnouncedMRTN.US Marten Transport Ltd | 22 Oct |
AnnouncedBIOG-B.ST BioGaia AB (publ) | 22 Oct |
AnnouncedBETS-B.ST Betsson AB | 22 Oct |
AnnouncedHFWA.US Heritage Financial Corporation | 22 Oct |
AnnouncedAFRY.ST Afry AB | 22 Oct |
