BX.US
Blackstone Group Inc
Price history
Key metrics
Blackstone Group Inc has paid a dividend for 19 consecutive years and currently yields 3.64%, above its five year average. Its payout ratio is 168%. Dividend Health rates it Borderline at 42 out of 99, with high confidence.
Data as of 22 Aug 2026
Dividend
Valuation
Market
Next dividend
Per share
$1.29
Frequency
Quarterly
Declared
20 Oct 2026
Ex-date
2 Nov 2026
in 72 days
Pay date
13 Nov 2026
in 83 days
Dividend health
Confidence High · Standard profile · as of 22 Aug 2026
About Blackstone Group Inc
Annual dividends per share
Dividends paid in USD · based on BX.US's fiscal years ending in December
Dividend History
| Ex-Date | Amount | Status |
|---|---|---|
| 03 May 272027-05-03 | $1.1600 | Estimated |
| 08 Feb 272027-02-08 | $1.4900 | Estimated |
| 02 Nov 262026-11-02 | $1.2900 | Estimated |
| 03 Aug 262026-08-03 | $1.2900 | Paid |
| 04 May 262026-05-04 | $1.1600 | Paid |
| 09 Feb 262026-02-09 | $1.4900 | Paid |
| 03 Nov 252025-11-03 | $1.2900 | Paid |
| 04 Aug 252025-08-04 | $1.0300 | Paid |
| 28 Apr 252025-04-28 | $0.9300 | Paid |
| 10 Feb 252025-02-10 | $1.4400 | Paid |
| 28 Oct 242024-10-28 | $0.8600 | Paid |
| 29 Jul 242024-07-29 | $0.8200 | Paid |
| 26 Apr 242024-04-26 | $0.8300 | Paid |
| 02 Feb 242024-02-02 | $0.9400 | Paid |
| 27 Oct 232023-10-27 | $0.8000 | Paid |
| 28 Jul 232023-07-28 | $0.7900 | Paid |
| 28 Apr 232023-04-28 | $0.8200 | Paid |
| 03 Feb 232023-02-03 | $0.9100 | Paid |
| 28 Oct 222022-10-28 | $0.9000 | Paid |
| 18 Aug 222022-08-18 | $0.0700 | Paid |
| 29 Jul 222022-07-29 | $1.2700 | Paid |
| 29 Apr 222022-04-29 | $1.3200 | Paid |
| 04 Feb 222022-02-04 | $1.4500 | Paid |
| 29 Oct 212021-10-29 | $1.0900 | Paid |
| 30 Jul 212021-07-30 | $0.7000 | Paid |
| 30 Apr 212021-04-30 | $0.8200 | Paid |
| 05 Feb 212021-02-05 | $0.9600 | Paid |
| 06 Nov 202020-11-06 | $0.5400 | Paid |
| 31 Jul 202020-07-31 | $0.3700 | Paid |
| 01 May 202020-05-01 | $0.3900 | Paid |
| 07 Feb 202020-02-07 | $0.6100 | Paid |
| 01 Nov 192019-11-01 | $0.4900 | Paid |
| 26 Jul 192019-07-26 | $0.4800 | Paid |
| 26 Apr 192019-04-26 | $0.3700 | Paid |
| 08 Feb 192019-02-08 | $0.5800 | Paid |
| 26 Oct 182018-10-26 | $0.6400 | Paid |
| 27 Jul 182018-07-27 | $0.5800 | Paid |
| 27 Apr 182018-04-27 | $0.3500 | Paid |
| 09 Feb 182018-02-09 | $0.8500 | Paid |
| 27 Oct 172017-10-27 | $0.4400 | Paid |
| 27 Jul 172017-07-27 | $0.5400 | Paid |
| 27 Apr 172017-04-27 | $0.8700 | Paid |
| 02 Feb 172017-02-02 | $0.4700 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free