BRO.US
Brown & Brown Inc
Price history
Key metrics
Brown & Brown Inc has paid a dividend for 39 consecutive years and currently yields 0.90%, above its five year average. Its payout ratio is 20%. Dividend Health rates it Very safe at 84 out of 99, with high confidence.
Data as of 22 Aug 2026
Dividend
Valuation
Market
Next dividend
Per share
$0.165
Frequency
Quarterly
Declared
23 Oct 2026
Ex-date
4 Nov 2026
in 74 days
Pay date
20 Nov 2026
in 90 days
Dividend health
Confidence High · Standard profile · as of 22 Aug 2026
About Brown & Brown Inc
Annual dividends per share
Dividends paid in USD · based on BRO.US's fiscal years ending in December
Dividend Policy
Dividends are paid as declared by the Board of Directors. The Company has paid cash dividends every quarter since it was registered as a publicly traded stock company. Cash dividends are usually paid within 60 days of the end of each calendar quarter.
Dividend History
| Ex-Date | Amount | Status |
|---|---|---|
| 10 May 272027-05-10 | $0.1650 | Estimated |
| 03 Feb 272027-02-03 | $0.1650 | Estimated |
| 04 Nov 262026-11-04 | $0.1650 | Estimated |
| 12 Aug 262026-08-12 | $0.1650 | Paid |
| 11 May 262026-05-11 | $0.1650 | Paid |
| 04 Feb 262026-02-04 | $0.1650 | Paid |
| 05 Nov 252025-11-05 | $0.1650 | Paid |
| 13 Aug 252025-08-13 | $0.1500 | Paid |
| 12 May 252025-05-12 | $0.1500 | Paid |
| 05 Feb 252025-02-05 | $0.1500 | Paid |
| 06 Nov 242024-11-06 | $0.1500 | Paid |
| 07 Aug 242024-08-07 | $0.1300 | Paid |
| 03 May 242024-05-03 | $0.1300 | Paid |
| 01 Feb 242024-02-01 | $0.1300 | Paid |
| 31 Oct 232023-10-31 | $0.1300 | Paid |
| 08 Aug 232023-08-08 | $0.1150 | Paid |
| 05 May 232023-05-05 | $0.1150 | Paid |
| 02 Feb 232023-02-02 | $0.1150 | Paid |
| 01 Nov 222022-11-01 | $0.1150 | Paid |
| 09 Aug 222022-08-09 | $0.1025 | Paid |
| 06 May 222022-05-06 | $0.1025 | Paid |
| 03 Feb 222022-02-03 | $0.1025 | Paid |
| 02 Nov 212021-11-02 | $0.1025 | Paid |
| 10 Aug 212021-08-10 | $0.0925 | Paid |
| 07 May 212021-05-07 | $0.0925 | Paid |
| 04 Feb 212021-02-04 | $0.0925 | Paid |
| 03 Nov 202020-11-03 | $0.0925 | Paid |
| 04 Aug 202020-08-04 | $0.0850 | Paid |
| 08 May 202020-05-08 | $0.0850 | Paid |
| 04 Feb 202020-02-04 | $0.0850 | Paid |
| 07 Nov 192019-11-07 | $0.0850 | Paid |
| 06 Aug 192019-08-06 | $0.0800 | Paid |
| 07 May 192019-05-07 | $0.0800 | Paid |
| 05 Feb 192019-02-05 | $0.0800 | Paid |
| 25 Oct 182018-10-25 | $0.0800 | Paid |
| 07 Aug 182018-08-07 | $0.0750 | Paid |
| 08 May 182018-05-08 | $0.0750 | Paid |
| 01 Feb 182018-02-01 | $0.0750 | Paid |
| 26 Oct 172017-10-26 | $0.0750 | Paid |
| 07 Aug 172017-08-07 | $0.0675 | Paid |
| 04 May 172017-05-04 | $0.0675 | Paid |
| 01 Feb 172017-02-01 | $0.0675 | Paid |
| 26 Oct 162016-10-26 | $0.0675 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free