ALLY.US
Ally Financial Inc
$44.11
+$0.76 (+0.02%)
Price history
Key statistics
Day range$43.31 – $43.98
52W range$35.92 – $47.29
Volume3.4M
Avg. volume3.3M
Dividend amount$1.20
P/E ratio9.68×
Forward P/E6.85×
Beta1.08
Market cap$13.45B
Dividend yield2.72%
62of 99
Confidence High · Standard profile · as of 29 Jul 2026
Characteristics
ExchangeUS
CurrencyUSD
CountryUS
SectorFinancial Services
IndustryCredit Services
Annual DPS$1.20
Yield2.72%
5Y DGR+9.57%
10Y DGR+25.09%
20Y DGR+25.09%
Growth Streak—
Consecutive Yrs10 yrs
Dividend health62
Annual DPS$1.20
Yield2.72%
5Y DGR+9.57%
10Y DGR+25.09%
20Y DGR+25.09%
Growth Streak—
Consecutive Yrs10 yrs
Dividend health62
Annual dividends per share
Dividends paid in USD · based on ALLY.US's fiscal years ending in December
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 30 Oct 262026-10-30 | $0.3000 | Estimated |
| 31 Jul 262026-07-31 | $0.3000 | Declared |
| 01 May 262026-05-01 | $0.3000 | Paid |
| 02 Feb 262026-02-02 | $0.3000 | Paid |
| 31 Oct 252025-10-31 | $0.3000 | Paid |
| 01 Aug 252025-08-01 | $0.3000 | Paid |
| 01 May 252025-05-01 | $0.3000 | Paid |
| 31 Jan 252025-01-31 | $0.3000 | Paid |
| 01 Nov 242024-11-01 | $0.3000 | Paid |
| 01 Aug 242024-08-01 | $0.3000 | Paid |
| 30 Apr 242024-04-30 | $0.3000 | Paid |
| 31 Jan 242024-01-31 | $0.3000 | Paid |
| 31 Oct 232023-10-31 | $0.3000 | Paid |
| 31 Jul 232023-07-31 | $0.3000 | Paid |
| 28 Apr 232023-04-28 | $0.3000 | Paid |
| 31 Jan 232023-01-31 | $0.3000 | Paid |
| 31 Oct 222022-10-31 | $0.3000 | Paid |
| 29 Jul 222022-07-29 | $0.3000 | Paid |
| 29 Apr 222022-04-29 | $0.3000 | Paid |
| 31 Jan 222022-01-31 | $0.3000 | Paid |
| 29 Oct 212021-10-29 | $0.2500 | Paid |
| 30 Jul 212021-07-30 | $0.2500 | Paid |
| 29 Apr 212021-04-29 | $0.1900 | Paid |
| 29 Jan 212021-01-29 | $0.1900 | Paid |
| 29 Oct 202020-10-29 | $0.1900 | Paid |
| 30 Jul 202020-07-30 | $0.1900 | Paid |
| 30 Apr 202020-04-30 | $0.1900 | Paid |
| 30 Jan 202020-01-30 | $0.1900 | Paid |
| 31 Oct 192019-10-31 | $0.1700 | Paid |
| 31 Jul 192019-07-31 | $0.1700 | Paid |
| 30 Apr 192019-04-30 | $0.1700 | Paid |
| 31 Jan 192019-01-31 | $0.1700 | Paid |
| 31 Oct 182018-10-31 | $0.1500 | Paid |
| 31 Jul 182018-07-31 | $0.1500 | Paid |
| 30 Apr 182018-04-30 | $0.1300 | Paid |
| 31 Jan 182018-01-31 | $0.1300 | Paid |
| 31 Oct 172017-10-31 | $0.1200 | Paid |
| 28 Jul 172017-07-28 | $0.1200 | Paid |
| 27 Apr 172017-04-27 | $0.0800 | Paid |
| 30 Jan 172017-01-30 | $0.0800 | Paid |
| 28 Oct 162016-10-28 | $0.0800 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free