MAN.US
ManpowerGroup Inc
$55.40
+$2.34 (+0.05%)
Price history
Key statistics
Day range$51.58 – $53.71
52W range$25.15 – $55.70
Volume1.6M
Avg. volume1.6M
Dividend amount$1.44
P/E ratio17.03×
Forward P/E11.42×
Beta0.72
Market cap$2.57B
Dividend yield2.60%
38of 99
Confidence High · Standard profile · as of 29 Jul 2026
Characteristics
ExchangeUS
CurrencyUSD
CountryUS
SectorIndustrials
IndustryStaffing & Employment Services
Annual DPS$1.44
Yield2.60%
5Y DGR-8.62%
10Y DGR-1.05%
20Y DGR+5.76%
Growth Streak—
Consecutive Yrs32 yrs
Dividend health38
Annual DPS$1.44
Yield2.60%
5Y DGR-8.62%
10Y DGR-1.05%
20Y DGR+5.76%
Growth Streak—
Consecutive Yrs32 yrs
Dividend health38
Annual dividends per share
Dividends paid in USD · based on MAN.US's fiscal years ending in December
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 28 Nov 262026-11-28 | $0.7200 | Estimated |
| 01 Jun 262026-06-01 | $0.7200 | Paid |
| 01 Dec 252025-12-01 | $0.7200 | Paid |
| 02 Jun 252025-06-02 | $0.7200 | Paid |
| 02 Dec 242024-12-02 | $1.5400 | Paid |
| 03 Jun 242024-06-03 | $1.5400 | Paid |
| 30 Nov 232023-11-30 | $1.4700 | Paid |
| 31 May 232023-05-31 | $1.4700 | Paid |
| 30 Nov 222022-11-30 | $1.3600 | Paid |
| 31 May 222022-05-31 | $1.3600 | Paid |
| 30 Nov 212021-11-30 | $1.2600 | Paid |
| 28 May 212021-05-28 | $1.2600 | Paid |
| 30 Nov 202020-11-30 | $1.1700 | Paid |
| 29 May 202020-05-29 | $1.0900 | Paid |
| 29 Nov 192019-11-29 | $1.0900 | Paid |
| 31 May 192019-05-31 | $1.0900 | Paid |
| 30 Nov 182018-11-30 | $1.0100 | Paid |
| 31 May 182018-05-31 | $1.0100 | Paid |
| 30 Nov 172017-11-30 | $0.9300 | Paid |
| 30 May 172017-05-30 | $0.9300 | Paid |
| 29 Nov 162016-11-29 | $0.8600 | Paid |
| 27 May 162016-05-27 | $0.8600 | Paid |
| 27 Nov 152015-11-27 | $0.8000 | Paid |
| 28 May 152015-05-28 | $0.8000 | Paid |
| 26 Nov 142014-11-26 | $0.4900 | Paid |
| 29 May 142014-05-29 | $0.4900 | Paid |
| 29 Nov 132013-11-29 | $0.4600 | Paid |
| 30 May 132013-05-30 | $0.4600 | Paid |
| 30 Nov 122012-11-30 | $0.4300 | Paid |
| 30 May 122012-05-30 | $0.4300 | Paid |
| 01 Dec 112011-12-01 | $0.4000 | Paid |
| 27 May 112011-05-27 | $0.4000 | Paid |
| 01 Dec 102010-12-01 | $0.3700 | Paid |
| 01 Jun 102010-06-01 | $0.3700 | Paid |
| 01 Dec 092009-12-01 | $0.3700 | Paid |
| 01 Jun 092009-06-01 | $0.3700 | Paid |
| 01 Dec 082008-12-01 | $0.3700 | Paid |
| 30 May 082008-05-30 | $0.3700 | Paid |
| 03 Dec 072007-12-03 | $0.3700 | Paid |
| 01 Jun 072007-06-01 | $0.3200 | Paid |
| 01 Dec 062006-12-01 | $0.3200 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free