KMI.US
Kinder Morgan Inc
$31.61
-$1.11 (-0.03%)
Price history
Key statistics
Day range$31.67 – $32.37
52W range$25.60 – $34.81
Volume13.9M
Avg. volume10.4M
Dividend amount$1.18
P/E ratio20.77×
Forward P/E20.84×
Beta0.53
Market cap$70.69B
Dividend yield3.71%
57of 99
Confidence High · Cyclical profile · as of 29 Jul 2026
Characteristics
ExchangeUS
CurrencyUSD
CountryUS
SectorEnergy
IndustryOil & Gas Midstream
Annual DPS$1.18
Yield3.71%
5Y DGR+2.35%
10Y DGR-4.92%
20Y DGR+3.29%
Growth Streak8 yrs
Consecutive Yrs15 yrs
Dividend health57
Annual DPS$1.18
Yield3.71%
5Y DGR+2.35%
10Y DGR-4.92%
20Y DGR+3.29%
Growth Streak8 yrs
Consecutive Yrs15 yrs
Dividend health57
Annual dividends per share
Dividends paid in USD · based on KMI.US's fiscal years ending in December
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 02 Nov 262026-11-02 | $0.2925 | Estimated |
| 03 Aug 262026-08-03 | $0.2975 | Declared |
| 04 May 262026-05-04 | $0.2975 | Paid |
| 02 Feb 262026-02-02 | $0.2925 | Paid |
| 03 Nov 252025-11-03 | $0.2925 | Paid |
| 31 Jul 252025-07-31 | $0.2925 | Paid |
| 30 Apr 252025-04-30 | $0.2925 | Paid |
| 03 Feb 252025-02-03 | $0.2875 | Paid |
| 31 Oct 242024-10-31 | $0.2875 | Paid |
| 31 Jul 242024-07-31 | $0.2875 | Paid |
| 29 Apr 242024-04-29 | $0.2875 | Paid |
| 30 Jan 242024-01-30 | $0.2825 | Paid |
| 30 Oct 232023-10-30 | $0.2825 | Paid |
| 28 Jul 232023-07-28 | $0.2825 | Paid |
| 28 Apr 232023-04-28 | $0.2825 | Paid |
| 30 Jan 232023-01-30 | $0.2775 | Paid |
| 28 Oct 222022-10-28 | $0.2775 | Paid |
| 29 Jul 222022-07-29 | $0.2775 | Paid |
| 29 Apr 222022-04-29 | $0.2775 | Paid |
| 28 Jan 222022-01-28 | $0.2700 | Paid |
| 29 Oct 212021-10-29 | $0.2700 | Paid |
| 30 Jul 212021-07-30 | $0.2700 | Paid |
| 29 Apr 212021-04-29 | $0.2700 | Paid |
| 29 Jan 212021-01-29 | $0.2625 | Paid |
| 30 Oct 202020-10-30 | $0.2625 | Paid |
| 31 Jul 202020-07-31 | $0.2625 | Paid |
| 01 May 202020-05-01 | $0.2625 | Paid |
| 31 Jan 202020-01-31 | $0.2500 | Paid |
| 30 Oct 192019-10-30 | $0.2500 | Paid |
| 30 Jul 192019-07-30 | $0.2500 | Paid |
| 29 Apr 192019-04-29 | $0.2500 | Paid |
| 30 Jan 192019-01-30 | $0.2000 | Paid |
| 30 Oct 182018-10-30 | $0.2000 | Paid |
| 30 Jul 182018-07-30 | $0.2000 | Paid |
| 27 Apr 182018-04-27 | $0.2000 | Paid |
| 30 Jan 182018-01-30 | $0.1250 | Paid |
| 30 Oct 172017-10-30 | $0.1250 | Paid |
| 27 Jul 172017-07-27 | $0.1250 | Paid |
| 27 Apr 172017-04-27 | $0.1250 | Paid |
| 30 Jan 172017-01-30 | $0.1250 | Paid |
| 28 Oct 162016-10-28 | $0.1250 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free