CMCSA.US
USUSDComcast Corp
USCommunication ServicesTelecom Services
$22.43
-$0.97 (-0.04%)
Price history
Key statistics
Day range$22.55 – $23.50
52W range$22.55 – $36.66
Volume40.9M
Avg. volume31.6M
Dividend amount$1.32
P/E ratio5.93×
Forward P/E5.93×
Beta0.66
Market cap$79.91B
Dividend yield5.88%
83of 99
Confidence High · Defensive profile · as of 22 Jun 2026
Annual DPS$1.32
Yield5.88%
5Y DGR+7.84%
10Y DGR+10.38%
20Y DGR+25.48%
Growth Streak18 yrs
Consecutive Yrs18 yrs
Dividend health83
Annual DPS$1.32
Yield5.88%
5Y DGR+7.84%
10Y DGR+10.38%
20Y DGR+25.48%
Growth Streak18 yrs
Consecutive Yrs18 yrs
Dividend health83
Annual dividends per share
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 30 Sept 262026-09-30 | $0.3300 | Estimated |
| 01 Jul 262026-07-01 | $0.3300 | Declared |
| 01 Apr 262026-04-01 | $0.3300 | Paid |
| 14 Jan 262026-01-14 | $0.3300 | Paid |
| 01 Oct 252025-10-01 | $0.3093 | Paid |
| 02 Jul 252025-07-02 | $0.3093 | Paid |
| 02 Apr 252025-04-02 | $0.3093 | Paid |
| 08 Jan 252025-01-08 | $0.2905 | Paid |
| 02 Oct 242024-10-02 | $0.2905 | Paid |
| 03 Jul 242024-07-03 | $0.2905 | Paid |
| 02 Apr 242024-04-02 | $0.2905 | Paid |
| 02 Jan 242024-01-02 | $0.2718 | Paid |
| 03 Oct 232023-10-03 | $0.2718 | Paid |
| 03 Jul 232023-07-03 | $0.2718 | Paid |
| 04 Apr 232023-04-04 | $0.2718 | Paid |
| 03 Jan 232023-01-03 | $0.2531 | Paid |
| 04 Oct 222022-10-04 | $0.2531 | Paid |
| 05 Jul 222022-07-05 | $0.2531 | Paid |
| 05 Apr 222022-04-05 | $0.2531 | Paid |
| 04 Jan 222022-01-04 | $0.2343 | Paid |
| 05 Oct 212021-10-05 | $0.2343 | Paid |
| 06 Jul 212021-07-06 | $0.2343 | Paid |
| 06 Apr 212021-04-06 | $0.2343 | Paid |
| 05 Jan 212021-01-05 | $0.2156 | Paid |
| 06 Oct 202020-10-06 | $0.2156 | Paid |
| 30 Jun 202020-06-30 | $0.2156 | Paid |
| 31 Mar 202020-03-31 | $0.2156 | Paid |
| 07 Jan 202020-01-07 | $0.1968 | Paid |
| 01 Oct 192019-10-01 | $0.1968 | Paid |
| 02 Jul 192019-07-02 | $0.1968 | Paid |
| 02 Apr 192019-04-02 | $0.1968 | Paid |
| 31 Dec 182018-12-31 | $0.1781 | Paid |
| 02 Oct 182018-10-02 | $0.1781 | Paid |
| 02 Jul 182018-07-02 | $0.1781 | Paid |
| 03 Apr 182018-04-03 | $0.1781 | Paid |
| 02 Jan 182018-01-02 | $0.1481 | Paid |
| 03 Oct 172017-10-03 | $0.1481 | Paid |
| 30 Jun 172017-06-30 | $0.1481 | Paid |
| 03 Apr 172017-04-03 | $0.1481 | Paid |
| 30 Dec 162016-12-30 | $0.1289 | Paid |
| 03 Oct 162016-10-03 | $0.1289 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free