KRG.US
Kite Realty Group Trust
Price history
Key metrics
Kite Realty Group Trust has paid a dividend for 22 consecutive years and currently yields 4.46%, in line with its five year average. Its payout ratio is 53%. Dividend Health rates it Borderline at 55 out of 99, with high confidence.
Data as of 29 Aug 2026
Next dividend
Per share
$0.29
Frequency
Quarterly
Declared
28 Jul 2026
Ex-date
9 Oct 2026
in 41 days
Pay date
16 Oct 2026
in 48 days
Dividend health
Confidence High · REIT profile · as of 29 Aug 2026
Kite Realty Group Trust is a real estate investment trust (REIT) that owns and operates a high-quality portfolio of open-air shopping centers and mixed-use destinations. The Company's portfolio is concentrated in high-growth Sun Belt and select strategic gateway markets. Publicly listed since 2004, KRG has more than six decades of experience in developing, operating, and investing in real estate, using a disciplined, hands-on approach to enhance portfolio quality and maximize long-term value for all stakeholders. As of June 30, 2026, the Company owned interests in 165 U.S. open-air shopping centers and mixed-use assets, comprising approximately 26.4 million square feet of gross leasable space. Kite Realty Group Trust was incorporated in 1971 in Maryland and based in Indianapolis.
Annual dividends per share
Dividends paid in USD · based on KRG.US's fiscal years ending in December
Dividend History
| Ex-Date | Amount | Status |
|---|---|---|
| 08 Jul 272027-07-08 | $0.2900 | Estimated |
| 08 Apr 272027-04-08 | $0.2900 | Estimated |
| 08 Jan 272027-01-08 | $0.2900 | Estimated |
| 09 Oct 262026-10-09 | $0.2900 | Declared |
| 09 Jul 262026-07-09 | $0.2900 | Paid |
| 09 Apr 262026-04-09 | $0.2900 | Paid |
| 09 Jan 262026-01-09 | $0.4350 | Paid |
| 09 Oct 252025-10-09 | $0.2700 | Paid |
| 09 Jul 252025-07-09 | $0.2700 | Paid |
| 09 Apr 252025-04-09 | $0.2700 | Paid |
| 10 Jan 252025-01-10 | $0.2700 | Paid |
| 09 Oct 242024-10-09 | $0.2600 | Paid |
| 09 Jul 242024-07-09 | $0.2500 | Paid |
| 04 Apr 242024-04-04 | $0.2500 | Paid |
| 04 Jan 242024-01-04 | $0.2500 | Paid |
| 05 Oct 232023-10-05 | $0.2400 | Paid |
| 06 Jul 232023-07-06 | $0.2400 | Paid |
| 05 Apr 232023-04-05 | $0.2400 | Paid |
| 05 Jan 232023-01-05 | $0.2400 | Paid |
| 06 Oct 222022-10-06 | $0.2200 | Paid |
| 07 Jul 222022-07-07 | $0.2100 | Paid |
| 07 Apr 222022-04-07 | $0.2000 | Paid |
| 06 Jan 222022-01-06 | $0.1900 | Paid |
| 30 Sept 212021-09-30 | $0.1800 | Paid |
| 08 Jul 212021-07-08 | $0.1800 | Paid |
| 07 Apr 212021-04-07 | $0.1700 | Paid |
| 07 Jan 212021-01-07 | $0.1500 | Paid |
| 01 Oct 202020-10-01 | $0.0800 | Paid |
| 01 Jul 202020-07-01 | $0.0520 | Paid |
| 26 Mar 202020-03-26 | $0.3175 | Paid |
| 19 Dec 192019-12-19 | $0.3175 | Paid |
| 19 Sept 192019-09-19 | $0.3175 | Paid |
| 20 Jun 192019-06-20 | $0.3175 | Paid |
| 21 Mar 192019-03-21 | $0.3175 | Paid |
| 03 Jan 192019-01-03 | $0.3175 | Paid |
| 04 Oct 182018-10-04 | $0.3175 | Paid |
| 05 Jul 182018-07-05 | $0.3175 | Paid |
| 05 Apr 182018-04-05 | $0.3175 | Paid |
| 04 Jan 182018-01-04 | $0.3175 | Paid |
| 05 Oct 172017-10-05 | $0.3025 | Paid |
| 03 Jul 172017-07-03 | $0.3025 | Paid |
| 04 Apr 172017-04-04 | $0.3025 | Paid |
| 04 Jan 172017-01-04 | $0.3025 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free