SSB.US
SouthState Corporation
Price history
Key metrics
SouthState Corporation has paid a dividend for 29 consecutive years and currently yields 2.38%, in line with its five year average. Its payout ratio is 35%. Dividend Health rates it Safe at 80 out of 99, with high confidence.
Data as of 29 Aug 2026
Next dividend
Per share
$0.66
Frequency
Quarterly
Declared
23 Oct 2026
Ex-date
6 Nov 2026
in 69 days
Pay date
16 Nov 2026
estimated
Dividend health
Confidence High · Financials (bank) profile · as of 29 Aug 2026
Capped at 80. Bank and insurer dividends carry regulatory override risk that no fundamentals model can fully see — financial-sector scores never exceed 80.
SouthState Bank Corporation operates as the bank holding company for SouthState Bank, National Association that provides a range of banking services and products to individuals and companies in the United States. The company offers checking accounts, savings accounts, money market accounts, and time deposit accounts; interest-bearing deposits, certificates of deposits, and other time deposits; and interest-bearing transaction accounts. It provides bond accounting services for correspondents, asset/liability consulting related activities, international wires, and other clearing and corporate checking account services. In addition, the company offers commercial real estate, residential real estate, and commercial and industrial loans, as well as consumer loans, including auto, boat, and personal installment, as well as business, agriculture, real estate-secured (mortgage), home improvement, and manufactured housing loans. Further, it provides debit and credit card, mobile services, funds transfer products and services, and treasury management services comprising merchant, automated clearing house, lock-box, remote deposit capture, and other treasury services, as well as asset and wealth management, and other fiduciary and private banking services. Additionally, the company offers safe deposit boxes, bank money orders, wire transfer and ACH services, brokerage services, and alternative investment products, such as annuities and mutual funds, trust and asset management services; letters of credit and home equity lines of credit; and online, mobile, and telephone banking platforms. The company was formerly known as SouthState Corporation and changed its name to SouthState Bank Corporation in September 2025. SouthState Bank Corporation was founded in 1933 and is headquartered in Winter Haven, Florida.
Annual dividends per share
Dividends paid in USD · based on SSB.US's fiscal years ending in December
Dividend History
| Ex-Date | Amount | Status |
|---|---|---|
| 07 May 272027-05-07 | $0.6600 | Estimated |
| 05 Feb 272027-02-05 | $0.6600 | Estimated |
| 06 Nov 262026-11-06 | $0.6600 | Estimated |
| 07 Aug 262026-08-07 | $0.6600 | Paid |
| 08 May 262026-05-08 | $0.6000 | Paid |
| 06 Feb 262026-02-06 | $0.6000 | Paid |
| 07 Nov 252025-11-07 | $0.6000 | Paid |
| 08 Aug 252025-08-08 | $0.6000 | Paid |
| 09 May 252025-05-09 | $0.5400 | Paid |
| 07 Feb 252025-02-07 | $0.5400 | Paid |
| 08 Nov 242024-11-08 | $0.5400 | Paid |
| 09 Aug 242024-08-09 | $0.5400 | Paid |
| 09 May 242024-05-09 | $0.5200 | Paid |
| 08 Feb 242024-02-08 | $0.5200 | Paid |
| 09 Nov 232023-11-09 | $0.5200 | Paid |
| 10 Aug 232023-08-10 | $0.5200 | Paid |
| 11 May 232023-05-11 | $0.5000 | Paid |
| 09 Feb 232023-02-09 | $0.5000 | Paid |
| 09 Nov 222022-11-09 | $0.5000 | Paid |
| 11 Aug 222022-08-11 | $0.5000 | Paid |
| 12 May 222022-05-12 | $0.4900 | Paid |
| 10 Feb 222022-02-10 | $0.4900 | Paid |
| 10 Nov 212021-11-10 | $0.4900 | Paid |
| 11 Aug 212021-08-11 | $0.4900 | Paid |
| 13 May 212021-05-13 | $0.4700 | Paid |
| 11 Feb 212021-02-11 | $0.4700 | Paid |
| 12 Nov 202020-11-12 | $0.4700 | Paid |
| 13 Aug 202020-08-13 | $0.4700 | Paid |
| 07 May 202020-05-07 | $0.4700 | Paid |
| 06 Feb 202020-02-06 | $0.4700 | Paid |
| 07 Nov 192019-11-07 | $0.4600 | Paid |
| 08 Aug 192019-08-08 | $0.4300 | Paid |
| 09 May 192019-05-09 | $0.4000 | Paid |
| 14 Feb 192019-02-14 | $0.3800 | Paid |
| 08 Nov 182018-11-08 | $0.3600 | Paid |
| 16 Aug 182018-08-16 | $0.3500 | Paid |
| 10 May 182018-05-10 | $0.3400 | Paid |
| 08 Feb 182018-02-08 | $0.3300 | Paid |
| 09 Nov 172017-11-09 | $0.3300 | Paid |
| 09 Aug 172017-08-09 | $0.3300 | Paid |
| 10 May 172017-05-10 | $0.3300 | Paid |
| 15 Feb 172017-02-15 | $0.3300 | Paid |
| 08 Nov 162016-11-08 | $0.3200 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free