PFG.US
Principal Financial Group Inc
Price history
Key metrics
Principal Financial Group Inc has paid a dividend for 24 consecutive years and currently yields 2.98%, below its five year average. Its payout ratio is 67%. Dividend Health rates it Very safe at 81 out of 99, with high confidence.
Data as of 22 Aug 2026
Dividend
Valuation
Market
Next dividend
Per share
$0.84
Frequency
Quarterly
Declared
27 Jul 2026
Ex-date
3 Sept 2026
in 12 days
Pay date
25 Sept 2026
in 34 days
Dividend health
Confidence High · Standard profile · as of 22 Aug 2026
About Principal Financial Group Inc
Annual dividends per share
Dividends paid in USD · based on PFG.US's fiscal years ending in December
Dividend Policy
We have historically paid cash dividends on our common stock. Future dividend decisions will be based on and affected by a number of factors, including our results and financial requirements and the impact of regulatory restrictions.
Dividend History
| Ex-Date | Amount | Status |
|---|---|---|
| 31 May 272027-05-31 | $0.8400 | Estimated |
| 10 Mar 272027-03-10 | $0.8400 | Estimated |
| 02 Dec 262026-12-02 | $0.8400 | Estimated |
| 03 Sept 262026-09-03 | $0.8400 | Declared |
| 01 Jun 262026-06-01 | $0.8200 | Paid |
| 11 Mar 262026-03-11 | $0.8000 | Paid |
| 03 Dec 252025-12-03 | $0.7900 | Paid |
| 04 Sept 252025-09-04 | $0.7800 | Paid |
| 02 Jun 252025-06-02 | $0.7600 | Paid |
| 12 Mar 252025-03-12 | $0.7500 | Paid |
| 02 Dec 242024-12-02 | $0.7300 | Paid |
| 05 Sept 242024-09-05 | $0.7200 | Paid |
| 03 Jun 242024-06-03 | $0.7100 | Paid |
| 11 Mar 242024-03-11 | $0.6900 | Paid |
| 30 Nov 232023-11-30 | $0.6700 | Paid |
| 06 Sept 232023-09-06 | $0.6500 | Paid |
| 31 May 232023-05-31 | $0.6400 | Paid |
| 14 Mar 232023-03-14 | $0.6400 | Paid |
| 30 Nov 222022-11-30 | $0.6400 | Paid |
| 07 Sept 222022-09-07 | $0.6400 | Paid |
| 01 Jun 222022-06-01 | $0.6400 | Paid |
| 09 Mar 222022-03-09 | $0.6400 | Paid |
| 30 Nov 212021-11-30 | $0.6400 | Paid |
| 31 Aug 212021-08-31 | $0.6300 | Paid |
| 02 Jun 212021-06-02 | $0.6100 | Paid |
| 26 Feb 212021-02-26 | $0.5600 | Paid |
| 01 Dec 202020-12-01 | $0.5600 | Paid |
| 31 Aug 202020-08-31 | $0.5600 | Paid |
| 29 May 202020-05-29 | $0.5600 | Paid |
| 28 Feb 202020-02-28 | $0.5600 | Paid |
| 02 Dec 192019-12-02 | $0.5500 | Paid |
| 04 Sept 192019-09-04 | $0.5500 | Paid |
| 31 May 192019-05-31 | $0.5400 | Paid |
| 01 Mar 192019-03-01 | $0.5400 | Paid |
| 30 Nov 182018-11-30 | $0.5400 | Paid |
| 05 Sept 182018-09-05 | $0.5300 | Paid |
| 01 Jun 182018-06-01 | $0.5200 | Paid |
| 02 Mar 182018-03-02 | $0.5100 | Paid |
| 01 Dec 172017-12-01 | $0.4900 | Paid |
| 30 Aug 172017-08-30 | $0.4700 | Paid |
| 01 Jun 172017-06-01 | $0.4600 | Paid |
| 02 Mar 172017-03-02 | $0.4500 | Paid |
| 01 Dec 162016-12-01 | $0.4300 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free