NHY.OL
OLNOKNorsk Hydro ASA
Price history
Key statistics
Confidence High · Cyclical profile · as of 24 Jul 2026
Annual dividends per share
Dividends paid in NOK · based on NHY.OL's fiscal years ending in December
Dividend Policy
Hydro's dividend policy is to in the long term to pay out minimum 50 percent of adjusted net income as ordinary dividend over the cycle to our shareholders. The dividend policy has a floor of NOK 1.25 per share. Share buybacks or extraordinary dividends will supplement dividends during periods of strong financials, due consideration being given to the commodity cycle and capital requirements for future growth. The payout should reflect Hydro's aim to give its shareholders competitive returns benchmarked against alternative investments in comparable companies.
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 11 May 272027-05-11 | NOK 3.0000 | Estimated |
| 08 May 262026-05-08 | NOK 3.0000 | Paid |
| 12 May 252025-05-12 | NOK 2.2500 | Paid |
| 08 May 242024-05-08 | NOK 2.5000 | Paid |
| 11 May 232023-05-11 | NOK 5.6500 | Paid |
| 21 Sept 222022-09-21 | NOK 1.4500 | Paid |
| 11 May 222022-05-11 | NOK 3.4000 | Paid |
| 10 May 222022-05-10 | NOK 2.0000 | Paid |
| 07 May 212021-05-07 | NOK 1.2500 | Paid |
| 17 Nov 202020-11-17 | NOK 1.2500 | Paid |
| 08 May 192019-05-08 | NOK 1.2500 | Paid |
| 08 May 182018-05-08 | NOK 1.7500 | Paid |
| 04 May 172017-05-04 | NOK 1.2500 | Paid |
| 03 May 162016-05-03 | NOK 1.0000 | Paid |
| 07 May 152015-05-07 | NOK 1.0000 | Paid |
| 08 May 142014-05-08 | NOK 0.7500 | Paid |
| 10 May 132013-05-10 | NOK 0.7500 | Paid |
| 09 May 122012-05-09 | NOK 0.7500 | Paid |
| 06 May 112011-05-06 | NOK 0.7500 | Paid |
| 05 May 102010-05-05 | NOK 0.4606 | Paid |
| 07 May 082008-05-07 | NOK 1.3819 | Paid |
| 09 May 072007-05-09 | NOK 1.1040 | Paid |
| 10 May 062006-05-10 | NOK 4.8577 | Paid |
| 04 May 052005-05-04 | NOK 0.8832 | Paid |
| 12 May 042004-05-12 | NOK 0.4858 | Paid |
| 08 May 032003-05-08 | NOK 0.4159 | Paid |
| 03 May 022002-05-03 | NOK 0.3961 | Paid |
| 03 May 012001-05-03 | NOK 0.3763 | Paid |
| 27 Apr 002000-04-27 | NOK 0.3169 | Paid |
| 23 Apr 991999-04-23 | NOK 0.2971 | Paid |
| 27 Apr 981998-04-27 | NOK 0.2971 | Paid |
| 22 Apr 971997-04-22 | NOK 0.2772 | Paid |
| 30 Apr 961996-04-30 | NOK 0.2376 | Paid |
| 03 May 951995-05-03 | NOK 0.1683 | Paid |
| 26 Apr 941994-04-26 | NOK 0.1360 | Paid |
| 27 Apr 931993-04-27 | NOK 0.1166 | Paid |
| 30 Apr 921992-04-30 | NOK 0.1360 | Paid |
| 26 Apr 911991-04-26 | NOK 0.1652 | Paid |
| 27 Apr 901990-04-27 | NOK 0.1555 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free