ASML.AS
ASEURASML Holding N.V.
NLTechnologySemiconductor Equipment & Materials
€1,683.00
+€1.40 (+0.00%)
Price history
Key statistics
Day range€1,631.40 – €1,676.20
52W range€587.80 – €1,676.20
Volume2.6M
Avg. volume752.3K
Dividend amount€7.50
P/E ratio64.06×
Forward P/E40.48×
Beta1.40
Market cap€638.95B
Dividend yield0.45%
87of 99
Confidence High · Standard profile · as of 22 Jun 2026
Annual DPS€7.50
Yield0.45%
5Y DGR+22.22%
10Y DGR+21.73%
20Y DGR+19.06%
Growth Streak13 yrs
Consecutive Yrs19 yrs
Dividend health87
Annual DPS€7.50
Yield0.45%
5Y DGR+22.22%
10Y DGR+21.73%
20Y DGR+19.06%
Growth Streak13 yrs
Consecutive Yrs19 yrs
Dividend health87
Annual dividends per share
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 28 Jul 262026-07-28 | €1.6000 | Estimated |
| 24 Apr 262026-04-24 | €2.7000 | Paid |
| 09 Feb 262026-02-09 | €1.6000 | Paid |
| 28 Oct 252025-10-28 | €1.6000 | Paid |
| 28 Jul 252025-07-28 | €1.6000 | Paid |
| 25 Apr 252025-04-25 | €1.8400 | Paid |
| 10 Feb 252025-02-10 | €1.5200 | Paid |
| 29 Oct 242024-10-29 | €1.5200 | Paid |
| 29 Jul 242024-07-29 | €1.5200 | Paid |
| 26 Apr 242024-04-26 | €1.7500 | Paid |
| 05 Feb 242024-02-05 | €1.4500 | Paid |
| 01 Nov 232023-11-01 | €1.4500 | Paid |
| 01 Aug 232023-08-01 | €1.4500 | Paid |
| 28 Apr 232023-04-28 | €1.6900 | Paid |
| 06 Feb 232023-02-06 | €1.3700 | Paid |
| 03 Nov 222022-11-03 | €1.3700 | Paid |
| 04 Aug 222022-08-04 | €1.3700 | Paid |
| 03 May 222022-05-03 | €3.7000 | Paid |
| 02 Nov 212021-11-02 | €1.8000 | Paid |
| 03 May 212021-05-03 | €1.5500 | Paid |
| 02 Nov 202020-11-02 | €1.2000 | Paid |
| 24 Apr 202020-04-24 | €1.3500 | Paid |
| 04 Nov 192019-11-04 | €1.0500 | Paid |
| 26 Apr 192019-04-26 | €2.1000 | Paid |
| 27 Apr 182018-04-27 | €1.4000 | Paid |
| 28 Apr 172017-04-28 | €1.2000 | Paid |
| 03 May 162016-05-03 | €1.0500 | Paid |
| 24 Apr 152015-04-24 | €0.7000 | Paid |
| 25 Apr 142014-04-25 | €0.6100 | Paid |
| 26 Apr 132013-04-26 | €0.5300 | Paid |
| 26 Nov 122012-11-26 | €9.1800 | Paid |
| 27 Apr 122012-04-27 | €0.5974 | Paid |
| 26 Apr 112011-04-26 | €0.5195 | Paid |
| 26 Mar 102010-03-26 | €0.2597 | Paid |
| 30 Mar 092009-03-30 | €0.2597 | Paid |
| 07 Apr 082008-04-07 | €0.3247 | Paid |
| 01 Oct 072007-10-01 | €2.6494 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free