KIM.US
Kimco Realty Corporation
$26.24
+$0.28 (+0.01%)
Price history
Key statistics
Day range$26.06 – $26.55
52W range$19.76 – $26.55
Volume5.0M
Avg. volume4.7M
Dividend amount$1.03
P/E ratio34.36×
Forward P/E30.30×
Beta0.97
Market cap$17.84B
Dividend yield3.89%
49of 99
Confidence High · REIT profile · as of 29 Jul 2026
Characteristics
ExchangeUS
CurrencyUSD
CountryUS
SectorReal Estate
IndustryREIT - Retail
Annual DPS$1.03
Yield3.89%
5Y DGR+13.34%
10Y DGR+0.35%
20Y DGR-1.14%
Growth Streak1 yrs
Consecutive Yrs34 yrs
Dividend health49
Annual DPS$1.03
Yield3.89%
5Y DGR+13.34%
10Y DGR+0.35%
20Y DGR-1.14%
Growth Streak1 yrs
Consecutive Yrs34 yrs
Dividend health49
Annual dividends per share
Dividends paid in USD · based on KIM.US's fiscal years ending in December
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 04 Sept 262026-09-04 | $0.2500 | Estimated |
| 05 Jun 262026-06-05 | $0.2600 | Paid |
| 06 Mar 262026-03-06 | $0.2600 | Paid |
| 05 Dec 252025-12-05 | $0.2600 | Paid |
| 05 Sept 252025-09-05 | $0.2500 | Paid |
| 06 Jun 252025-06-06 | $0.2500 | Paid |
| 07 Mar 252025-03-07 | $0.2500 | Paid |
| 05 Dec 242024-12-05 | $0.2500 | Paid |
| 05 Sept 242024-09-05 | $0.2400 | Paid |
| 06 Jun 242024-06-06 | $0.2400 | Paid |
| 06 Mar 242024-03-06 | $0.2400 | Paid |
| 06 Dec 232023-12-06 | $0.3300 | Paid |
| 06 Sept 232023-09-06 | $0.2300 | Paid |
| 07 Jun 232023-06-07 | $0.2300 | Paid |
| 08 Mar 232023-03-08 | $0.2300 | Paid |
| 08 Dec 222022-12-08 | $0.2300 | Paid |
| 08 Sept 222022-09-08 | $0.2200 | Paid |
| 08 Jun 222022-06-08 | $0.2000 | Paid |
| 09 Mar 222022-03-09 | $0.1900 | Paid |
| 08 Dec 212021-12-08 | $0.1700 | Paid |
| 08 Sept 212021-09-08 | $0.1700 | Paid |
| 08 Jun 212021-06-08 | $0.1700 | Paid |
| 09 Mar 212021-03-09 | $0.1700 | Paid |
| 08 Dec 202020-12-08 | $0.1600 | Paid |
| 09 Sept 202020-09-09 | $0.1000 | Paid |
| 01 Apr 202020-04-01 | $0.2800 | Paid |
| 31 Dec 192019-12-31 | $0.2800 | Paid |
| 01 Oct 192019-10-01 | $0.2800 | Paid |
| 01 Jul 192019-07-01 | $0.2800 | Paid |
| 01 Apr 192019-04-01 | $0.2800 | Paid |
| 31 Dec 182018-12-31 | $0.2800 | Paid |
| 01 Oct 182018-10-01 | $0.2800 | Paid |
| 02 Jul 182018-07-02 | $0.2800 | Paid |
| 02 Apr 182018-04-02 | $0.2800 | Paid |
| 29 Dec 172017-12-29 | $0.2800 | Paid |
| 03 Oct 172017-10-03 | $0.2700 | Paid |
| 03 Jul 172017-07-03 | $0.2700 | Paid |
| 03 Apr 172017-04-03 | $0.2700 | Paid |
| 29 Dec 162016-12-29 | $0.2700 | Paid |
| 03 Oct 162016-10-03 | $0.2550 | Paid |
| 01 Jul 162016-07-01 | $0.2550 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free