HCSG.US
Healthcare Services Group Inc
Price history
Key metrics
Healthcare Services Group, Inc. provides management, administrative, and operating services to the housekeeping, laundry, linen, facility maintenance, and dietary service departments of nursing homes, retirement complexes, rehabilitation centers, and hospitals in the United States. The company operates in two segments, Environmental Services and Dietary. Its Environmental Services segment engages in cleaning, disinfecting, and sanitizing of resident rooms and common areas of the customers' facilities, as well as the laundering and processing of the bed linens, uniforms, resident personal clothing, and other assorted linen items utilized at the customers' facilities. The Dietary segment is involved in the management of the customers' dietary departments, which focus on food purchasing, meal preparation, and professional dietitian services, such as the development of menus that meet the dietary needs of residents; and the provision of on-site management and clinical consulting services. It serves long-term and post-acute care facilities, hospitals, and the healthcare industry through referrals and solicitation of target facilities. The company was incorporated in 1976 and is headquartered in Bensalem, Pennsylvania.
Annual dividends per share
Dividends paid in USD · based on HCSG.US's fiscal years ending in December
Dividend History
| Ex-Date | Amount | Status |
|---|---|---|
| 17 Nov 222022-11-17 | $0.2150 | Paid |
| 18 Aug 222022-08-18 | $0.2140 | Paid |
| 19 May 222022-05-19 | $0.2130 | Paid |
| 24 Feb 222022-02-24 | $0.2110 | Paid |
| 18 Nov 212021-11-18 | $0.2100 | Paid |
| 19 Aug 212021-08-19 | $0.2090 | Paid |
| 20 May 212021-05-20 | $0.2080 | Paid |
| 25 Feb 212021-02-25 | $0.2060 | Paid |
| 19 Nov 202020-11-19 | $0.2050 | Paid |
| 20 Aug 202020-08-20 | $0.2040 | Paid |
| 21 May 202020-05-21 | $0.2030 | Paid |
| 27 Feb 202020-02-27 | $0.2010 | Paid |
| 21 Nov 192019-11-21 | $0.2000 | Paid |
| 22 Aug 192019-08-22 | $0.1990 | Paid |
| 23 May 192019-05-23 | $0.1980 | Paid |
| 14 Feb 192019-02-14 | $0.1960 | Paid |
| 21 Nov 182018-11-21 | $0.1950 | Paid |
| 23 Aug 182018-08-23 | $0.1940 | Paid |
| 24 May 182018-05-24 | $0.1930 | Paid |
| 15 Feb 182018-02-15 | $0.1910 | Paid |
| 16 Nov 172017-11-16 | $0.1900 | Paid |
| 16 Aug 172017-08-16 | $0.1890 | Paid |
| 17 May 172017-05-17 | $0.1880 | Paid |
| 15 Feb 172017-02-15 | $0.1860 | Paid |
| 16 Nov 162016-11-16 | $0.1850 | Paid |
| 17 Aug 162016-08-17 | $0.1840 | Paid |
| 18 May 162016-05-18 | $0.1830 | Paid |
| 17 Feb 162016-02-17 | $0.1810 | Paid |
| 18 Nov 152015-11-18 | $0.1800 | Paid |
| 19 Aug 152015-08-19 | $0.1790 | Paid |
| 20 May 152015-05-20 | $0.1780 | Paid |
| 18 Feb 152015-02-18 | $0.1760 | Paid |
| 19 Nov 142014-11-19 | $0.1750 | Paid |
| 20 Aug 142014-08-20 | $0.1740 | Paid |
| 21 May 142014-05-21 | $0.1730 | Paid |
| 19 Feb 142014-02-19 | $0.1710 | Paid |
| 13 Nov 132013-11-13 | $0.1700 | Paid |
| 14 Aug 132013-08-14 | $0.1690 | Paid |
| 08 May 132013-05-08 | $0.1680 | Paid |
| 20 Feb 132013-02-20 | $0.1660 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free