D.US
Dominion Energy Inc
$70.62
-$0.83 (-0.01%)
Price history
Key statistics
Day range$70.09 – $71.41
52W range$55.85 – $72.99
Volume2.9M
Avg. volume5.6M
Dividend amount$2.67
P/E ratio20.70×
Forward P/E18.51×
Beta0.64
Market cap$62.63B
Dividend yield3.75%
47of 99
Confidence High · Defensive profile · as of 29 Jul 2026
Characteristics
ExchangeUS
CurrencyUSD
CountryUS
SectorUtilities
IndustryUtilities - Regulated Electric
Annual DPS$2.67
Yield3.75%
5Y DGR-5.00%
10Y DGR+0.30%
20Y DGR+3.51%
Growth Streak—
Consecutive Yrs42 yrs
Dividend health47
Annual DPS$2.67
Yield3.75%
5Y DGR-5.00%
10Y DGR+0.30%
20Y DGR+3.51%
Growth Streak—
Consecutive Yrs42 yrs
Dividend health47
Annual dividends per share
Dividends paid in USD · based on D.US's fiscal years ending in December
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 28 Aug 262026-08-28 | $0.6675 | Estimated |
| 29 May 262026-05-29 | $0.6675 | Paid |
| 27 Feb 262026-02-27 | $0.6675 | Paid |
| 05 Dec 252025-12-05 | $0.6675 | Paid |
| 05 Sept 252025-09-05 | $0.6675 | Paid |
| 29 May 252025-05-29 | $0.6675 | Paid |
| 28 Feb 252025-02-28 | $0.6675 | Paid |
| 29 Nov 242024-11-29 | $0.6675 | Paid |
| 30 Aug 242024-08-30 | $0.6675 | Paid |
| 31 May 242024-05-31 | $0.6675 | Paid |
| 29 Feb 242024-02-29 | $0.6675 | Paid |
| 30 Nov 232023-11-30 | $0.6675 | Paid |
| 31 Aug 232023-08-31 | $0.6675 | Paid |
| 01 Jun 232023-06-01 | $0.6675 | Paid |
| 02 Mar 232023-03-02 | $0.6675 | Paid |
| 01 Dec 222022-12-01 | $0.6675 | Paid |
| 01 Sept 222022-09-01 | $0.6675 | Paid |
| 02 Jun 222022-06-02 | $0.6675 | Paid |
| 03 Mar 222022-03-03 | $0.6675 | Paid |
| 02 Dec 212021-12-02 | $0.6300 | Paid |
| 02 Sept 212021-09-02 | $0.6300 | Paid |
| 03 Jun 212021-06-03 | $0.6300 | Paid |
| 04 Mar 212021-03-04 | $0.6300 | Paid |
| 03 Dec 202020-12-03 | $0.6300 | Paid |
| 03 Sept 202020-09-03 | $0.9400 | Paid |
| 04 Jun 202020-06-04 | $0.9400 | Paid |
| 27 Feb 202020-02-27 | $0.9400 | Paid |
| 05 Dec 192019-12-05 | $0.9175 | Paid |
| 05 Sept 192019-09-05 | $0.9175 | Paid |
| 06 Jun 192019-06-06 | $0.9175 | Paid |
| 28 Feb 192019-02-28 | $0.9175 | Paid |
| 06 Dec 182018-12-06 | $0.8350 | Paid |
| 06 Sept 182018-09-06 | $0.8350 | Paid |
| 31 May 182018-05-31 | $0.8350 | Paid |
| 01 Mar 182018-03-01 | $0.8350 | Paid |
| 30 Nov 172017-11-30 | $0.7700 | Paid |
| 30 Aug 172017-08-30 | $0.7550 | Paid |
| 31 May 172017-05-31 | $0.7550 | Paid |
| 01 Mar 172017-03-01 | $0.7550 | Paid |
| 30 Nov 162016-11-30 | $0.7000 | Paid |
| 31 Aug 162016-08-31 | $0.7000 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free