EQNR.OL
OLNOKEquinor ASA
Price history
Key statistics
Confidence High · Cyclical profile · as of 24 Jul 2026
Annual dividends per share
Dividends paid in NOK · based on EQNR.OL's fiscal years ending in December
Dividend Policy
It is our ambition to grow the annual cash dividend, measured in USD per share, in line with long term underlying earnings. We announce dividends on a quarterly basis. In addition to cash dividend, Equinor intends to buy back shares as part of total distribution of capital to the shareholders. The Board approves Q1—Q3 interim dividends based on an authorisation from the Annual General Meeting (AGM), while the AGM approves the Q4 (and total annual) dividend based on a proposal from the Board. When deciding the interim dividends and recommending the total annual dividend level, the Board will take into consideration expected cash flow, capital expenditure plans, financing requirements and appropriate financial flexibility.
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 12 Feb 272027-02-12 | NOK 0.3900 | Estimated |
| 13 Nov 262026-11-13 | NOK 0.3900 | Declared |
| 13 Aug 262026-08-13 | NOK 0.3900 | Declared |
| 13 May 262026-05-13 | NOK 0.3900 | Paid |
| 16 Feb 262026-02-16 | NOK 0.3700 | Paid |
| 13 Nov 252025-11-13 | NOK 0.3700 | Paid |
| 18 Aug 252025-08-18 | NOK 0.3700 | Paid |
| 15 May 252025-05-15 | NOK 0.3700 | Paid |
| 13 Feb 252025-02-13 | NOK 0.3500 | Paid |
| 12 Feb 252025-02-12 | NOK 0.3500 | Paid |
| 18 Nov 242024-11-18 | NOK 0.3500 | Paid |
| 17 Nov 242024-11-17 | NOK 0.3500 | Paid |
| 16 Aug 242024-08-16 | NOK 0.3500 | Paid |
| 15 Aug 242024-08-15 | NOK 0.3500 | Paid |
| 15 May 242024-05-15 | NOK 0.3500 | Paid |
| 14 May 242024-05-14 | NOK 0.3500 | Paid |
| 14 Feb 242024-02-14 | NOK 0.3000 | Paid |
| 13 Feb 242024-02-13 | NOK 0.6000 | Paid |
| 14 Nov 232023-11-14 | NOK 0.3000 | Paid |
| 13 Nov 232023-11-13 | NOK 0.6000 | Paid |
| 14 Aug 232023-08-14 | NOK 0.3000 | Paid |
| 13 Aug 232023-08-13 | NOK 0.6000 | Paid |
| 11 May 232023-05-11 | NOK 0.3000 | Paid |
| 10 May 232023-05-10 | NOK 0.6000 | Paid |
| 09 Jan 232023-01-09 | NOK 0.2000 | Paid |
| 08 Jan 232023-01-08 | NOK 0.7000 | Paid |
| 11 Nov 222022-11-11 | NOK 0.2000 | Paid |
| 10 Nov 222022-11-10 | NOK 0.5000 | Paid |
| 11 Aug 222022-08-11 | NOK 0.2000 | Paid |
| 10 Aug 222022-08-10 | NOK 0.2000 | Paid |
| 12 May 222022-05-12 | NOK 0.2000 | Paid |
| 11 May 222022-05-11 | NOK 0.2000 | Paid |
| 11 Feb 222022-02-11 | NOK 0.1800 | Paid |
| 11 Nov 212021-11-11 | NOK 0.1800 | Paid |
| 11 Aug 212021-08-11 | NOK 0.1500 | Paid |
| 12 May 212021-05-12 | NOK 0.1200 | Paid |
| 11 Feb 212021-02-11 | NOK 0.1100 | Paid |
| 12 Nov 202020-11-12 | NOK 0.0900 | Paid |
| 14 Aug 202020-08-14 | NOK 0.0900 | Paid |
| 15 May 202020-05-15 | NOK 0.2700 | Paid |
| 18 Feb 202020-02-18 | NOK 0.2600 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free