AKZA.AS
ASEURAkzo Nobel NV
NLBasic MaterialsSpecialty Chemicals
€56.12
-€1.86 (-0.03%)
Price history
Key statistics
Day range€55.88 – €58.18
52W range€46.18 – €67.64
Volume471.7K
Avg. volume560.9K
Dividend amount€1.98
P/E ratio15.94×
Forward P/E13.10×
Beta1.18
Market cap€9.64B
Dividend yield3.52%
68of 99
Confidence High · Cyclical profile · as of 24 Jul 2026
Annual DPS€1.98
Yield3.52%
5Y DGR+0.31%
10Y DGR+1.28%
20Y DGR+1.93%
Growth Streak—
Consecutive Yrs37 yrs
Dividend health68
Annual DPS€1.98
Yield3.52%
5Y DGR+0.31%
10Y DGR+1.28%
20Y DGR+1.93%
Growth Streak—
Consecutive Yrs37 yrs
Dividend health68
Annual dividends per share
Dividends paid in EUR · based on AKZA.AS's fiscal years ending in December
Dividend Policy
Our dividend policy is to pay a stable to rising dividend.
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 27 Oct 262026-10-27 | €0.4400 | Estimated |
| 27 Apr 262026-04-27 | €1.5400 | Paid |
| 27 Oct 252025-10-27 | €0.4400 | Paid |
| 29 Apr 252025-04-29 | €1.5400 | Paid |
| 28 Oct 242024-10-28 | €0.4400 | Paid |
| 29 Apr 242024-04-29 | €1.5400 | Paid |
| 30 Oct 232023-10-30 | €0.4400 | Paid |
| 25 Apr 232023-04-25 | €1.5400 | Paid |
| 24 Oct 222022-10-24 | €0.4400 | Paid |
| 26 Apr 222022-04-26 | €1.5400 | Paid |
| 22 Oct 212021-10-22 | €0.4400 | Paid |
| 26 Apr 212021-04-26 | €1.5200 | Paid |
| 23 Oct 202020-10-23 | €0.4300 | Paid |
| 27 Apr 202020-04-27 | €1.4900 | Paid |
| 25 Oct 192019-10-25 | €0.4100 | Paid |
| 29 Apr 192019-04-29 | €1.4300 | Paid |
| 20 Feb 192019-02-20 | €4.5000 | Paid |
| 22 Jan 192019-01-22 | €8.7800 | Paid |
| 19 Oct 182018-10-19 | €0.4163 | Paid |
| 30 Apr 182018-04-30 | €2.1825 | Paid |
| 04 Dec 172017-12-04 | €4.5000 | Paid |
| 20 Oct 172017-10-20 | €0.6300 | Paid |
| 27 Apr 172017-04-27 | €1.4400 | Paid |
| 21 Oct 162016-10-21 | €0.4163 | Paid |
| 22 Apr 162016-04-22 | €1.3500 | Paid |
| 26 Oct 152015-10-26 | €0.3938 | Paid |
| 24 Apr 152015-04-24 | €1.2600 | Paid |
| 23 Oct 142014-10-23 | €0.3713 | Paid |
| 02 May 142014-05-02 | €1.2600 | Paid |
| 23 Oct 132013-10-23 | €0.3713 | Paid |
| 30 Apr 132013-04-30 | €1.2600 | Paid |
| 22 Oct 122012-10-22 | €0.3713 | Paid |
| 25 Apr 122012-04-25 | €1.2600 | Paid |
| 24 Oct 112011-10-24 | €0.3713 | Paid |
| 29 Apr 112011-04-29 | €1.2150 | Paid |
| 25 Oct 102010-10-25 | €0.3600 | Paid |
| 30 Apr 102010-04-30 | €1.1813 | Paid |
| 28 Oct 092009-10-28 | €0.3375 | Paid |
| 29 Apr 092009-04-29 | €1.5750 | Paid |
| 30 Oct 082008-10-30 | €0.4500 | Paid |
| 24 Apr 082008-04-24 | €1.5750 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free