MGM.US
MGM Resorts International
Price history
Key metrics
MGM Resorts International, through its subsidiaries, operates as a gaming and entertainment company in the United States, China, and internationally. It operates through four segments: Las Vegas Strip Resorts, Regional Operations, MGM China, and MGM Digital. The company operates casino resorts that offer gaming, hotel, convention, dining, entertainment, retail, and other resort amenities, as well as online/digital games through its online platforms. Its casino operations include slots and table games, as well as live dealer, online sports betting, and iGaming through BetMGM. The company's customers include premium gaming customers; leisure and wholesale travel customers; business travelers; and group customers, including conventions, trade associations, and small meetings. The company was formerly known as MGM MIRAGE and changed its name to MGM Resorts International in June 2010. MGM Resorts International was incorporated in 1986 and is based in Las Vegas, Nevada.
Annual dividends per share
Dividends paid in USD · based on MGM.US's fiscal years ending in December
Dividend History
| Ex-Date | Amount | Status |
|---|---|---|
| 08 Dec 222022-12-08 | $0.0030 | Paid |
| 08 Sept 222022-09-08 | $0.0030 | Paid |
| 09 Jun 222022-06-09 | $0.0030 | Paid |
| 09 Mar 222022-03-09 | $0.0030 | Paid |
| 09 Dec 212021-12-09 | $0.0030 | Paid |
| 09 Sept 212021-09-09 | $0.0030 | Paid |
| 09 Jun 212021-06-09 | $0.0030 | Paid |
| 09 Mar 212021-03-09 | $0.0030 | Paid |
| 09 Dec 202020-12-09 | $0.0030 | Paid |
| 09 Sept 202020-09-09 | $0.0030 | Paid |
| 09 Jun 202020-06-09 | $0.0030 | Paid |
| 09 Mar 202020-03-09 | $0.1500 | Paid |
| 09 Dec 192019-12-09 | $0.1300 | Paid |
| 09 Sept 192019-09-09 | $0.1300 | Paid |
| 07 Jun 192019-06-07 | $0.1300 | Paid |
| 07 Mar 192019-03-07 | $0.1300 | Paid |
| 07 Dec 182018-12-07 | $0.1200 | Paid |
| 07 Sept 182018-09-07 | $0.1200 | Paid |
| 07 Jun 182018-06-07 | $0.1200 | Paid |
| 08 Mar 182018-03-08 | $0.1200 | Paid |
| 08 Dec 172017-12-08 | $0.1100 | Paid |
| 08 Sept 172017-09-08 | $0.1100 | Paid |
| 07 Jun 172017-06-07 | $0.1100 | Paid |
| 08 Mar 172017-03-08 | $0.1100 | Paid |
| 08 Feb 012001-02-08 | $0.0500 | Paid |
| 08 Feb 002000-02-08 | $0.0250 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free