NOC.US
Northrop Grumman Corporation
$549.22
+$5.34 (+0.01%)
Price history
Key statistics
Day range$542.22 – $552.00
52W range$479.02 – $774.00
Volume680.3K
Avg. volume1.1M
Dividend amount$9.40
P/E ratio19.28×
Forward P/E18.09×
Beta-0.10
Market cap$78.67B
Dividend yield1.70%
89of 99
Confidence High · Standard profile · as of 29 Jul 2026
Characteristics
ExchangeUS
CurrencyUSD
CountryUS
SectorIndustrials
IndustryAerospace & Defense
Annual DPS$9.40
Yield1.70%
5Y DGR+9.66%
10Y DGR+11.23%
20Y DGR+12.12%
Growth Streak22 yrs
Consecutive Yrs44 yrs
Dividend health89
Annual DPS$9.40
Yield1.70%
5Y DGR+9.66%
10Y DGR+11.23%
20Y DGR+12.12%
Growth Streak22 yrs
Consecutive Yrs44 yrs
Dividend health89
Annual dividends per share
Dividends paid in USD · based on NOC.US's fiscal years ending in December
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 31 Aug 262026-08-31 | $2.3100 | Estimated |
| 01 Jun 262026-06-01 | $2.4700 | Paid |
| 23 Feb 262026-02-23 | $2.3100 | Paid |
| 01 Dec 252025-12-01 | $2.3100 | Paid |
| 02 Sept 252025-09-02 | $2.3100 | Paid |
| 02 Jun 252025-06-02 | $2.3100 | Paid |
| 03 Mar 252025-03-03 | $2.0600 | Paid |
| 02 Dec 242024-12-02 | $2.0600 | Paid |
| 03 Sept 242024-09-03 | $2.0600 | Paid |
| 24 May 242024-05-24 | $2.0600 | Paid |
| 23 Feb 242024-02-23 | $1.8700 | Paid |
| 24 Nov 232023-11-24 | $1.8700 | Paid |
| 25 Aug 232023-08-25 | $1.8700 | Paid |
| 26 May 232023-05-26 | $1.8700 | Paid |
| 24 Feb 232023-02-24 | $1.7300 | Paid |
| 25 Nov 222022-11-25 | $1.7300 | Paid |
| 26 Aug 222022-08-26 | $1.7300 | Paid |
| 27 May 222022-05-27 | $1.7300 | Paid |
| 25 Feb 222022-02-25 | $1.5700 | Paid |
| 26 Nov 212021-11-26 | $1.5700 | Paid |
| 27 Aug 212021-08-27 | $1.5700 | Paid |
| 28 May 212021-05-28 | $1.5700 | Paid |
| 26 Feb 212021-02-26 | $1.4500 | Paid |
| 27 Nov 202020-11-27 | $1.4500 | Paid |
| 28 Aug 202020-08-28 | $1.4500 | Paid |
| 29 May 202020-05-29 | $1.4500 | Paid |
| 21 Feb 202020-02-21 | $1.3200 | Paid |
| 29 Nov 192019-11-29 | $1.3200 | Paid |
| 06 Sept 192019-09-06 | $1.3200 | Paid |
| 31 May 192019-05-31 | $1.3200 | Paid |
| 22 Feb 192019-02-22 | $1.2000 | Paid |
| 30 Nov 182018-11-30 | $1.2000 | Paid |
| 24 Aug 182018-08-24 | $1.2000 | Paid |
| 01 Jun 182018-06-01 | $1.2000 | Paid |
| 02 Mar 182018-03-02 | $1.1000 | Paid |
| 01 Dec 172017-12-01 | $1.0000 | Paid |
| 24 Aug 172017-08-24 | $1.0000 | Paid |
| 01 Jun 172017-06-01 | $1.0000 | Paid |
| 02 Mar 172017-03-02 | $0.9000 | Paid |
| 01 Dec 162016-12-01 | $0.9000 | Paid |
| 25 Aug 162016-08-25 | $0.9000 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free