ALK.US
Alaska Air Group Inc
Price history
Key metrics
Alaska Air Group, Inc., through its subsidiaries, operates airlines. It operates through three segments: Alaska Airlines, Hawaiian Airlines, and Regional. The company offers scheduled air transportation services on Boeing jet aircraft for passengers and cargo; and Horizon's and other third-party carriers scheduled air transportation services. It operates in the United States, Canada, Mexico, Costa Rica, Guatemala, Belize, the Bahamas, the South Pacific, Australia, New Zealand, and Asia. Alaska Air Group, Inc. was founded in 1932 and is based in Seattle, Washington.
Annual dividends per share
Dividends paid in USD · based on ALK.US's fiscal years ending in December
Dividend History
| Ex-Date | Amount | Status |
|---|---|---|
| 14 Feb 202020-02-14 | $0.3750 | Paid |
| 18 Nov 192019-11-18 | $0.3500 | Paid |
| 19 Aug 192019-08-19 | $0.3500 | Paid |
| 20 May 192019-05-20 | $0.3500 | Paid |
| 15 Feb 192019-02-15 | $0.3500 | Paid |
| 19 Nov 182018-11-19 | $0.3200 | Paid |
| 20 Aug 182018-08-20 | $0.3200 | Paid |
| 21 May 182018-05-21 | $0.3200 | Paid |
| 16 Feb 182018-02-16 | $0.3200 | Paid |
| 20 Nov 172017-11-20 | $0.3000 | Paid |
| 18 Aug 172017-08-18 | $0.3000 | Paid |
| 19 May 172017-05-19 | $0.3000 | Paid |
| 16 Feb 172017-02-16 | $0.3000 | Paid |
| 10 Nov 162016-11-10 | $0.2750 | Paid |
| 16 Aug 162016-08-16 | $0.2750 | Paid |
| 20 May 162016-05-20 | $0.2750 | Paid |
| 19 Feb 162016-02-19 | $0.2750 | Paid |
| 13 Nov 152015-11-13 | $0.2000 | Paid |
| 14 Aug 152015-08-14 | $0.2000 | Paid |
| 19 May 152015-05-19 | $0.2000 | Paid |
| 20 Feb 152015-02-20 | $0.2000 | Paid |
| 14 Nov 142014-11-14 | $0.1250 | Paid |
| 15 Aug 142014-08-15 | $0.1250 | Paid |
| 21 May 142014-05-21 | $0.1250 | Paid |
| 21 Feb 142014-02-21 | $0.1250 | Paid |
| 15 Nov 132013-11-15 | $0.1000 | Paid |
| 02 Aug 132013-08-02 | $0.1000 | Paid |
| 08 Oct 921992-10-08 | $0.0125 | Paid |
| 09 Jul 921992-07-09 | $0.0125 | Paid |
| 09 Apr 921992-04-09 | $0.0125 | Paid |
| 09 Jan 921992-01-09 | $0.0125 | Paid |
| 08 Oct 911991-10-08 | $0.0125 | Paid |
| 09 Jul 911991-07-09 | $0.0125 | Paid |
| 09 Apr 911991-04-09 | $0.0125 | Paid |
| 09 Jan 911991-01-09 | $0.0125 | Paid |
| 05 Oct 901990-10-05 | $0.0125 | Paid |
| 09 Jul 901990-07-09 | $0.0125 | Paid |
| 06 Apr 901990-04-06 | $0.0125 | Paid |
| 08 Jan 901990-01-08 | $0.0125 | Paid |
| 06 Oct 891989-10-06 | $0.0125 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free