HOG.US
Harley-Davidson Inc
$25.29
-$0.70 (-0.03%)
Price history
Key statistics
Day range$24.58 – $25.85
52W range$17.09 – $31.25
Volume3.3M
Avg. volume3.0M
Dividend amount$0.74
P/E ratio14.44×
Forward P/E13.03×
Beta1.27
Market cap$2.68B
Dividend yield2.90%
67of 99
Confidence High · Cyclical profile · as of 29 Jul 2026
Characteristics
ExchangeUS
CurrencyUSD
CountryUS
SectorConsumer Cyclical
IndustryRecreational Vehicles
Annual DPS$0.74
Yield2.90%
5Y DGR+10.35%
10Y DGR-5.29%
20Y DGR+0.71%
Growth Streak5 yrs
Consecutive Yrs33 yrs
Dividend health67
Annual DPS$0.74
Yield2.90%
5Y DGR+10.35%
10Y DGR-5.29%
20Y DGR+0.71%
Growth Streak5 yrs
Consecutive Yrs33 yrs
Dividend health67
Annual dividends per share
Dividends paid in USD · based on HOG.US's fiscal years ending in December
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 07 Sept 262026-09-07 | $0.1800 | Estimated |
| 08 Jun 262026-06-08 | $0.1880 | Paid |
| 02 Mar 262026-03-02 | $0.1880 | Paid |
| 09 Dec 252025-12-09 | $0.1800 | Paid |
| 10 Sept 252025-09-10 | $0.1800 | Paid |
| 02 Jun 252025-06-02 | $0.1800 | Paid |
| 28 Feb 252025-02-28 | $0.1800 | Paid |
| 10 Dec 242024-12-10 | $0.1730 | Paid |
| 16 Sept 242024-09-16 | $0.1730 | Paid |
| 05 Jun 242024-06-05 | $0.1730 | Paid |
| 01 Mar 242024-03-01 | $0.1730 | Paid |
| 08 Dec 232023-12-08 | $0.1650 | Paid |
| 11 Sept 232023-09-11 | $0.1650 | Paid |
| 02 Jun 232023-06-02 | $0.1650 | Paid |
| 02 Mar 232023-03-02 | $0.1650 | Paid |
| 08 Dec 222022-12-08 | $0.1580 | Paid |
| 09 Sept 222022-09-09 | $0.1580 | Paid |
| 01 Jun 222022-06-01 | $0.1580 | Paid |
| 25 Feb 222022-02-25 | $0.1580 | Paid |
| 07 Dec 212021-12-07 | $0.1500 | Paid |
| 09 Sept 212021-09-09 | $0.1500 | Paid |
| 09 Jun 212021-06-09 | $0.1500 | Paid |
| 01 Mar 212021-03-01 | $0.1500 | Paid |
| 03 Dec 202020-12-03 | $0.0200 | Paid |
| 09 Sept 202020-09-09 | $0.0200 | Paid |
| 21 May 202020-05-21 | $0.0200 | Paid |
| 04 Mar 202020-03-04 | $0.3800 | Paid |
| 13 Dec 192019-12-13 | $0.3750 | Paid |
| 16 Sept 192019-09-16 | $0.3750 | Paid |
| 29 May 192019-05-29 | $0.3750 | Paid |
| 13 Mar 192019-03-13 | $0.3750 | Paid |
| 13 Dec 182018-12-13 | $0.3700 | Paid |
| 17 Sept 182018-09-17 | $0.3700 | Paid |
| 30 May 182018-05-30 | $0.3700 | Paid |
| 13 Feb 182018-02-13 | $0.3700 | Paid |
| 14 Dec 172017-12-14 | $0.3650 | Paid |
| 11 Sept 172017-09-11 | $0.3650 | Paid |
| 23 May 172017-05-23 | $0.3650 | Paid |
| 13 Feb 172017-02-13 | $0.3650 | Paid |
| 14 Dec 162016-12-14 | $0.3500 | Paid |
| 09 Sept 162016-09-09 | $0.3500 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free