KOG.OL
OLNOKKongsberg Gruppen ASA
Price history
Key statistics
Confidence High · Standard profile · as of 24 Jul 2026
Annual dividends per share
Dividends paid in NOK · based on KOG.OL's fiscal years ending in December
Dividend Policy
KONGSBERG seeks to pay an ordinary dividend per share that is stable or growing year over year. Special dividends and/or share buybacks may serve as a supplement to ordinary dividends. All shareholder distributions are subject to the company's assessment of future capital requirements.
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 11 May 272027-05-11 | NOK 2.2000 | Estimated |
| 14 Apr 262026-04-14 | NOK 2.2000 | Paid |
| 13 Apr 262026-04-13 | NOK 3.5000 | Paid |
| 09 Oct 252025-10-09 | NOK 2.4000 | Paid |
| 08 May 252025-05-08 | NOK 2.0000 | Paid |
| 09 Oct 242024-10-09 | NOK 1.4000 | Paid |
| 08 May 242024-05-08 | NOK 1.4000 | Paid |
| 12 May 232023-05-12 | NOK 1.6800 | Paid |
| 11 May 232023-05-11 | NOK 0.7200 | Paid |
| 12 May 222022-05-12 | NOK 2.4000 | Paid |
| 11 May 222022-05-11 | NOK 0.6600 | Paid |
| 07 May 212021-05-07 | NOK 0.6000 | Paid |
| 06 May 212021-05-06 | NOK 1.0000 | Paid |
| 03 Nov 202020-11-03 | NOK 2.0000 | Paid |
| 15 May 202020-05-15 | NOK 0.5000 | Paid |
| 15 May 192019-05-15 | NOK 0.5000 | Paid |
| 18 May 182018-05-18 | NOK 0.7500 | Paid |
| 27 Apr 172017-04-27 | NOK 0.7500 | Paid |
| 10 May 162016-05-10 | NOK 0.8500 | Paid |
| 08 May 152015-05-08 | NOK 1.8500 | Paid |
| 12 May 142014-05-12 | NOK 1.0500 | Paid |
| 06 May 132013-05-06 | NOK 0.7500 | Paid |
| 08 May 122012-05-08 | NOK 0.7500 | Paid |
| 10 May 112011-05-10 | NOK 0.7500 | Paid |
| 12 May 102010-05-12 | NOK 0.4000 | Paid |
| 08 May 092009-05-08 | NOK 0.2700 | Paid |
| 25 Apr 082008-04-25 | NOK 0.2500 | Paid |
| 09 May 072007-05-09 | NOK 0.1200 | Paid |
| 10 May 062006-05-10 | NOK 0.1100 | Paid |
| 04 May 052005-05-04 | NOK 0.1000 | Paid |
| 07 May 042004-05-07 | NOK 0.0640 | Paid |
| 13 May 032003-05-13 | NOK 0.1000 | Paid |
| 08 May 002000-05-08 | NOK 0.1100 | Paid |
| 28 Apr 991999-04-28 | NOK 0.1000 | Paid |
| 05 May 981998-05-05 | NOK 0.0500 | Paid |
| 28 May 971997-05-28 | NOK 0.1700 | Paid |
| 21 Jun 961996-06-21 | NOK 0.1400 | Paid |
| 07 Jun 951995-06-07 | NOK 0.0500 | Paid |
| 20 May 941994-05-20 | NOK 0.6200 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free