AOS.US
USUSDSmith AO Corporation
USIndustrialsSpecialty Industrial Machinery
$58.22
-$2.36 (-0.04%)
Price history
Key statistics
Day range$57.72 – $60.80
52W range$54.16 – $81.87
Volume1.8M
Avg. volume1.6M
Dividend amount$1.44
P/E ratio15.48×
Forward P/E13.96×
Beta1.18
Market cap$6.52B
Dividend yield2.47%
85of 99
Confidence High · Standard profile · as of 22 Jun 2026
Annual DPS$1.44
Yield2.47%
5Y DGR+7.09%
10Y DGR+13.77%
20Y DGR+13.66%
Growth Streak33 yrs
Consecutive Yrs41 yrs
Dividend health85
Annual DPS$1.44
Yield2.47%
5Y DGR+7.09%
10Y DGR+13.77%
20Y DGR+13.66%
Growth Streak33 yrs
Consecutive Yrs41 yrs
Dividend health85
Annual dividends per share
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 30 Jul 262026-07-30 | $0.3600 | Estimated |
| 30 Apr 262026-04-30 | $0.3600 | Paid |
| 30 Jan 262026-01-30 | $0.3600 | Paid |
| 31 Oct 252025-10-31 | $0.3600 | Paid |
| 31 Jul 252025-07-31 | $0.3400 | Paid |
| 30 Apr 252025-04-30 | $0.3400 | Paid |
| 31 Jan 252025-01-31 | $0.3400 | Paid |
| 31 Oct 242024-10-31 | $0.3400 | Paid |
| 31 Jul 242024-07-31 | $0.3200 | Paid |
| 29 Apr 242024-04-29 | $0.3200 | Paid |
| 30 Jan 242024-01-30 | $0.3200 | Paid |
| 30 Oct 232023-10-30 | $0.3200 | Paid |
| 28 Jul 232023-07-28 | $0.3000 | Paid |
| 27 Apr 232023-04-27 | $0.3000 | Paid |
| 30 Jan 232023-01-30 | $0.3000 | Paid |
| 28 Oct 222022-10-28 | $0.3000 | Paid |
| 28 Jul 222022-07-28 | $0.2800 | Paid |
| 28 Apr 222022-04-28 | $0.2800 | Paid |
| 28 Jan 222022-01-28 | $0.2800 | Paid |
| 28 Oct 212021-10-28 | $0.2800 | Paid |
| 29 Jul 212021-07-29 | $0.2600 | Paid |
| 29 Apr 212021-04-29 | $0.2600 | Paid |
| 28 Jan 212021-01-28 | $0.2600 | Paid |
| 29 Oct 202020-10-29 | $0.2600 | Paid |
| 30 Jul 202020-07-30 | $0.2400 | Paid |
| 29 Apr 202020-04-29 | $0.2400 | Paid |
| 30 Jan 202020-01-30 | $0.2400 | Paid |
| 30 Oct 192019-10-30 | $0.2400 | Paid |
| 30 Jul 192019-07-30 | $0.2200 | Paid |
| 29 Apr 192019-04-29 | $0.2200 | Paid |
| 30 Jan 192019-01-30 | $0.2200 | Paid |
| 30 Oct 182018-10-30 | $0.2200 | Paid |
| 30 Jul 182018-07-30 | $0.1800 | Paid |
| 27 Apr 182018-04-27 | $0.1800 | Paid |
| 30 Jan 182018-01-30 | $0.1800 | Paid |
| 30 Oct 172017-10-30 | $0.1400 | Paid |
| 27 Jul 172017-07-27 | $0.1400 | Paid |
| 26 Apr 172017-04-26 | $0.1400 | Paid |
| 27 Jan 172017-01-27 | $0.1400 | Paid |
| 27 Oct 162016-10-27 | $0.1200 | Paid |
| 27 Jul 162016-07-27 | $0.1200 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free