KO.US
The Coca-Cola Company
$88.27
+$1.82 (+0.02%)
Price history
Key statistics
Day range$82.50 – $84.14
52W range$65.35 – $85.68
Volume19.9M
Avg. volume19.0M
Dividend amount$2.10
P/E ratio28.14×
Forward P/E25.34×
Beta0.35
Market cap$378.92B
Dividend yield2.38%
71of 99
Confidence High · Defensive profile · as of 29 Jul 2026
Characteristics
ExchangeUS
CurrencyUSD
CountryUS
SectorConsumer Defensive
IndustryBeverages - Non-Alcoholic
Annual DPS$2.10
Yield2.38%
5Y DGR+4.46%
10Y DGR+4.45%
20Y DGR+6.68%
Growth Streak56 yrs
Consecutive Yrs56 yrs
Dividend health71
Annual DPS$2.10
Yield2.38%
5Y DGR+4.46%
10Y DGR+4.45%
20Y DGR+6.68%
Growth Streak56 yrs
Consecutive Yrs56 yrs
Dividend health71
Annual dividends per share
Dividends paid in USD · based on KO.US's fiscal years ending in December
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 15 Dec 262026-12-15 | $0.5100 | Estimated |
| 15 Sept 262026-09-15 | $0.5300 | Declared |
| 15 Jun 262026-06-15 | $0.5300 | Paid |
| 13 Mar 262026-03-13 | $0.5300 | Paid |
| 01 Dec 252025-12-01 | $0.5100 | Paid |
| 15 Sept 252025-09-15 | $0.5100 | Paid |
| 13 Jun 252025-06-13 | $0.5100 | Paid |
| 14 Mar 252025-03-14 | $0.5100 | Paid |
| 29 Nov 242024-11-29 | $0.4850 | Paid |
| 13 Sept 242024-09-13 | $0.4850 | Paid |
| 14 Jun 242024-06-14 | $0.4850 | Paid |
| 14 Mar 242024-03-14 | $0.4850 | Paid |
| 30 Nov 232023-11-30 | $0.4600 | Paid |
| 14 Sept 232023-09-14 | $0.4600 | Paid |
| 15 Jun 232023-06-15 | $0.4600 | Paid |
| 16 Mar 232023-03-16 | $0.4600 | Paid |
| 30 Nov 222022-11-30 | $0.4400 | Paid |
| 15 Sept 222022-09-15 | $0.4400 | Paid |
| 14 Jun 222022-06-14 | $0.4400 | Paid |
| 14 Mar 222022-03-14 | $0.4400 | Paid |
| 30 Nov 212021-11-30 | $0.4200 | Paid |
| 14 Sept 212021-09-14 | $0.4200 | Paid |
| 14 Jun 212021-06-14 | $0.4200 | Paid |
| 12 Mar 212021-03-12 | $0.4200 | Paid |
| 30 Nov 202020-11-30 | $0.4100 | Paid |
| 14 Sept 202020-09-14 | $0.4100 | Paid |
| 12 Jun 202020-06-12 | $0.4100 | Paid |
| 13 Mar 202020-03-13 | $0.4100 | Paid |
| 29 Nov 192019-11-29 | $0.4000 | Paid |
| 13 Sept 192019-09-13 | $0.4000 | Paid |
| 13 Jun 192019-06-13 | $0.4000 | Paid |
| 14 Mar 192019-03-14 | $0.4000 | Paid |
| 29 Nov 182018-11-29 | $0.3900 | Paid |
| 13 Sept 182018-09-13 | $0.3900 | Paid |
| 14 Jun 182018-06-14 | $0.3900 | Paid |
| 14 Mar 182018-03-14 | $0.3900 | Paid |
| 30 Nov 172017-11-30 | $0.3700 | Paid |
| 14 Sept 172017-09-14 | $0.3700 | Paid |
| 13 Jun 172017-06-13 | $0.3700 | Paid |
| 13 Mar 172017-03-13 | $0.3700 | Paid |
| 29 Nov 162016-11-29 | $0.3500 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free