TROW.US
USUSDT. Rowe Price Group Inc
USFinancial ServicesAsset Management
$107.65
-$0.82 (-0.01%)
Price history
Key statistics
Day range$107.78 – $109.64
52W range$85.22 – $118.22
Volume2.4M
Avg. volume2.0M
Dividend amount$5.20
P/E ratio10.75×
Forward P/E11.13×
Beta1.52
Market cap$23.07B
Dividend yield4.83%
78of 99
Confidence High · Standard profile · as of 22 Jun 2026
Annual DPS$5.20
Yield4.83%
5Y DGR+7.13%
10Y DGR+9.34%
20Y DGR+12.46%
Growth Streak38 yrs
Consecutive Yrs40 yrs
Dividend health78
Annual DPS$5.20
Yield4.83%
5Y DGR+7.13%
10Y DGR+9.34%
20Y DGR+12.46%
Growth Streak38 yrs
Consecutive Yrs40 yrs
Dividend health78
Annual dividends per share
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 14 Sept 262026-09-14 | $1.3000 | Estimated |
| 15 Jun 262026-06-15 | $1.3000 | Pending |
| 16 Mar 262026-03-16 | $1.3000 | Paid |
| 15 Dec 252025-12-15 | $1.2700 | Paid |
| 15 Sept 252025-09-15 | $1.2700 | Paid |
| 13 Jun 252025-06-13 | $1.2700 | Paid |
| 14 Mar 252025-03-14 | $1.2700 | Paid |
| 13 Dec 242024-12-13 | $1.2400 | Paid |
| 13 Sept 242024-09-13 | $1.2400 | Paid |
| 14 Jun 242024-06-14 | $1.2400 | Paid |
| 14 Mar 242024-03-14 | $1.2400 | Paid |
| 14 Dec 232023-12-14 | $1.2200 | Paid |
| 14 Sept 232023-09-14 | $1.2200 | Paid |
| 14 Jun 232023-06-14 | $1.2200 | Paid |
| 14 Mar 232023-03-14 | $1.2200 | Paid |
| 15 Dec 222022-12-15 | $1.2000 | Paid |
| 14 Sept 222022-09-14 | $1.2000 | Paid |
| 14 Jun 222022-06-14 | $1.2000 | Paid |
| 14 Mar 222022-03-14 | $1.2000 | Paid |
| 15 Dec 212021-12-15 | $1.0800 | Paid |
| 14 Sept 212021-09-14 | $1.0800 | Paid |
| 24 Jun 212021-06-24 | $3.0000 | Paid |
| 14 Jun 212021-06-14 | $1.0800 | Paid |
| 15 Mar 212021-03-15 | $1.0800 | Paid |
| 14 Dec 202020-12-14 | $0.9000 | Paid |
| 14 Sept 202020-09-14 | $0.9000 | Paid |
| 12 Jun 202020-06-12 | $0.9000 | Paid |
| 13 Mar 202020-03-13 | $0.9000 | Paid |
| 13 Dec 192019-12-13 | $0.7600 | Paid |
| 12 Sept 192019-09-12 | $0.7600 | Paid |
| 13 Jun 192019-06-13 | $0.7600 | Paid |
| 14 Mar 192019-03-14 | $0.7600 | Paid |
| 13 Dec 182018-12-13 | $0.7000 | Paid |
| 13 Sept 182018-09-13 | $0.7000 | Paid |
| 14 Jun 182018-06-14 | $0.7000 | Paid |
| 14 Mar 182018-03-14 | $0.7000 | Paid |
| 13 Dec 172017-12-13 | $0.5700 | Paid |
| 13 Sept 172017-09-13 | $0.5700 | Paid |
| 13 Jun 172017-06-13 | $0.5700 | Paid |
| 14 Mar 172017-03-14 | $0.5700 | Paid |
| 13 Dec 162016-12-13 | $0.5400 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free