PEP.US
USUSDPepsiCo Inc
Price history
Key statistics
Confidence High · Defensive profile · as of 22 Jun 2026
Annual dividends per share
Dividend Policy
Dividends are usually declared in February, May, July, and November and paid at the end of March, June, and September and the beginning of January. On February 3, 2026, we announced a 4% increase in our annualized dividend to $5.92 per share from $5.69 per share, effective with the dividend expected to be paid in June 2026. For 2026, the record dates for these dividend payments are expected to be March 6, June 5, September 4, and December 4, 2026, subject to the approval of the Board.
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 04 Sept 262026-09-04 | $1.4800 | Estimated |
| 05 Jun 262026-06-05 | $1.4800 | Pending |
| 06 Mar 262026-03-06 | $1.4230 | Paid |
| 05 Dec 252025-12-05 | $1.4230 | Paid |
| 05 Sept 252025-09-05 | $1.4230 | Paid |
| 06 Jun 252025-06-06 | $1.4230 | Paid |
| 07 Mar 252025-03-07 | $1.3550 | Paid |
| 06 Dec 242024-12-06 | $1.3550 | Paid |
| 06 Sept 242024-09-06 | $1.3550 | Paid |
| 07 Jun 242024-06-07 | $1.3550 | Paid |
| 29 Feb 242024-02-29 | $1.2650 | Paid |
| 30 Nov 232023-11-30 | $1.2650 | Paid |
| 31 Aug 232023-08-31 | $1.2650 | Paid |
| 01 Jun 232023-06-01 | $1.2650 | Paid |
| 02 Mar 232023-03-02 | $1.1500 | Paid |
| 01 Dec 222022-12-01 | $1.1500 | Paid |
| 01 Sept 222022-09-01 | $1.1500 | Paid |
| 02 Jun 222022-06-02 | $1.1500 | Paid |
| 03 Mar 222022-03-03 | $1.0750 | Paid |
| 02 Dec 212021-12-02 | $1.0750 | Paid |
| 02 Sept 212021-09-02 | $1.0750 | Paid |
| 03 Jun 212021-06-03 | $1.0750 | Paid |
| 04 Mar 212021-03-04 | $1.0230 | Paid |
| 03 Dec 202020-12-03 | $1.0230 | Paid |
| 03 Sept 202020-09-03 | $1.0230 | Paid |
| 04 Jun 202020-06-04 | $1.0230 | Paid |
| 05 Mar 202020-03-05 | $0.9550 | Paid |
| 05 Dec 192019-12-05 | $0.9550 | Paid |
| 05 Sept 192019-09-05 | $0.9550 | Paid |
| 06 Jun 192019-06-06 | $0.9550 | Paid |
| 28 Feb 192019-02-28 | $0.9280 | Paid |
| 06 Dec 182018-12-06 | $0.9280 | Paid |
| 06 Sept 182018-09-06 | $0.9280 | Paid |
| 31 May 182018-05-31 | $0.9280 | Paid |
| 01 Mar 182018-03-01 | $0.8050 | Paid |
| 30 Nov 172017-11-30 | $0.8050 | Paid |
| 30 Aug 172017-08-30 | $0.8050 | Paid |
| 31 May 172017-05-31 | $0.8050 | Paid |
| 01 Mar 172017-03-01 | $0.7530 | Paid |
| 30 Nov 162016-11-30 | $0.7530 | Paid |
| 31 Aug 162016-08-31 | $0.7530 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free