FCNCA.US
First Citizens BancShares, Inc.
$2,198.00
-$23.29 (-0.01%)
Price history
Key statistics
Day range$2,132.95 – $2,186.15
52W range$1,623.76 – $2,237.82
Volume65.1K
Avg. volume95.2K
Dividend amount$8.40
P/E ratio11.82×
Forward P/E10.97×
Beta0.61
Market cap$22.77B
Dividend yield0.38%
76of 99
Confidence High · Financials (bank) profile · as of 29 Jul 2026
Characteristics
ExchangeUS
CurrencyUSD
CountryUS
SectorFinancial Services
IndustryBanks - Regional
Annual DPS$8.40
Yield0.38%
5Y DGR+36.62%
10Y DGR+20.81%
20Y DGR+10.39%
Growth Streak9 yrs
Consecutive Yrs40 yrs
Dividend health76
Annual DPS$8.40
Yield0.38%
5Y DGR+36.62%
10Y DGR+20.81%
20Y DGR+10.39%
Growth Streak9 yrs
Consecutive Yrs40 yrs
Dividend health76
Annual dividends per share
Dividends paid in USD · based on FCNCA.US's fiscal years ending in December
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 30 Nov 262026-11-30 | $2.1000 | Estimated |
| 31 Aug 262026-08-31 | $2.1000 | Declared |
| 29 May 262026-05-29 | $2.1000 | Paid |
| 27 Feb 262026-02-27 | $2.1000 | Paid |
| 28 Nov 252025-11-28 | $2.1000 | Paid |
| 29 Aug 252025-08-29 | $1.9500 | Paid |
| 30 May 252025-05-30 | $1.9500 | Paid |
| 28 Feb 252025-02-28 | $1.9500 | Paid |
| 29 Nov 242024-11-29 | $1.9500 | Paid |
| 30 Aug 242024-08-30 | $1.6400 | Paid |
| 31 May 242024-05-31 | $1.6400 | Paid |
| 28 Feb 242024-02-28 | $1.6400 | Paid |
| 29 Nov 232023-11-29 | $1.6400 | Paid |
| 30 Aug 232023-08-30 | $0.7500 | Paid |
| 30 May 232023-05-30 | $0.7500 | Paid |
| 27 Feb 232023-02-27 | $0.7500 | Paid |
| 29 Nov 222022-11-29 | $0.7500 | Paid |
| 30 Aug 222022-08-30 | $0.4700 | Paid |
| 27 May 222022-05-27 | $0.4700 | Paid |
| 25 Feb 222022-02-25 | $0.4700 | Paid |
| 09 Nov 212021-11-09 | $0.4700 | Paid |
| 29 Jul 212021-07-29 | $0.4700 | Paid |
| 13 May 212021-05-13 | $0.4700 | Paid |
| 12 Mar 212021-03-12 | $0.4700 | Paid |
| 11 Dec 202020-12-11 | $0.4700 | Paid |
| 11 Sept 202020-09-11 | $0.4000 | Paid |
| 12 Jun 202020-06-12 | $0.4000 | Paid |
| 13 Mar 202020-03-13 | $0.4000 | Paid |
| 13 Dec 192019-12-13 | $0.4000 | Paid |
| 13 Sept 192019-09-13 | $0.4000 | Paid |
| 14 Jun 192019-06-14 | $0.4000 | Paid |
| 15 Mar 192019-03-15 | $0.4000 | Paid |
| 14 Dec 182018-12-14 | $0.4000 | Paid |
| 14 Sept 182018-09-14 | $0.3500 | Paid |
| 15 Jun 182018-06-15 | $0.3500 | Paid |
| 16 Mar 182018-03-16 | $0.3500 | Paid |
| 15 Dec 172017-12-15 | $0.3500 | Paid |
| 15 Sept 172017-09-15 | $0.3000 | Paid |
| 23 Jun 172017-06-23 | $0.3000 | Paid |
| 16 Mar 172017-03-16 | $0.3000 | Paid |
| 15 Dec 162016-12-15 | $0.3000 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free