AWI.US
Armstrong World Industries Inc
$178.65
+$4.51 (+0.03%)
Price history
Key statistics
Day range$162.04 – $167.02
52W range$150.28 – $206.08
Volume973.4K
Avg. volume475.8K
Dividend amount$1.36
P/E ratio24.56×
Forward P/E19.06×
Beta1.17
Market cap$7.80B
Dividend yield0.74%
85of 99
Confidence High · Standard profile · as of 29 Jul 2026
Characteristics
ExchangeUS
CurrencyUSD
CountryUS
SectorIndustrials
IndustryBuilding Products & Equipment
Annual DPS$1.36
Yield0.74%
5Y DGR+9.29%
10Y DGR-13.68%
20Y DGR-7.20%
Growth Streak8 yrs
Consecutive Yrs8 yrs
Dividend health85
Annual DPS$1.36
Yield0.74%
5Y DGR+9.29%
10Y DGR-13.68%
20Y DGR-7.20%
Growth Streak8 yrs
Consecutive Yrs8 yrs
Dividend health85
Annual dividends per share
Dividends paid in USD · based on AWI.US's fiscal years ending in December
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 04 Nov 262026-11-04 | $0.3390 | Estimated |
| 05 Aug 262026-08-05 | $0.3390 | Declared |
| 11 May 262026-05-11 | $0.3390 | Paid |
| 05 Mar 262026-03-05 | $0.3390 | Paid |
| 06 Nov 252025-11-06 | $0.3390 | Paid |
| 07 Aug 252025-08-07 | $0.3080 | Paid |
| 08 May 252025-05-08 | $0.3080 | Paid |
| 06 Mar 252025-03-06 | $0.3080 | Paid |
| 07 Nov 242024-11-07 | $0.3080 | Paid |
| 08 Aug 242024-08-08 | $0.2800 | Paid |
| 08 May 242024-05-08 | $0.2800 | Paid |
| 28 Feb 242024-02-28 | $0.2800 | Paid |
| 01 Nov 232023-11-01 | $0.2800 | Paid |
| 02 Aug 232023-08-02 | $0.2540 | Paid |
| 03 May 232023-05-03 | $0.2540 | Paid |
| 01 Mar 232023-03-01 | $0.2540 | Paid |
| 02 Nov 222022-11-02 | $0.2540 | Paid |
| 03 Aug 222022-08-03 | $0.2310 | Paid |
| 04 May 222022-05-04 | $0.2310 | Paid |
| 02 Mar 222022-03-02 | $0.2310 | Paid |
| 03 Nov 212021-11-03 | $0.2310 | Paid |
| 04 Aug 212021-08-04 | $0.2100 | Paid |
| 05 May 212021-05-05 | $0.2100 | Paid |
| 03 Mar 212021-03-03 | $0.2100 | Paid |
| 04 Nov 202020-11-04 | $0.2100 | Paid |
| 05 Aug 202020-08-05 | $0.2000 | Paid |
| 06 May 202020-05-06 | $0.2000 | Paid |
| 04 Mar 202020-03-04 | $0.2000 | Paid |
| 06 Nov 192019-11-06 | $0.2000 | Paid |
| 07 Aug 192019-08-07 | $0.1750 | Paid |
| 08 May 192019-05-08 | $0.1750 | Paid |
| 04 Mar 192019-03-04 | $0.1750 | Paid |
| 03 Dec 182018-12-03 | $0.1750 | Paid |
| 30 Mar 122012-03-30 | $8.5500 | Paid |
| 13 Dec 102010-12-13 | $13.7400 | Paid |
| 07 Mar 082008-03-07 | $4.5000 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free