SEIC.US
SEI Investments Company
$103.14
+$2.30 (+0.02%)
Price history
Key statistics
Day range$99.16 – $101.76
52W range$75.08 – $102.29
Volume795.2K
Avg. volume785.5K
Dividend amount$1.04
P/E ratio17.88×
Forward P/E15.24×
Beta0.97
Market cap$12.40B
Dividend yield1.01%
92of 99
Confidence High · Standard profile · as of 29 Jul 2026
Characteristics
ExchangeUS
CurrencyUSD
CountryUS
SectorFinancial Services
IndustryAsset Management
Annual DPS$1.04
Yield1.01%
5Y DGR+7.00%
10Y DGR+3.16%
20Y DGR+11.72%
Growth Streak9 yrs
Consecutive Yrs17 yrs
Dividend health92
Annual DPS$1.04
Yield1.01%
5Y DGR+7.00%
10Y DGR+3.16%
20Y DGR+11.72%
Growth Streak9 yrs
Consecutive Yrs17 yrs
Dividend health92
Annual dividends per share
Dividends paid in USD · based on SEIC.US's fiscal years ending in December
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 27 Dec 262026-12-27 | $0.5200 | Estimated |
| 08 Jun 262026-06-08 | $0.5200 | Paid |
| 29 Dec 252025-12-29 | $0.5200 | Paid |
| 09 Jun 252025-06-09 | $0.4900 | Paid |
| 27 Dec 242024-12-27 | $0.4900 | Paid |
| 10 Jun 242024-06-10 | $0.4600 | Paid |
| 27 Dec 232023-12-27 | $0.4600 | Paid |
| 09 Jun 232023-06-09 | $0.4300 | Paid |
| 16 Dec 222022-12-16 | $0.4300 | Paid |
| 10 Jun 222022-06-10 | $0.4000 | Paid |
| 20 Dec 212021-12-20 | $0.4000 | Paid |
| 11 Jun 212021-06-11 | $0.3700 | Paid |
| 18 Dec 202020-12-18 | $0.3700 | Paid |
| 12 Jun 202020-06-12 | $0.3500 | Paid |
| 26 Dec 192019-12-26 | $0.3500 | Paid |
| 11 Jun 192019-06-11 | $0.3300 | Paid |
| 26 Dec 182018-12-26 | $0.3300 | Paid |
| 13 Jun 182018-06-13 | $0.3000 | Paid |
| 26 Dec 172017-12-26 | $0.3000 | Paid |
| 05 Jun 172017-06-05 | $0.2800 | Paid |
| 22 Dec 162016-12-22 | $0.2800 | Paid |
| 10 Jun 162016-06-10 | $0.2600 | Paid |
| 17 Dec 152015-12-17 | $0.2600 | Paid |
| 12 Jun 152015-06-12 | $0.2400 | Paid |
| 02 Jan 152015-01-02 | $0.2400 | Paid |
| 18 Dec 142014-12-18 | $0.2400 | Paid |
| 12 Jun 142014-06-12 | $0.2200 | Paid |
| 19 Dec 132013-12-19 | $0.2200 | Paid |
| 13 Jun 132013-06-13 | $0.2000 | Paid |
| 19 Dec 122012-12-19 | $0.4800 | Paid |
| 14 Jun 122012-06-14 | $0.1500 | Paid |
| 23 Dec 112011-12-23 | $0.1500 | Paid |
| 16 Jun 112011-06-16 | $0.1200 | Paid |
| 21 Dec 102010-12-21 | $0.1000 | Paid |
| 21 Jun 102010-06-21 | $0.1000 | Paid |
| 31 Dec 092009-12-31 | $0.0900 | Paid |
| 16 Jun 092009-06-16 | $0.0800 | Paid |
| 02 Jan 092009-01-02 | $0.0800 | Paid |
| 13 Jun 082008-06-13 | $0.0800 | Paid |
| 02 Jan 082008-01-02 | $0.0700 | Paid |
| 06 Jun 072007-06-06 | $0.0700 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free