TEL.OL
OLNOKTelenor ASA
NOCommunication ServicesTelecom Services
NOK 132.10
-NOK 1.30 (-0.01%)
Price history
Key statistics
Day rangeNOK 132.10 – NOK 134.10
52W rangeNOK 125.20 – NOK 178.70
Volume2.1M
Avg. volume2.1M
Dividend amountNOK 9.70
P/E ratio16.07×
Forward P/E13.84×
Beta0.26
Market capNOK 180.05B
Dividend yield7.34%
67of 99
Confidence High · Defensive profile · as of 24 Jul 2026
Annual DPSNOK 9.70
Yield7.34%
5Y DGR+1.51%
10Y DGR+2.61%
20Y DGR+8.21%
Growth Streak17 yrs
Consecutive Yrs17 yrs
Dividend health67
Annual DPSNOK 9.70
Yield7.34%
5Y DGR+1.51%
10Y DGR+2.61%
20Y DGR+8.21%
Growth Streak17 yrs
Consecutive Yrs17 yrs
Dividend health67
Annual dividends per share
Dividends paid in NOK · based on TEL.OL's fiscal years ending in December
Dividend Policy
Telenor aims for year-on-year growth in ordinary dividends per share. Telenor pays semi-annual dividends. Buyback of own shares and/or extraordinary dividend payouts will be evaluated on a case-by-case basis.
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 12 May 272027-05-12 | NOK 5.0000 | Estimated |
| 15 Oct 262026-10-15 | NOK 4.7000 | Declared |
| 20 May 262026-05-20 | NOK 5.0000 | Paid |
| 16 Oct 252025-10-16 | NOK 4.6000 | Paid |
| 22 May 252025-05-22 | NOK 5.0000 | Paid |
| 17 Oct 242024-10-17 | NOK 4.5000 | Paid |
| 08 May 242024-05-08 | NOK 5.0000 | Paid |
| 19 Oct 232023-10-19 | NOK 4.4000 | Paid |
| 11 May 232023-05-11 | NOK 5.0000 | Paid |
| 06 Oct 222022-10-06 | NOK 4.3000 | Paid |
| 12 May 222022-05-12 | NOK 5.0000 | Paid |
| 07 Oct 212021-10-07 | NOK 4.0000 | Paid |
| 28 May 212021-05-28 | NOK 5.0000 | Paid |
| 08 Oct 202020-10-08 | NOK 4.3000 | Paid |
| 12 May 202020-05-12 | NOK 4.4000 | Paid |
| 10 Oct 192019-10-10 | NOK 4.0000 | Paid |
| 08 May 192019-05-08 | NOK 4.4000 | Paid |
| 18 Oct 182018-10-18 | NOK 3.9000 | Paid |
| 20 Sept 182018-09-20 | NOK 4.4000 | Paid |
| 03 May 182018-05-03 | NOK 4.2000 | Paid |
| 27 Oct 172017-10-27 | NOK 3.5000 | Paid |
| 11 May 172017-05-11 | NOK 4.3000 | Paid |
| 28 Oct 162016-10-28 | NOK 3.5000 | Paid |
| 12 May 162016-05-12 | NOK 4.0000 | Paid |
| 02 Nov 152015-11-02 | NOK 3.5000 | Paid |
| 21 May 152015-05-21 | NOK 3.8000 | Paid |
| 15 May 142014-05-15 | NOK 7.0000 | Paid |
| 16 May 132013-05-16 | NOK 6.0000 | Paid |
| 18 May 122012-05-18 | NOK 5.0000 | Paid |
| 20 May 112011-05-20 | NOK 3.8000 | Paid |
| 20 May 102010-05-20 | NOK 2.5000 | Paid |
| 09 May 082008-05-09 | NOK 3.4000 | Paid |
| 16 May 072007-05-16 | NOK 2.5000 | Paid |
| 24 May 062006-05-24 | NOK 2.0000 | Paid |
| 23 May 052005-05-23 | NOK 1.5000 | Paid |
| 07 May 042004-05-07 | NOK 1.0000 | Paid |
| 09 May 032003-05-09 | NOK 0.4500 | Paid |
| 10 May 022002-05-10 | NOK 0.3500 | Paid |
| 11 May 012001-05-11 | NOK 0.2727 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free