October 2025 Earnings Calendar
Every earnings report in October 2025 across the DividendAtlas universe of European and US dividend payers.
Calendar
- Reported
- Announced
- Estimated
- Before open
- After close
Reports
| Company | |
|---|---|
ReportedRPM.US RPM International Inc | 1 Oct |
ReportedAYI.US Acuity Brands Inc | 1 Oct |
ReportedCAG.US Conagra Brands, Inc. | 1 Oct |
ReportedSKIS-B.ST SkiStar AB (publ) | 1 Oct |
ReportedNG.TO NovaGold Resources Inc | 1 Oct |
ReportedBTRW.LSE Barratt Redrow plc | 2 Oct |
ReportedSNI.OL Stolt-Nielsen Limited | 2 Oct |
ReportedMRCH.LSE Merchants Trust PLC | 2 Oct |
ReportedKOF.PA Kaufman Et Broad | 2 Oct |
ReportedJGGI.LSE JP Morgan Global Growth & Income PLC | 2 Oct |
ReportedOREGE.PA Orege Société Anonyme | 2 Oct |
ReportedTSCO.LSE Tesco PLC | 2 Oct |
ReportedKIE.LSE Kier Group PLC | 3 Oct |
ReportedEMEIS.PA EMEIS SA | 3 Oct |
ReportedJDW.LSE J D Wetherspoon PLC | 3 Oct |
ReportedSTZ.US Constellation Brands Inc Class A | 6 Oct |
ReportedMKC.US McCormick & Company Incorporated | 7 Oct |
ReportedICGT.LSE ICG Enterprise Trust PLC | 7 Oct |
ReportedBASC.LSE Brown Advisory US Smaller Companies PLC | 7 Oct |
ReportedFEML.LSE Fidelity Emerging Markets Ord | 7 Oct |
ReportedCOST.US Costco Wholesale Corp | 8 Oct |
ReportedAZZ.US AZZ Incorporated | 8 Oct |
ReportedESCT.LSE The European Smaller Companies Trust PLC | 8 Oct |
ReportedDUST.ST Dustin Group AB | 8 Oct |
ReportedPEP.US PepsiCo Inc | 9 Oct |
ReportedDAL.US Delta Air Lines Inc | 9 Oct |
ReportedTRYG.CO Tryg A/S | 9 Oct |
ReportedSZU.XETRA Südzucker AG | 9 Oct |
ReportedDNLM.LSE Dunelm Group PLC | 9 Oct |
ReportedRCH.TO Richelieu Hardware Ltd. | 9 Oct |
ReportedGXI.XETRA Gerresheimer AG | 9 Oct |
ReportedAPOG.US Apogee Enterprises Inc | 9 Oct |
ReportedORES.ST Investment AB Oresund | 9 Oct |
ReportedTINC.BR TINC Comm VA | 9 Oct |
ReportedFAS.LSE Fidelity Asian Values | 9 Oct |
ReportedSUS.LSE S&U plc | 9 Oct |
ReportedATZ.TO Aritzia Inc | 9 Oct |
ReportedNEOG.US Neogen Corporation | 9 Oct |
ReportedTLRY.TO Tilray Inc | 9 Oct |
ReportedGNS.LSE Genus PLC | 10 Oct |
ReportedATRLJ-B.ST Atrium Ljungberg AB (publ) | 10 Oct |
ReportedPLAZ-B.ST Platzer Fastigheter Holding AB (publ) | 10 Oct |
ReportedMTY.TO MTY Food Group Inc | 10 Oct |
ReportedFAST.US Fastenal Company | 13 Oct |
ReportedJPM.US JPMorgan Chase & Co | 14 Oct |
ReportedJNJ.US Johnson & Johnson | 14 Oct |
ReportedGS.US Goldman Sachs Group Inc | 14 Oct |
ReportedWFC.US Wells Fargo & Company | 14 Oct |
ReportedC.US Citigroup Inc. | 14 Oct |
ReportedBLK.US BlackRock Inc | 14 Oct |
ReportedERIC-B.ST Telefonaktiebolaget LM Ericsson (publ) | 14 Oct |
ReportedPUB.PA Publicis Groupe SA | 14 Oct |
ReportedDPZ.US Domino's Pizza Inc Common Stock | 14 Oct |
ReportedHWC.US Hancock Whitney Corp | 14 Oct |
ReportedACI.US Albertsons Companies | 14 Oct |
ReportedFBK.US FB Financial Corp | 14 Oct |
ReportedERIC-A.ST Telefonaktiebolaget LM Ericsson (publ) | 14 Oct |
ReportedAVARDA.ST AVARDA BANK | 14 Oct |
ReportedBYIT.LSE Bytes Technology Ltd | 14 Oct |
ReportedBWY.LSE Bellway PLC | 14 Oct |
ReportedCARA.ST Carasent ASA | 14 Oct |
ReportedTOM2.AS TomTom NV | 14 Oct |
ReportedWIHN.SW Wisekey International Holding AG | 14 Oct |
ReportedASML.AS ASML Holding N.V. | 15 Oct |
ReportedASML.US ASML Holding NV ADR | 15 Oct |
ReportedBAC.US Bank of America Corp | 15 Oct |
ReportedMS.US Morgan Stanley | 15 Oct |
ReportedABT.US Abbott Laboratories | 15 Oct |
ReportedPLD.US Prologis Inc | 15 Oct |
ReportedPGR.US Progressive Corp | 15 Oct |
ReportedPNC.US PNC Financial Services Group Inc | 15 Oct |
ReportedCFG.US Citizens Financial Group, Inc. | 15 Oct |
ReportedSYF.US Synchrony Financial | 15 Oct |
ReportedJBHT.US JB Hunt Transport Services Inc | 15 Oct |
ReportedDIM.PA Sartorius Stedim Biotech SA | 15 Oct |
ReportedPNFP.US Pinnacle Financial Partners, Inc. | 15 Oct |
ReportedFHN.US First Horizon Corporation | 15 Oct |
ReportedSRT3.XETRA Sartorius Aktiengesellschaft | 15 Oct |
ReportedREXR.US Rexford Industrial Realty Inc | 15 Oct |
ReportedFR.US First Industrial Realty Trust Inc | 15 Oct |
ReportedHOMB.US Home BancShares Inc | 15 Oct |
ReportedOZK.US Bank Ozk | 15 Oct |
ReportedSLG.US SL Green Realty Corp | 15 Oct |
ReportedBANR.US Banner Corporation | 15 Oct |
ReportedEPAC.US Enerpac Tool Group Corp | 15 Oct |
ReportedWINA.US Winmark Corporation | 15 Oct |
ReportedEMIL-B.ST Fastighetsbolaget Emilshus AB | 15 Oct |
ReportedNSI.AS NSI NV | 15 Oct |
ReportedAIE.LSE Ashoka India Equity Investment Trust PLC | 15 Oct |
ReportedCICN.SW Cicor Technologies Ltd | 15 Oct |
ReportedMMLP.US Martin Midstream Partners LP | 15 Oct |
ReportedUAL.US United Airlines Holdings Inc | 15 Oct |
ReportedSCHW.US Charles Schwab Corp | 16 Oct |
ReportedABBN.SW ABB Ltd | 16 Oct |
ReportedBNY.US The Bank of New York Mellon Corporation | 16 Oct |
ReportedUSB.US U.S. Bancorp | 16 Oct |
ReportedCSX.US CSX Corporation | 16 Oct |
ReportedMRSH.US Marsh & McLennan Companies, Inc. | 16 Oct |
ReportedINVE-B.ST Investor AB ser. B | 16 Oct |
ReportedTRV.US The Travelers Companies Inc | 16 Oct |
ReportedNDA-FI.HE Nordea Bank Abp | 16 Oct |
ReportedINVE-A.ST Investor AB ser. A | 16 Oct |
ReportedIBKR.US Interactive Brokers Group Inc | 16 Oct |
ReportedMTB.US M&T Bank Corporation | 16 Oct |
ReportedKEY.US KeyCorp | 16 Oct |
ReportedSNA.US Snap-On Inc | 16 Oct |
ReportedINDU-C.ST Industrivarden AB ser. C | 16 Oct |
ReportedYAR.OL Yara International ASA | 16 Oct |
ReportedINDU-A.ST Industrivarden AB ser. A | 16 Oct |
ReportedCBSH.US Commerce Bancshares Inc | 16 Oct |
ReportedCMC.US Commercial Metals Company | 16 Oct |
ReportedFNB.US F.N.B. Corp | 16 Oct |
ReportedGBCI.US Glacier Bancorp Inc | 16 Oct |
ReportedWDP.BR Warehouses de Pauw Comm VA | 16 Oct |
ReportedWTB.LSE Whitbread PLC | 16 Oct |
ReportedCNS.US Cohen & Steers Inc | 16 Oct |
ReportedINDB.US Independent Bank | 16 Oct |
ReportedSFNC.US Simmons First National Corporation | 16 Oct |
ReportedLBRT.US Liberty Energy Inc. | 16 Oct |
ReportedMAN.US ManpowerGroup Inc | 16 Oct |
ReportedWAFD.US WaFd, Inc. | 16 Oct |
ReportedENTRA.OL Entra ASA | 16 Oct |
ReportedAQ.ST AQ Group AB | 16 Oct |
ReportedOEM-B.ST OEM International AB (publ) | 16 Oct |
ReportedWABC.US Westamerica Bancorporation | 16 Oct |
ReportedVIT-B.ST Vitec Software Group AB (publ) | 16 Oct |
ReportedNOTE.ST NOTE AB | 16 Oct |
ReportedSEC.LSE Strategic Equity Capital Closed Fund | 16 Oct |
ReportedSLP-B.ST Swedish Logistic Property AB Series B | 16 Oct |
ReportedAXP.US American Express Company | 17 Oct |
ReportedSLB.US Schlumberger NV | 17 Oct |
ReportedTFC.US Truist Financial Corp | 17 Oct |
ReportedVOLV-B.ST AB Volvo (publ) | 17 Oct |
ReportedSTT.US State Street Corp | 17 Oct |
ReportedFITB.US Fifth Third Bancorp | 17 Oct |
ReportedHBAN.US Huntington Bancshares Incorporated | 17 Oct |
ReportedRF.US Regions Financial Corporation | 17 Oct |
ReportedVOLV-A.ST AB Volvo (publ) | 17 Oct |
ReportedALLY.US Ally Financial Inc | 17 Oct |
ReportedWBS.US Webster Financial Corporation | 17 Oct |
ReportedALV.US Autoliv Inc | 17 Oct |
ReportedAZA.ST Avanza Bank Holding AB (publ) | 17 Oct |
ReportedBANF.US BancFirst Corporation | 17 Oct |
ReportedTNOM.HE Talenom Oyj | 17 Oct |
ReportedALIV-SDB.ST Autoliv Inc | 17 Oct |
ReportedKINV-A.ST Kinnevik Investment AB ser. A | 17 Oct |
ReportedNORION.ST Norion Bank | 17 Oct |
ReportedPDL.LSE Petra Diamonds Ltd | 17 Oct |
ReportedTOM.OL Tomra Systems ASA | 17 Oct |
ReportedBOKF.US BOK Financial Corporation | 19 Oct |
ReportedSAND.ST Sandvik AB | 20 Oct |
ReportedSTLD.US Steel Dynamics Inc | 20 Oct |
ReportedWRB.US W. R. Berkley Corp | 20 Oct |
ReportedAGNC.US AGNC Investment Corp. | 20 Oct |
ReportedCCK.US Crown Holdings Inc | 20 Oct |
ReportedWTFC.US Wintrust Financial Corporation | 20 Oct |
ReportedZION.US Zions Bancorporation | 20 Oct |
ReportedSAVE.ST Nordnet AB | 20 Oct |
ReportedPSK.TO PrairieSky Royalty Ltd | 20 Oct |
ReportedRLI.US RLI Corp | 20 Oct |
ReportedSFBS.US ServisFirst Bancshares Inc | 20 Oct |
ReportedPFBC.US Preferred Bank | 20 Oct |
ReportedTRST.US TrustCo Bank Corp NY | 20 Oct |
ReportedLIME.ST Lime Technologies AB (publ) | 20 Oct |
ReportedWUF1V.HE Wulff-Yhtiot Oy | 20 Oct |
ReportedBTSG.US BrightSpring Health Services, Inc. Common Stock | 20 Oct |
ReportedCLF.US Cleveland-Cliffs Inc | 20 Oct |
ReportedSOBI.ST Swedish Orphan Biovitrum AB (publ) | 20 Oct |
ReportedTMV.XETRA TeamViewer AG | 20 Oct |
ReportedVPLAY-A.ST Viaplay Group AB Series A | 20 Oct |
ReportedKO.US The Coca-Cola Company | 21 Oct |
ReportedGE.US GE Aerospace | 21 Oct |
ReportedRTX.US RTX Corporation | 21 Oct |
ReportedPM.US Philip Morris International Inc | 21 Oct |
ReportedTXN.US Texas Instruments Incorporated | 21 Oct |
ReportedDHR.US Danaher Corporation | 21 Oct |
ReportedCOF.US Capital One Financial Corporation | 21 Oct |
ReportedCB.US Chubb Ltd | 21 Oct |
ReportedLMT.US Lockheed Martin Corporation | 21 Oct |
ReportedMMM.US 3M Company | 21 Oct |
ReportedELV.US Elevance Health Inc | 21 Oct |
ReportedNOC.US Northrop Grumman Corporation | 21 Oct |
ReportedGM.US General Motors Company | 21 Oct |
ReportedPCAR.US PACCAR Inc | 21 Oct |
ReportedNDAQ.US Nasdaq Inc | 21 Oct |
ReportedWCN.TO Waste Connections Inc | 21 Oct |
ReportedASSA-B.ST ASSA ABLOY AB (publ) | 21 Oct |
ReportedEQT.US EQT Corporation | 21 Oct |
ReportedHAL.US Halliburton Company | 21 Oct |
ReportedDGX.US Quest Diagnostics Incorporated | 21 Oct |
ReportedPHM.US PulteGroup Inc | 21 Oct |
ReportedOMC.US Omnicom Group Inc | 21 Oct |
ReportedEFX.US Equifax Inc | 21 Oct |
ReportedGPC.US Genuine Parts Co | 21 Oct |
ReportedEWBC.US East West Bancorp Inc | 21 Oct |
ReportedBG.VI BAWAG Group AG | 21 Oct |
ReportedMLI.US Mueller Industries Inc | 21 Oct |
ReportedAKZA.AS Akzo Nobel NV | 21 Oct |
ReportedTEL2-B.ST Tele2 AB (publ) | 21 Oct |
ReportedPNR.US Pentair PLC | 21 Oct |
ReportedVMI.US Valmont Industries Inc | 21 Oct |
ReportedINDT.ST Indutrade AB | 21 Oct |
ReportedADC.US Agree Realty Corporation | 21 Oct |
ReportedWAL.US Western Alliance Bancorporation | 21 Oct |
ReportedMTDR.US Matador Resources Company | 21 Oct |
ReportedGETI-B.ST Getinge AB ser. B | 21 Oct |
ReportedGATX.US GATX Corporation | 21 Oct |
ReportedBCPC.US Balchem Corporation | 21 Oct |
ReportedPEGA.US Pegasystems Inc | 21 Oct |
ReportedENG.MC Enagás S.A. | 21 Oct |
ReportedFULT.US Fulton Financial Corporation | 21 Oct |
ReportedFTK.XETRA flatexDEGIRO AG | 21 Oct |
ReportedCATY.US Cathay General Bancorp | 21 Oct |
ReportedBMI.US Badger Meter Inc | 21 Oct |
ReportedCBU.US Community Bank System Inc | 21 Oct |
ReportedHMS.ST HMS Networks AB (publ) | 21 Oct |
ReportedFABG.ST Fabege AB | 21 Oct |
ReportedWALL-B.ST Wallenstam AB (publ) | 21 Oct |
ReportedMCRI.US Monarch Casino & Resort Inc | 21 Oct |
ReportedVIV.PA Vivendi SA | 21 Oct |
ReportedNBHC.US National Bank Holdings Corporation | 21 Oct |
ReportedHUSQ-B.ST Husqvarna AB (publ) | 21 Oct |
ReportedCASH.US Meta Financial Group Inc | 21 Oct |
ReportedINTEA-B.ST Intea Fastigheter B | 21 Oct |
ReportedINWI.ST Inwido AB | 21 Oct |
ReportedRATO-B.ST Ratos AB (publ) | 21 Oct |
ReportedHAFC.US Hanmi Financial Corporation | 21 Oct |
ReportedCCBG.US Capital City Bank Group | 21 Oct |
ReportedPMT.US PennyMac Mortgage Investment Trust | 21 Oct |
ReportedORRF.US Orrstown Financial Services Inc | 21 Oct |
ReportedPON1V.HE Ponsse Oyj 1 | 21 Oct |
ReportedEPEN.ST Ependion AB | 21 Oct |
ReportedEQV1V.HE eQ Oyj | 21 Oct |
ReportedHUSQ-A.ST Husqvarna AB (publ) | 21 Oct |
ReportedRATO-A.ST Ratos AB (publ) | 21 Oct |
ReportedINTEA-D.ST Intea Fastigheter D | 21 Oct |
ReportedTEL2-A.ST Tele2 AB (publ) | 21 Oct |
ReportedBULTEN.ST Bulten AB | 21 Oct |
ReportedSIILI.HE Siili Solutions Oyj | 21 Oct |
ReportedHAKI-A.ST HAKI Safety A | 21 Oct |
ReportedCRAD-B.ST C-Rad AB (publ) | 21 Oct |
ReportedEMBLA.CO Embla Medical hf | 21 Oct |
ReportedETL.PA Eutelsat Communications SA | 21 Oct |
ReportedHPUR.OL Hexagon Purus As | 21 Oct |
ReportedISRG.US Intuitive Surgical Inc | 21 Oct |
ReportedMANH.US Manhattan Associates Inc | 21 Oct |
ReportedMAT.US Mattel Inc | 21 Oct |
ReportedNFLX.US Netflix Inc | 21 Oct |
ReportedOVH.PA OVH Groupe SAS | 21 Oct |
ReportedQLIRO.ST Qliro AB | 21 Oct |
ReportedVAR.OL Var Energi ASA | 21 Oct |
ReportedVICR.US Vicor Corporation | 21 Oct |
ReportedLRCX.US Lam Research Corp | 22 Oct |
ReportedGEV.US GE Vernova LLC | 22 Oct |
ReportedSAP.XETRA SAP SE | 22 Oct |
ReportedTMO.US Thermo Fisher Scientific Inc | 22 Oct |
ReportedIBM.US International Business Machines | 22 Oct |
ReportedAPH.US Amphenol Corporation | 22 Oct |
ReportedT.US AT&T Inc. | 22 Oct |
ReportedVRT.US Vertiv Holdings Co | 22 Oct |
ReportedCME.US CME Group Inc | 22 Oct |
ReportedBARC.LSE Barclays PLC | 22 Oct |
ReportedMCO.US Moodys Corporation | 22 Oct |
ReportedHLT.US Hilton Worldwide Holdings Inc | 22 Oct |
ReportedKMI.US Kinder Morgan Inc | 22 Oct |
ReportedURI.US United Rentals Inc | 22 Oct |
ReportedWAB.US Westinghouse Air Brake Technologies Corp | 22 Oct |
ReportedDNB.OL DnB ASA | 22 Oct |
ReportedRJF.US Raymond James Financial Inc. | 22 Oct |
ReportedNTRS.US Northern Trust Corporation | 22 Oct |
ReportedCCI.US Crown Castle | 22 Oct |
ReportedTECK-B.TO Teck Resources Limited | 22 Oct |
ReportedSHB-A.ST Svenska Handelsbanken AB (publ) | 22 Oct |
ReportedLVS.US Las Vegas Sands Corp | 22 Oct |
ReportedFE.US FirstEnergy Corporation | 22 Oct |
ReportedAKRBP.OL Aker BP ASA | 22 Oct |
ReportedMTX.XETRA MTU Aero Engines AG | 22 Oct |
ReportedPKG.US Packaging Corp of America | 22 Oct |
ReportedRS.US Reliance Steel & Aluminum Co | 22 Oct |
ReportedLUV.US Southwest Airlines Company | 22 Oct |
ReportedNHY.OL Norsk Hydro ASA | 22 Oct |
ReportedNLY.US Annaly Capital Management, Inc. | 22 Oct |
ReportedESSITY-B.ST Essity AB (publ) | 22 Oct |
ReportedBKT.MC Bankinter | 22 Oct |
ReportedBOL.ST Boliden AB | 22 Oct |
ReportedWCP.TO Whitecap Resources Inc. | 22 Oct |
ReportedGJF.OL Gjensidige Forsikring ASA | 22 Oct |
ReportedLII.US Lennox International Inc | 22 Oct |
ReportedLIFCO-B.ST Lifco AB (publ) | 22 Oct |
ReportedAVY.US Avery Dennison Corp | 22 Oct |
ReportedAA.US Alcoa Corp | 22 Oct |
ReportedGGG.US Graco Inc | 22 Oct |
ReportedGL.US Globe Life Inc | 22 Oct |
ReportedSEIC.US SEI Investments Company | 22 Oct |
ReportedELS.US Equity Lifestyle Properties Inc | 22 Oct |
ReportedSF.US Stifel Financial Corporation | 22 Oct |
ReportedKNX.US Knight Transportation Inc | 22 Oct |
ReportedSSB.US SouthState Corporation | 22 Oct |
ReportedONB.US Old National Bancorp | 22 Oct |
ReportedSTB.OL Storebrand ASA | 22 Oct |
ReportedNEU.US NewMarket Corporation | 22 Oct |
ReportedLAD.US Lithia Motors Inc | 22 Oct |
ReportedVLY.US Valley National Bancorp | 22 Oct |
ReportedSSAB-B.ST SSAB AB ser. B | 22 Oct |
ReportedFAF.US First American Corporation | 22 Oct |
ReportedHXL.US Hexcel Corporation | 22 Oct |
ReportedEPRT.US Essential Properties Realty Trust Inc | 22 Oct |
ReportedRILBA.CO Ringkjoebing Landbobank A/S | 22 Oct |
ReportedCHDN.US Churchill Downs Incorporated | 22 Oct |
ReportedSON.US Sonoco Products Company | 22 Oct |
ReportedWH.US Wyndham Hotels & Resorts Inc | 22 Oct |
ReportedWFG.TO West Fraser Timber Co Ltd | 22 Oct |
ReportedSIGI.US Selective Insurance Group, Inc. | 22 Oct |
ReportedRHI.US Robert Half International Inc | 22 Oct |
ReportedTNL.US Travel + Leisure Co | 22 Oct |
ReportedTCBI.US Texas Capital Bancshares, Inc. | 22 Oct |
ReportedPROT.OL Protector Forsikring ASA | 22 Oct |
ReportedUNF.US Unifirst Corporation | 22 Oct |
ReportedCVBF.US CVB Financial Corporation | 22 Oct |
ReportedWSBC.US WesBanco, Inc. | 22 Oct |
ReportedKTY.WAR Grupa KĘTY SA | 22 Oct |
ReportedBKU.US BankUnited Inc | 22 Oct |
ReportedSSAB-A.ST SSAB AB (publ) | 22 Oct |
ReportedALLEI.ST Alleima AB (publ) | 22 Oct |
ReportedWDFC.US WD-40 Company | 22 Oct |
ReportedBANC.US Banc of California, Inc. | 22 Oct |
ReportedTGS.OL TGS NOPEC Geophysical Company ASA | 22 Oct |
ReportedFBNC.US First Bancorp | 22 Oct |
ReportedKALU.US Kaiser Aluminum Corporation | 22 Oct |
ReportedTHULE.ST Thule Group AB | 22 Oct |
ReportedARR.US ARMOUR Residential REIT Inc | 22 Oct |
ReportedOFG.US OFG Bancorp | 22 Oct |
ReportedSTC.US Stewart Information Services Corp | 22 Oct |
ReportedGTY.US Getty Realty Corporation | 22 Oct |
ReportedCHCO.US City Holding Company | 22 Oct |
ReportedCCS.US Century Communities Inc | 22 Oct |
ReportedWPK.TO Winpak Ltd. | 22 Oct |
ReportedMTL.TO Mullen Group Ltd. | 22 Oct |
ReportedTR.US Tootsie Roll Industries Inc | 22 Oct |
ReportedBRG.OL Borregaard ASA | 22 Oct |
ReportedPRG.US PROG Holdings Inc | 22 Oct |
ReportedNAS.OL Norwegian Air Shuttle ASA | 22 Oct |
ReportedSVI.TO Storage Vault Canada Inc | 22 Oct |
ReportedBIOG-B.ST BioGaia AB (publ) | 22 Oct |
ReportedMIPS.ST MIPS AB | 22 Oct |
ReportedWGO.US Winnebago Industries Inc | 22 Oct |
ReportedJM.ST JM AB (publ) | 22 Oct |
ReportedSHB-B.ST Svenska Handelsbanken AB (publ) | 22 Oct |
ReportedEGBN.US Eagle Bancorp Inc | 22 Oct |
ReportedAAS.LSE Abrdn Asia Focus PLC | 22 Oct |
ReportedARJO-B.ST Arjo AB (publ) | 22 Oct |
ReportedBERG-B.ST Bergman & Beving AB (publ) | 22 Oct |
ReportedLOGI-B.ST Logistea AB Series B | 22 Oct |
ReportedOLVAS.HE Olvi Oyj A | 22 Oct |
ReportedHEBA-B.ST HEBA Fastighets AB (publ) | 22 Oct |
ReportedRELAIS.HE Relais Group Oyj | 22 Oct |
ReportedCORE-B.ST Corem Property Group AB (publ) | 22 Oct |
ReportedKREATE.HE Kreate Group Oyj | 22 Oct |
ReportedELAN-B.ST Elanders AB (publ) | 22 Oct |
ReportedMSON-B.ST Midsona AB (publ) | 22 Oct |
ReportedCORE-D.ST Corem Property Group AB (publ) | 22 Oct |
ReportedHAKI-B.ST HAKI Safety B | 22 Oct |
ReportedCORE-A.ST Corem Property Group AB (publ) | 22 Oct |
ReportedMSON-A.ST Midsona AB (publ) | 22 Oct |
ReportedASGN.US ASGN Inc | 22 Oct |
ReportedB3.ST B3 Consulting Group AB | 22 Oct |
ReportedBACTI-B.ST Bactiguard Holding AB (publ) | 22 Oct |
ReportedBRIN-B.ST Brinova Fastigheter AB (publ) | 22 Oct |
ReportedBSX.US Boston Scientific Corp | 22 Oct |
ReportedCACI.US CACI International Inc | 22 Oct |
ReportedEEFT.US Euronet Worldwide Inc | 22 Oct |
ReportedFAN.LSE Volution Group plc | 22 Oct |
ReportedFLERIE.ST Flerie | 22 Oct |
ReportedGSHD.US Goosehead Insurance Inc | 22 Oct |
ReportedHCSG.US Healthcare Services Group Inc | 22 Oct |
ReportedHLX.US Helix Energy Solutions Group Inc | 22 Oct |
ReportedMEDP.US Medpace Holdings Inc | 22 Oct |
ReportedMHO.US M/I Homes Inc | 22 Oct |
ReportedMOH.US Molina Healthcare Inc | 22 Oct |
ReportedNEOBO.ST NEOBO FASTIGHETER | 22 Oct |
ReportedNVR.US NVR Inc | 22 Oct |
ReportedOII.US Oceaneering International Inc | 22 Oct |
ReportedOSIS.US OSI Systems Inc | 22 Oct |
ReportedPD.TO Precision Drilling Corporation | 22 Oct |
ReportedPLXS.US Plexus Corp | 22 Oct |
ReportedQS.US QuantumScape Corporation Class A Common Stock | 22 Oct |
ReportedSCT.LSE Softcat plc | 22 Oct |
ReportedSOLTEQ.HE Solteq PLC | 22 Oct |
ReportedTDY.US Teledyne Technologies Incorporated | 22 Oct |
ReportedTSLA.US Tesla Inc | 22 Oct |
ReportedVIMIAN.ST Vimian Group AB | 22 Oct |
ReportedVPLAY-B.ST Viaplay Group AB (publ) | 22 Oct |
ReportedTMUS.US T-Mobile US Inc | 23 Oct |
ReportedUNP.US Union Pacific Corporation | 23 Oct |
ReportedNEM.US Newmont Goldcorp Corp | 23 Oct |
ReportedBX.US Blackstone Group Inc | 23 Oct |
ReportedVLO.US Valero Energy Corporation | 23 Oct |
ReportedFCX.US Freeport-McMoran Copper & Gold Inc | 23 Oct |
ReportedLLOY.LSE Lloyds Banking Group PLC | 23 Oct |
ReportedNSC.US Norfolk Southern Corporation | 23 Oct |
ReportedDLR.US Digital Realty Trust Inc | 23 Oct |
ReportedATCO-A.ST Atlas Copco AB Series A | 23 Oct |
ReportedHON.US Honeywell International Inc | 23 Oct |
ReportedBKR.US Baker Hughes Co | 23 Oct |
ReportedFIX.US Comfort Systems USA Inc | 23 Oct |
ReportedNOKIA.HE Nokia Oyj | 23 Oct |
ReportedF.US Ford Motor Company | 23 Oct |
ReportedDSV.CO DSV Panalpina A/S | 23 Oct |
ReportedORA.PA Orange S.A. | 23 Oct |
ReportedSWED-A.ST Swedbank AB (publ) | 23 Oct |
ReportedSEB-A.ST Skandinaviska Enskilda Banken AB (publ) | 23 Oct |
ReportedROP.US Roper Technologies Inc | 23 Oct |
ReportedPCG.US PG&E Corp | 23 Oct |
ReportedDSY.PA Dassault Systemes SE | 23 Oct |
ReportedKNIN.SW Kuehne & Nagel | 23 Oct |
ReportedATCO-B.ST Atlas Copco AB Series B | 23 Oct |
ReportedDOV.US Dover Corporation | 23 Oct |
ReportedCNP.US CenterPoint Energy Inc | 23 Oct |
ReportedKNEBV.HE KONE Oyj | 23 Oct |
ReportedWST.US West Pharmaceutical Services Inc | 23 Oct |
ReportedVRSN.US VeriSign Inc | 23 Oct |
ReportedDOW.US Dow Inc | 23 Oct |
ReportedFCNCA.US First Citizens BancShares, Inc. | 23 Oct |
ReportedSCHN.SW Schindler Holding AG | 23 Oct |
ReportedBESI.AS BE Semiconductor Industries NV | 23 Oct |
ReportedSSNC.US SS&C Technologies Holdings Inc | 23 Oct |
ReportedTSCO.US Tractor Supply Company | 23 Oct |
ReportedTELIA.ST Telia Company AB | 23 Oct |
ReportedAAF.LSE Airtel Africa Plc | 23 Oct |
ReportedTRU.US TransUnion | 23 Oct |
ReportedRCI-B.TO Rogers Communications Inc | 23 Oct |
ReportedEVO.ST Evolution AB (publ) | 23 Oct |
ReportedMETSO.HE Metso Oyj | 23 Oct |
ReportedTXT.US Textron Inc | 23 Oct |
ReportedDOC.US Healthpeak Properties Inc | 23 Oct |
ReportedALLE.US Allegion PLC | 23 Oct |
ReportedHAS.US Hasbro Inc | 23 Oct |
ReportedBPOP.US Popular Inc | 23 Oct |
ReportedEGP.US EastGroup Properties Inc | 23 Oct |
ReportedORI.US Old Republic International Corp | 23 Oct |
ReportedR.US Ryder System Inc | 23 Oct |
ReportedSW.PA Sodexo SA | 23 Oct |
ReportedADDT-B.ST Addtech AB (publ.) | 23 Oct |
ReportedKNSL.US Kinsale Capital Group Inc | 23 Oct |
ReportedKCR.HE Konecranes Plc | 23 Oct |
ReportedPOOL.US Pool Corporation | 23 Oct |
ReportedSTERV.HE Stora Enso Oyj R | 23 Oct |
ReportedELISA.HE Elisa Oyj | 23 Oct |
ReportedMSM.US MSC Industrial Direct Company Inc | 23 Oct |
ReportedUBSI.US United Bankshares Inc | 23 Oct |
ReportedMYCR.ST Mycronic publ AB | 23 Oct |
ReportedFSV.TO FirstService Corp | 23 Oct |
ReportedCAST.ST Castellum AB | 23 Oct |
ReportedBYD.US Boyd Gaming Corporation | 23 Oct |
ReportedAUB.US Atlantic Union Bankshares Corp | 23 Oct |
ReportedASB.US Associated Banc-Corp | 23 Oct |
ReportedAXFO.ST Axfood AB | 23 Oct |
ReportedAAK.ST AAK AB | 23 Oct |
ReportedBC.US Brunswick Corporation | 23 Oct |
ReportedEBC.US Eastern Bankshares Inc | 23 Oct |
ReportedIRDM.US Iridium Communications Inc | 23 Oct |
ReportedPECO.US Phillips Edison & Co Inc | 23 Oct |
ReportedIFCN.SW Inficon Holding | 23 Oct |
ReportedSLM.US SLM Corp | 23 Oct |
ReportedFFIN.US First Financial Bankshares Inc | 23 Oct |
ReportedPTEN.US Patterson-UTI Energy Inc | 23 Oct |
ReportedLAZ.US Lazard Ltd | 23 Oct |
ReportedFBP.US First BanCorp. | 23 Oct |
ReportedBFH.US Bread Financial Holdings, Inc. | 23 Oct |
ReportedWSFS.US WSFS Financial Corporation | 23 Oct |
