January 2027 Dividend Pay Date Calendar
Every dividend pay date in January 2027 across the DividendAtlas universe of European and US dividend payers.
Calendar
- Paid
- Confirmed
- Expected
Payments
| Company | |
|---|---|
ExpectedAVGO.US Broadcom Inc | 1 Jan |
ExpectedGS.US Goldman Sachs Group Inc | 1 Jan |
ExpectedADP.US Automatic Data Processing Inc | 1 Jan |
ExpectedDLR.US Digital Realty Trust Inc | 1 Jan |
ExpectedPSA.US Public Storage | 1 Jan |
ExpectedCVE.TO Cenovus Energy Inc | 1 Jan |
ExpectedDVN.US Devon Energy Corporation | 1 Jan |
ExpectedVST.US Vistra Corp. | 1 Jan |
ExpectedKMB.US Kimberly-Clark Corporation | 1 Jan |
ExpectedIFC.TO Intact Financial Corporation | 1 Jan |
ExpectedWRB.US W. R. Berkley Corp | 1 Jan |
ExpectedNXT.LSE Next PLC | 1 Jan |
ExpectedBR.US Broadridge Financial Solutions Inc | 1 Jan |
ExpectedITT.US ITT Inc | 1 Jan |
ExpectedRCI-B.TO Rogers Communications Inc | 1 Jan |
ExpectedFNF.US Fidelity National Financial Inc | 1 Jan |
ExpectedSCI.US Service Corporation International | 1 Jan |
ExpectedUMBF.US UMB Financial Corporation | 1 Jan |
ExpectedBF-B.US Brown-Forman Corporation | 1 Jan |
ExpectedOGC.TO OceanaGold Corporation | 1 Jan |
ExpectedLMP.LSE LondonMetric Property Plc | 1 Jan |
ExpectedPECO.US Phillips Edison & Co Inc | 1 Jan |
ExpectedBF-A.US Brown-Forman Corporation | 1 Jan |
ExpectedNWE.US NorthWestern Corporation | 1 Jan |
ExpectedMBIN.US Merchants Bancorp | 1 Jan |
ExpectedLTC.US LTC Properties Inc | 1 Jan |
ExpectedBILI-A.ST Bilia AB (publ) | 1 Jan |
ExpectedEPC.US Edgewell Personal Care Co | 1 Jan |
ExpectedBIR.TO Birchcliff Energy Ltd. | 1 Jan |
ExpectedEPIC.SW EPIC Suisse AG | 1 Jan |
ExpectedTRST.US TrustCo Bank Corp NY | 1 Jan |
ExpectedCTUK.LSE CT UK Capital And Income Investment Trust Plc | 1 Jan |
ExpectedGSEO.LSE VH Global Sustainable Energy Opportunities PLC | 1 Jan |
ExpectedBKLN.US Invesco Senior Loan ETF | 1 Jan |
ExpectedGAIN.US Gladstone Investment Corporation | 1 Jan |
ExpectedIBZL.AS iShares MSCI Brazil UCITS ETF USD (Dist) EUR | 1 Jan |
ExpectedIQQD.XETRA iShares UK Dividend UCITS | 1 Jan |
ExpectedJGGI.LSE JP Morgan Global Growth & Income PLC | 1 Jan |
ExpectedPSC.US Principal U.S. Small-Cap Multi-Factor ETF | 1 Jan |
ExpectedRSP.US Invesco S&P 500® Equal Weight ETF | 1 Jan |
ExpectedSPDW.US State Street SPDR Portfolio Developed World ex-US ETF | 1 Jan |
ExpectedSPEM.US SPDR® Portfolio Emerging Markets ETF | 1 Jan |
ExpectedSPLV.US Invesco S&P 500® Low Volatility ETF | 1 Jan |
ExpectedSPY5.XETRA SPDR® S&P 500 UCITS ETF | 1 Jan |
ExpectedXLV.US Health Care Select Sector SPDR® Fund | 1 Jan |
ExpectedUNP.US Union Pacific Corporation | 2 Jan |
ExpectedCB.US Chubb Ltd | 2 Jan |
ExpectedMCK.US McKesson Corporation | 2 Jan |
ExpectedL.TO Loblaw Companies Limited | 2 Jan |
ExpectedIII.LSE 3I Group PLC | 2 Jan |
ExpectedPEG.US Public Service Enterprise Group Inc | 2 Jan |
ExpectedTECK-B.TO Teck Resources Limited | 2 Jan |
ExpectedHPQ.US HP Inc | 2 Jan |
ExpectedTXT.US Textron Inc | 2 Jan |
ExpectedBNZL.LSE Bunzl PLC | 2 Jan |
ExpectedPB.US Prosperity Bancshares Inc | 2 Jan |
ExpectedCHDN.US Churchill Downs Incorporated | 2 Jan |
ExpectedGATX.US GATX Corporation | 2 Jan |
ExpectedFFIN.US First Financial Bankshares Inc | 2 Jan |
ExpectedMDU.US MDU Resources Group Inc | 2 Jan |
ExpectedAVNT.US Avient Corp | 2 Jan |
ExpectedRNST.US Renasant Corporation | 2 Jan |
ExpectedHILS.LSE Hill & Smith Holdings PLC | 2 Jan |
ExpectedBANC.US Banc of California, Inc. | 2 Jan |
ExpectedGEF.US Greif Bros Corporation | 2 Jan |
ExpectedOXIG.LSE Oxford Instruments PLC | 2 Jan |
ExpectedNSSC.US NAPCO Security Technologies Inc | 2 Jan |
ExpectedFGP.LSE FirstGroup PLC | 2 Jan |
ExpectedSMIF.LSE TwentyFour Select Monthly Income Fund Ltd | 2 Jan |
ExpectedNXR.LSE Norcros Plc | 2 Jan |
ExpectedFDUS.US Fidus Investment Corp | 2 Jan |
ExpectedFIGB.US Fidelity Investment Grade Bond ETF | 2 Jan |
ExpectedGLAD.US Gladstone Capital Corporation | 2 Jan |
ExpectedJEPI.US JPMorgan Equity Premium Income ETF | 2 Jan |
ExpectedJEPQ.US JPMorgan Nasdaq Equity Premium Income ETF | 2 Jan |
ExpectedJPIE.US JPMorgan Income ETF | 2 Jan |
ExpectedPYLD.US PIMCO ETF Trust - PIMCO Multisector Bond Active Exchange-Traded Fund | 2 Jan |
ExpectedVBIL.US Vanguard 0-3 Month Treasury Bill ETF | 2 Jan |
ExpectedXLB.US Materials Select Sector SPDR® Fund | 2 Jan |
ExpectedXLE.US Energy Select Sector SPDR® Fund | 2 Jan |
ExpectedXLF.US Financial Select Sector SPDR® Fund | 2 Jan |
ExpectedXLI.US Industrial Select Sector SPDR® Fund | 2 Jan |
ExpectedXLP.US Consumer Staples Select Sector SPDR® Fund | 2 Jan |
ExpectedXLU.US Utilities Select Sector SPDR® Fund | 2 Jan |
ExpectedXLY.US Consumer Discretionary Select Sector SPDR® Fund | 2 Jan |
ExpectedROST.US Ross Stores Inc | 3 Jan |
ExpectedALL.US The Allstate Corporation | 3 Jan |
ExpectedSRE.US Sempra Energy | 3 Jan |
ExpectedHIG.US Hartford Financial Services Group | 3 Jan |
ExpectedPPL.TO Pembina Pipeline Corp | 3 Jan |
ExpectedWN.TO George Weston Limited | 3 Jan |
ExpectedPPL.US PPL Corporation | 3 Jan |
ExpectedPHM.US PulteGroup Inc | 3 Jan |
ExpectedNEU.US NewMarket Corporation | 3 Jan |
ExpectedUBSI.US United Bankshares Inc | 3 Jan |
ExpectedCAST.ST Castellum AB | 3 Jan |
ExpectedM.US Macy’s Inc | 3 Jan |
ExpectedBDC.US Belden Inc | 3 Jan |
ExpectedRS1.LSE RS GROUP PLC | 3 Jan |
ExpectedTA.TO TransAlta Corp | 3 Jan |
ExpectedTATE.LSE Tate & Lyle PLC | 3 Jan |
ExpectedSFNC.US Simmons First National Corporation | 3 Jan |
ExpectedBTE.TO Baytex Energy Corp | 3 Jan |
ExpectedSTC.US Stewart Information Services Corp | 3 Jan |
ExpectedVET.TO Vermilion Energy Inc. | 3 Jan |
ExpectedGPE.LSE GREAT PORTLAND ESTATES PLC | 3 Jan |
ExpectedCTY1S.HE Citycon Oyj | 3 Jan |
ExpectedSAGA-D.ST AB Sagax (publ) | 3 Jan |
ExpectedHLCL.LSE Helical Bar Plc | 3 Jan |
ExpectedRGL.LSE Regional REIT Ltd | 3 Jan |
Expected2020.OL 2020 Bulkers Ltd | 3 Jan |
ExpectedEMLC.US VanEck J.P. Morgan EM Local Currency Bond ETF | 3 Jan |
ExpectedFBND.US Fidelity® Total Bond ETF | 3 Jan |
ExpectedGBDC.US Golub Capital BDC Inc | 3 Jan |
ExpectedHYD.US VanEck High Yield Muni ETF | 3 Jan |
ExpectedIDVY.AS iShares Euro Dividend UCITS ETF EUR (Dist) | 3 Jan |
ExpectedIEMM.AS iShares MSCI EM UCITS ETF USD (Dist) EUR | 3 Jan |
ExpectedJCPB.US J.P. Morgan Exchange-Traded Fund Trust | 3 Jan |
ExpectedJMUB.US J.P. Morgan Exchange-Traded Fund Trust | 3 Jan |
ExpectedJPST.US JPMorgan Ultra-Short Income ETF | 3 Jan |
ExpectedSVT.LSE Severn Trent PLC | 3 Jan |
ConfirmedWMT.US Walmart Inc. | 4 Jan |
ExpectedCI.US Cigna Corp | 4 Jan |
ExpectedIMO.TO Imperial Oil Ltd | 4 Jan |
ExpectedIRM.US Iron Mountain Incorporated | 4 Jan |
ExpectedHBAN.US Huntington Bancshares Incorporated | 4 Jan |
ExpectedIFF.US International Flavors & Fragrances Inc | 4 Jan |
ExpectedNDSN.US Nordson Corporation | 4 Jan |
ExpectedT.TO Telus Corp | 4 Jan |
ExpectedLAMR.US Lamar Advertising Company | 4 Jan |
ExpectedUDR.US UDR Inc | 4 Jan |
ExpectedEMN.US Eastman Chemical Company | 4 Jan |
ExpectedUGI.US UGI Corporation | 4 Jan |
ExpectedMAC.US Macerich Company | 4 Jan |
ExpectedSR.US Spire Inc | 4 Jan |
ExpectedEQB.TO EQB Inc. | 4 Jan |
ExpectedWWH.LSE Worldwide Healthcare Trust Plc | 4 Jan |
ExpectedCJT.TO Cargojet Inc | 4 Jan |
ExpectedBNDX.US Vanguard Total International Bond Index Fund ETF Shares | 4 Jan |
ExpectedCORP.US PIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund | 4 Jan |
ExpectedMINT.US PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | 4 Jan |
ExpectedPULS.US PGIM Ultra Short Bond | 4 Jan |
ExpectedSPYM.US State Street® SPDR® Portfolio S&P 500® ETF | 4 Jan |
ConfirmedTTE.PA TotalEnergies SE | 5 Jan |
ExpectedKLIC.US Kulicke and Soffa Industries Inc | 5 Jan |
ExpectedGPK.US Graphic Packaging Holding Company | 5 Jan |
ExpectedCMCX.LSE CMC Markets PLC | 5 Jan |
ExpectedWU.US Western Union Co | 5 Jan |
ExpectedCNMD.US CONMED Corporation | 5 Jan |
ExpectedMTE.LSE Montanaro European Smaller Companies Trust plc | 5 Jan |
ExpectedFLIN.US Franklin FTSE India ETF | 5 Jan |
ExpectedIAGG.US iShares Core International Aggregate Bond ETF | 5 Jan |
ExpectedVFLO.US VictoryShares Free Cash Flow ETF | 5 Jan |
ExpectedCPT.US Camden Property Trust | 6 Jan |
ExpectedFSV.TO FirstService Corp | 6 Jan |
ExpectedBYD.US Boyd Gaming Corporation | 6 Jan |
ExpectedLWDB.LSE Law Debenture Corp | 6 Jan |
ExpectedJJSF.US J & J Snack Foods Corp | 6 Jan |
ExpectedBON.PA Bonduelle S.C.A. | 6 Jan |
ExpectedAIQ.US Global X Artificial Intelligence & Technology ETF | 6 Jan |
ExpectedBITU.US Proshares Ultra Bitcoin ETF | 6 Jan |
ExpectedEMB.US iShares J.P. Morgan USD Emerging Markets Bond ETF | 6 Jan |
ExpectedGPIQ.US Goldman Sachs Nasdaq-100 Core Premium Income ETF | 6 Jan |
ExpectedIUSA.AS iShares Core S&P 500 UCITS ETF USD (Dist) | 6 Jan |
ExpectedIWRD.AS iShares MSCI World UCITS ETF USD (Dist) EUR | 6 Jan |
ExpectedJEQP.XETRA JPM Nasdaq Equity Premium Income Active UCITS ETF USD Dist EUR | 6 Jan |
ExpectedJGPI.XETRA JPM Global Equity Premium Income Active UCITS ETF - USD (dist) GBP | 6 Jan |
ExpectedPAVE.US Global X U.S. Infrastructure Development ETF | 6 Jan |
ExpectedSCHP.US Schwab U.S. TIPS ETF | 6 Jan |
ExpectedSTIP.US iShares 0-5 Year TIPS Bond ETF | 6 Jan |
ExpectedTIP.US iShares TIPS Bond ETF | 6 Jan |
ExpectedURA.US Global X Uranium ETF | 6 Jan |
ExpectedAPH.US Amphenol Corporation | 7 Jan |
ExpectedCRM.US Salesforce.com Inc | 7 Jan |
ExpectedGSK.LSE GSK plc | 7 Jan |
ExpectedFDX.US FedEx Corporation | 7 Jan |
ExpectedBBY.US Best Buy Co. Inc | 7 Jan |
ExpectedRED.MC Redeia Corporacion S.A. | 7 Jan |
ExpectedVLY.US Valley National Bancorp | 7 Jan |
ExpectedBGEO.LSE Lion Finance Group PLC | 7 Jan |
ExpectedREI-UN.TO RioCan Real Estate Investment Trust | 7 Jan |
ExpectedVAC.US Marriot Vacations Worldwide | 7 Jan |
ExpectedCURB.US Curbline Properties Corp. | 7 Jan |
ExpectedFSV.LSE Fidelity Special Values | 7 Jan |
ExpectedHTLD.US Heartland Express Inc | 7 Jan |
ConfirmedCORE-B.ST Corem Property Group AB (publ) | 7 Jan |
ExpectedCOPX.US Global X Copper Miners ETF | 7 Jan |
ConfirmedPUBLI.ST PPI PUBLIC PROPERTY INVEST | 7 Jan |
ExpectedQSR.TO Restaurant Brands International Inc | 7 Jan |
ExpectedSIL.US Global X Silver Miners ETF | 7 Jan |
ExpectedSTX.US Seagate Technology PLC | 8 Jan |
ExpectedXEL.US Xcel Energy Inc | 8 Jan |
ExpectedCSU.TO Constellation Software Inc. | 8 Jan |
ExpectedINVH.US Invitation Homes Inc | 8 Jan |
ExpectedKEY.TO Keyera Corp. | 8 Jan |
ExpectedALA.TO AltaGas Ltd | 8 Jan |
ExpectedHASI.US Hannon Armstrong Sustainable Infrastructure Capital Inc | 8 Jan |
ExpectedSFBS.US ServisFirst Bancshares Inc | 8 Jan |
ExpectedCBU.US Community Bank System Inc | 8 Jan |
ExpectedSNDR.US Schneider National Inc | 8 Jan |
ExpectedCLDN.LSE Caledonia Investments | 8 Jan |
ExpectedPLTK.US Playtika Holding Corp | 8 Jan |
ExpectedUWMC.US UWM Holdings Corp | 8 Jan |
ExpectedTOY.TO Spin Master Corp | 8 Jan |
ExpectedNG.LSE National Grid PLC | 9 Jan |
ExpectedSLB.US Schlumberger NV | 9 Jan |
ExpectedPSKY.US Paramount Skydance Corporation Class B Common Stock | 9 Jan |
ExpectedHLNE.US Hamilton Lane Inc | 9 Jan |
ExpectedKFY.US Korn Ferry | 9 Jan |
ExpectedCPK.US Chesapeake Utilities Corporation | 9 Jan |
ExpectedXRAY.US Dentsply Sirona Inc | 9 Jan |
ExpectedPETS.LSE Pets at Home Group Plc | 9 Jan |
ExpectedMRK.US Merck & Company Inc | 10 Jan |
ExpectedRL.US Ralph Lauren Corp Class A | 10 Jan |
ExpectedELS.US Equity Lifestyle Properties Inc | 10 Jan |
ExpectedMKS.LSE Marks and Spencer Group PLC | 10 Jan |
ExpectedFLS.US Flowserve Corporation | 10 Jan |
ExpectedBARN.SW Barry Callebaut AG | 10 Jan |
ExpectedGTY.US Getty Realty Corporation | 10 Jan |
ExpectedPMT.US PennyMac Mortgage Investment Trust | 10 Jan |
ExpectedFBRT.US Franklin BSP Realty Trust Inc | 10 Jan |
ExpectedLDGL.XETRA L&G Global Quality Dividends UCITS ETF - USD Distributing ETF | 10 Jan |
ExpectedOMC.US Omnicom Group Inc | 11 Jan |
ExpectedAGNC.US AGNC Investment Corp. | 11 Jan |
ExpectedTTC.US Toro Co | 11 Jan |
ExpectedCIGI.TO Colliers International Group Inc Bats | 11 Jan |
ExpectedZIG.LSE ZIGUP plc | 11 Jan |
ExpectedSEIT.LSE Sdcl Energy Efficiency Income Trust PLC | 11 Jan |
ExpectedFSTA.LSE Fuller Smith & Turner | 11 Jan |
ExpectedDIA.US SPDR Dow Jones Industrial Average ETF Trust | 11 Jan |
ExpectedPM.US Philip Morris International Inc | 12 Jan |
ExpectedGEV.US GE Vernova LLC | 12 Jan |
ExpectedABF.LSE Associated British Foods PLC | 12 Jan |
ExpectedDTM.US DT Midstream Inc | 12 Jan |
ExpectedABCB.US Ameris Bancorp | 12 Jan |
ExpectedWFG.TO West Fraser Timber Co Ltd | 12 Jan |
ExpectedINDB.US Independent Bank | 12 Jan |
ConfirmedCIBUS.ST Cibus Nordic Real Estate AB (publ) | 12 Jan |
ExpectedDIOS.ST Dios Fastigheter AB | 12 Jan |
ExpectedEXV1.XETRA iShares STOXX Europe 600 Banks UCITS ETF (DE) EUR | 12 Jan |
ExpectedHR-UN.TO H&R Real Estate Investment Trust | 12 Jan |
ExpectedISPA.XETRA iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 12 Jan |
ExpectedPWR.US Quanta Services Inc | 13 Jan |
ExpectedDTE.US DTE Energy Company | 13 Jan |
ExpectedTRYG.CO Tryg A/S | 13 Jan |
ExpectedADC.US Agree Realty Corporation | 13 Jan |
ExpectedPSK.TO PrairieSky Royalty Ltd | 13 Jan |
ExpectedPOR.US Portland General Electric Co | 13 Jan |
ExpectedSLG.US SL Green Realty Corp | 13 Jan |
ExpectedKESKOA.HE Kesko Oyj | 13 Jan |
ExpectedDOO.TO BRP Inc | 13 Jan |
ExpectedDRH.US Diamondrock Hospitality Company Common Stock | 13 Jan |
ExpectedIVT.US Inventrust Properties Corp | 13 Jan |
ExpectedAIN.US Albany International Corporation | 13 Jan |
ExpectedEXH9.XETRA iShares (DE) I - iShares STOXX Europe 600 Utilities UCITS ETF (DE) | 13 Jan |
ExpectedEXV3.XETRA iShares STOXX Europe 600 Technology UCITS ETF (DE) EUR dis | 13 Jan |
ExpectedEXV6.XETRA iShares STOXX Europe 600 Basic Resources UCITS ETF (DE) | 13 Jan |
ExpectedEXV8.XETRA iShares STOXX Europe 600 Construction & Materials UCITS ETF (DE) | 13 Jan |
ExpectedEXX5.XETRA iShares Dow Jones U.S. Select Dividend UCITS ETF (DE) EUR | 13 Jan |
ExpectedICOV.AS iShares III Public Limited Company - iShares Euro Covered Bond UCITS ETF | 13 Jan |
ExpectedIEGA.AS iShares III Public Limited Company - iShares Core Euro Government Bond UCITS ETF | 13 Jan |
ExpectedO.US Realty Income Corporation | 14 Jan |
ExpectedSTLD.US Steel Dynamics Inc | 14 Jan |
ExpectedBEN.US Franklin Resources Inc | 14 Jan |
ExpectedMKC.US McCormick & Company Incorporated | 14 Jan |
ExpectedSEIC.US SEI Investments Company | 14 Jan |
ExpectedEGP.US EastGroup Properties Inc | 14 Jan |
ExpectedDPM.TO Dundee Precious Metals Inc | 14 Jan |
ExpectedVMI.US Valmont Industries Inc | 14 Jan |
ExpectedEFN.TO Element Fleet Management Corp | 14 Jan |
ExpectedBAB.LSE Babcock International Group PLC | 14 Jan |
ExpectedEPRT.US Essential Properties Realty Trust Inc | 14 Jan |
ExpectedEXP.US Eagle Materials Inc | 14 Jan |
ExpectedESAB.US ESAB Corp | 14 Jan |
ExpectedBNL.US Broadstone Net Lease Inc | 14 Jan |
ExpectedPEY.TO Peyto Exploration&Development Corp | 14 Jan |
ExpectedFCR-UN.TO First Capital Real Estate Investment Trust | 14 Jan |
ExpectedASO.US Academy Sports Outdoors Inc | 14 Jan |
ExpectedDIR-UN.TO Dream Industrial Real Estate Investment Trust | 14 Jan |
ExpectedBHE.US Benchmark Electronics Inc | 14 Jan |
ExpectedHWX.TO Headwater Exploration Inc | 14 Jan |
ExpectedWLY.US John Wiley & Sons | 14 Jan |
ExpectedXHR.US Xenia Hotels & Resorts Inc | 14 Jan |
ExpectedTR.US Tootsie Roll Industries Inc | 14 Jan |
ExpectedSIA.TO Sienna Senior Living Inc | 14 Jan |
ExpectedLEG.US Leggett & Platt Incorporated | 14 Jan |
ExpectedSAFE.US Safehold Inc | 14 Jan |
ExpectedKOP.US Koppers Holdings Inc | 14 Jan |
ExpectedNRR.LSE NewRiver REIT plc | 14 Jan |
ExpectedBCSF.US Bain Capital Specialty Finance Inc | 14 Jan |
ExpectedBN.TO Brookfield Corporation | 14 Jan |
ExpectedBWY.LSE Bellway PLC | 14 Jan |
ExpectedIIP-UN.TO InterRent Real Estate Investment Trust | 14 Jan |
ExpectedOIH.US VanEck Oil Services ETF | 14 Jan |
ExpectedMU.US Micron Technology Inc | 15 Jan |
ExpectedTMO.US Thermo Fisher Scientific Inc | 15 Jan |
ExpectedMDLZ.US Mondelez International Inc | 15 Jan |
ExpectedECL.US Ecolab Inc | 15 Jan |
ExpectedHPE.US Hewlett Packard Enterprise Co | 15 Jan |
ExpectedMPWR.US Monolithic Power Systems Inc | 15 Jan |
ExpectedVTR.US Ventas Inc | 15 Jan |
ExpectedNTR.TO Nutrien Ltd | 15 Jan |
ExpectedPKG.US Packaging Corp of America | 15 Jan |
ExpectedESS.US Essex Property Trust Inc | 15 Jan |
ExpectedSUI.US Sun Communities Inc | 15 Jan |
ExpectedLII.US Lennox International Inc | 15 Jan |
ExpectedTFII.TO TFI International Inc | 15 Jan |
ExpectedCTRE.US CareTrust REIT Inc. | 15 Jan |
ExpectedARE.US Alexandria Real Estate Equities Inc | 15 Jan |
ExpectedSTN.TO Stantec Inc | 15 Jan |
ExpectedEIF.TO Exchange Income Corporation | 15 Jan |
ExpectedCHH.US Choice Hotels International Inc | 15 Jan |
ExpectedKBR.US KBR Inc | 15 Jan |
ExpectedAQN.TO Algonquin Power & Utilities Corp | 15 Jan |
ExpectedCOLD.US Americold Realty Trust | 15 Jan |
ExpectedGRT-UN.TO Granite Real Estate Investment Trust | 15 Jan |
ExpectedAPLE.US Apple Hospitality REIT Inc | 15 Jan |
ExpectedSES.TO Secure Energy Services Inc. | 15 Jan |
ExpectedBRWM.LSE Blackrock World Mining Trust Plc | 15 Jan |
ConfirmedFABG.ST Fabege AB | 15 Jan |
ExpectedMRC.LSE The Mercantile Investment Trust plc | 15 Jan |
ExpectedWPK.TO Winpak Ltd. | 15 Jan |
ExpectedPMZ-UN.TO Primaris Retail R.E. Invest. Tr. Units | 15 Jan |
ExpectedWTE.TO Westshore Terminals Investment Corp | 15 Jan |
ExpectedMTL.TO Mullen Group Ltd. | 15 Jan |
ExpectedIIPR.US Innovative Industrial Properties Inc | 15 Jan |
ExpectedMLKN.US MillerKnoll Inc | 15 Jan |
ExpectedSAH.US Sonic Automotive Inc | 15 Jan |
ExpectedCRT-UN.TO CT Real Estate Investment Trust | 15 Jan |
ExpectedCRR-UN.TO Crombie Real Estate Investment Trust | 15 Jan |
ExpectedNAIT.LSE The North American Income Trust plc | 15 Jan |
ExpectedHHI.LSE Henderson High Income Trust | 15 Jan |
ExpectedBERI.LSE Blackrock Energy and Resources Income Trust PLC | 15 Jan |
ExpectedPHAR.LSE Pharos Energy plc | 15 Jan |
ExpectedPCA.LSE Palace Capital PLC | 15 Jan |
ExpectedIEGY.AS iShares III Public Limited Company - iShares Euro Government Bond 5-7yr UCITS ETF | 15 Jan |
ExpectedJRUD.XETRA JPMORGAN ETFS (IRELAND) ICAV JPM US REI EQUITY ESG ETF DIST | 15 Jan |
ExpectedKBDC.US Kayne Anderson BDC, Inc. | 15 Jan |
ExpectedOBDC.US Blue Owl Capital Corporation | 15 Jan |
ExpectedOR.TO OR Royalties Inc. | 15 Jan |
ExpectedSPB.TO Superior Plus Corp | 15 Jan |
ExpectedTSLX.US Sixth Street Specialty Lending Inc | 15 Jan |
ExpectedMSI.US Motorola Solutions Inc | 16 Jan |
ExpectedKER.PA Kering SA | 16 Jan |
ExpectedWTW.US Willis Towers Watson PLC | 16 Jan |
ExpectedWSP.TO WSP Global Inc | 16 Jan |
ExpectedWPC.US W P Carey Inc | 16 Jan |
ExpectedWCP.TO Whitecap Resources Inc. | 16 Jan |
ExpectedLECO.US Lincoln Electric Holdings Inc | 16 Jan |
ExpectedEHC.US Encompass Health Corp | 16 Jan |
ExpectedAHR.US American Healthcare REIT, Inc. | 16 Jan |
ExpectedRRX.US Regal Beloit Corporation | 16 Jan |
ExpectedSTWD.US Starwood Property Trust Inc | 16 Jan |
ExpectedBCPC.US Balchem Corporation | 16 Jan |
ExpectedMTN.US Vail Resorts Inc | 16 Jan |
ExpectedCSH-UN.TO Chartwell Retirement Residences | 16 Jan |
ExpectedPRIM.US Primoris Services Corporation | 16 Jan |
ExpectedNPI.TO Northland Power Inc. | 16 Jan |
ExpectedCAR-UN.TO Canadian Apartment Properties Real Estate Investment Trust | 16 Jan |
ExpectedCHP-UN.TO Choice Properties Real Estate Investment Trust | 16 Jan |
ExpectedPBH.TO Premium Brands Holdings Corporation | 16 Jan |
ExpectedSRU-UN.TO SmartCentres Real Estate Investment Trust | 16 Jan |
ExpectedAKR.US Acadia Realty Trust | 16 Jan |
ExpectedCLAS-B.ST Clas Ohlson AB (publ) | 16 Jan |
ExpectedBDGI.TO Badger Infrastructure Solutions Ltd | 16 Jan |
ExpectedFRU.TO Freehold Royalties Ltd. | 16 Jan |
ExpectedDEI.US Douglas Emmett Inc | 16 Jan |
ExpectedNWC.TO North West Company Inc | 16 Jan |
ExpectedKMP-UN.TO Killam Apartment Real Estate Investment Trust | 16 Jan |
ExpectedAP-UN.TO Allied Properties Real Estate Investment Trust | 16 Jan |
ExpectedSVI.TO Storage Vault Canada Inc | 16 Jan |
ExpectedAIF.TO Altus Group Limited | 16 Jan |
ExpectedCSR.US Centerspace | 16 Jan |
ExpectedTCL-A.TO Transcontinental Inc | 16 Jan |
ExpectedEXX1.XETRA iShares EURO STOXX Banks 30-15 UCITS ETF (DE) EUR | 16 Jan |
ExpectedSMH.US VanEck Semiconductor ETF | 16 Jan |
ExpectedMDT.US Medtronic PLC | 17 Jan |
ExpectedAMT.US American Tower Corp | 17 Jan |
ExpectedRSG.US Republic Services Inc | 17 Jan |
ExpectedOXY.US Occidental Petroleum Corporation | 17 Jan |
ExpectedROP.US Roper Technologies Inc | 17 Jan |
ExpectedAMS.MC Amadeus IT Group S.A. | 17 Jan |
ExpectedES.US Eversource Energy | 17 Jan |
ExpectedAVB.US AvalonBay Communities Inc | 17 Jan |
ExpectedBCE.TO BCE Inc | 17 Jan |
ExpectedRGLD.US Royal Gold Inc | 17 Jan |
ExpectedLUV.US Southwest Airlines Company | 17 Jan |
ExpectedARX.TO ARC Resources Ltd. | 17 Jan |
ExpectedCUBE.US CubeSmart | 17 Jan |
ExpectedBRX.US Brixmor Property | 17 Jan |
ExpectedREXR.US Rexford Industrial Realty Inc | 17 Jan |
ExpectedRHP.US Ryman Hospitality Properties Inc | 17 Jan |
ExpectedNFG.US National Fuel Gas Company | 17 Jan |
ExpectedESE.US ESCO Technologies Inc | 17 Jan |
ExpectedAXS.US AXIS Capital Holdings Ltd | 17 Jan |
ExpectedSTAG.US STAG Industrial Inc | 17 Jan |
ExpectedGVA.US Granite Construction Incorporated | 17 Jan |
ExpectedKRG.US Kite Realty Group Trust | 17 Jan |
ExpectedEPR.US EPR Properties | 17 Jan |
ExpectedKRC.US Kilroy Realty Corp | 17 Jan |
ExpectedGEI.TO Gibson Energy Inc. | 17 Jan |
ExpectedBANF.US BancFirst Corporation | 17 Jan |
ExpectedLXP.US LXP Industrial Trust | 17 Jan |
ExpectedPK.US Park Hotels & Resorts Inc | 17 Jan |
ExpectedBXMT.US Blackstone Mortgage Trust Inc | 17 Jan |
ExpectedOFG.US OFG Bancorp | 17 Jan |
ExpectedBEI-UN.TO Boardwalk Real Estate Investment Trust | 17 Jan |
ExpectedSHO.US Sunstone Hotel Investors Inc | 17 Jan |
ExpectedPEB.US Pebblebrook Hotel Trust | 17 Jan |
ExpectedSRE.LSE Sirius Real Estate Limited | 17 Jan |
ExpectedTRY.LSE TR Property Investment Trust plc | 17 Jan |
ExpectedTHFF.US First Financial Corporation Indiana | 17 Jan |
ExpectedHFD.LSE Halfords Group PLC | 17 Jan |
ExpectedBITX.US Volatility Shares Trust - 2x Bitcoin Strategy ETF | 17 Jan |
ExpectedCGBD.US Carlyle Secured Lending Inc | 17 Jan |
ExpectedETHU.US Volatility Shares Trust - 2x Ether ETF | 17 Jan |
ExpectedKNG.XETRA First Trust Vest S&P 500 Dividend Aristocrats Target Income UCITS B ETF USD Distributing | 17 Jan |
ExpectedINTU.US Intuit Inc | 18 Jan |
ExpectedUSB.US U.S. Bancorp | 18 Jan |
ExpectedJCI.US Johnson Controls International PLC | 18 Jan |
ExpectedITW.US Illinois Tool Works Inc | 18 Jan |
ExpectedSTT.US State Street Corp | 18 Jan |
