UDIV.XETRA
Global X SuperDividend UCITS ETF USD Dis GBP
Price history
Key metrics
Global X SuperDividend UCITS ETF USD Dis GBP has paid a dividend for 4 consecutive years and currently yields 9.39%, below its five year average.
Data as of 03 Sept 2026
Next dividend
Per share
€0.0651
Frequency
Monthly
Declared
—
Ex-date
21 Sept 2026
in 18 days
Pay date
29 Sept 2026
estimated
Total return
€10,000 invested is €11,840 today: -€3,225 from the share price and €5,066 from dividends reinvested.
Total return +18.40%. Price alone returned -32.25% over the same window.
Assumes every dividend is reinvested on its ex-dividend date, before tax and dealing costs.
Annual dividends per share
Dividends paid in EUR · based on UDIV.XETRA's fiscal years ending in December
Dividend Policy
Distributions in respect of the Distributing Classes will be declared on the basis of an indicative annual dividend yield of the constituents of the index replicated by the Fund (the “Index”) calculated by the Investment Manager.
Dividend History
| Ex-Date | Amount | Status |
|---|---|---|
| 18 Nov 262026-11-18 | €0.0642 | Estimated |
| 19 Oct 262026-10-19 | €0.0650 | Estimated |
| 21 Sept 262026-09-21 | €0.0651 | Estimated |
| 20 Aug 262026-08-20 | €0.0702 | Paid |
| 23 Jul 262026-07-23 | €0.0730 | Paid |
| 25 Jun 262026-06-25 | €0.0743 | Paid |
| 21 May 262026-05-21 | €0.0716 | Paid |
| 16 Apr 262026-04-16 | €0.0709 | Paid |
| 19 Mar 262026-03-19 | €0.0777 | Paid |
| 12 Feb 262026-02-12 | €0.0631 | Paid |
| 15 Jan 262026-01-15 | €0.0646 | Paid |
| 18 Dec 252025-12-18 | €0.0635 | Paid |
| 20 Nov 252025-11-20 | €0.0642 | Paid |
| 23 Oct 252025-10-23 | €0.0650 | Paid |
| 25 Sept 252025-09-25 | €0.0651 | Paid |
| 21 Aug 252025-08-21 | €0.0646 | Paid |
| 24 Jul 252025-07-24 | €0.0642 | Paid |
| 26 Jun 252025-06-26 | €0.0653 | Paid |
| 22 May 252025-05-22 | €0.0692 | Paid |
| 24 Apr 252025-04-24 | €0.0703 | Paid |
| 20 Mar 252025-03-20 | €0.0747 | Paid |
| 13 Feb 252025-02-13 | €0.0752 | Paid |
| 16 Jan 252025-01-16 | €0.0777 | Paid |
| 19 Dec 242024-12-19 | €0.0752 | Paid |
| 21 Nov 242024-11-21 | €0.0737 | Paid |
| 24 Oct 242024-10-24 | €0.0736 | Paid |
| 19 Sept 242024-09-19 | €0.0710 | Paid |
| 22 Aug 242024-08-22 | €0.0742 | Paid |
| 18 Jul 242024-07-18 | €0.0765 | Paid |
| 21 Jun 242024-06-21 | €0.0800 | Paid |
| 23 May 242024-05-23 | €0.0711 | Paid |
| 19 Apr 242024-04-19 | €0.0800 | Paid |
| 14 Mar 242024-03-14 | €0.0817 | Paid |
| 14 Feb 242024-02-14 | €0.0798 | Paid |
| 11 Jan 242024-01-11 | €0.0795 | Paid |
| 14 Dec 232023-12-14 | €0.0800 | Paid |
| 16 Nov 232023-11-16 | €0.0809 | Paid |
| 12 Oct 232023-10-12 | €0.0834 | Paid |
| 14 Sept 232023-09-14 | €0.0844 | Paid |
| 17 Aug 232023-08-17 | €0.0826 | Paid |
| 20 Jul 232023-07-20 | €0.0852 | Paid |
| 15 Jun 232023-06-15 | €0.0871 | Paid |
| 11 May 232023-05-11 | €0.0870 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free