ALL.US
The Allstate Corporation
$272.42
+$1.30 (+0.01%)
Price history
Key statistics
Day range$258.90 – $262.24
52W range$188.08 – $262.24
Volume1.1M
Avg. volume1.8M
Dividend amount$4.24
P/E ratio6.13×
Forward P/E10.28×
Beta0.17
Market cap$69.25B
Dividend yield1.58%
72of 99
Confidence High · Financials (insurer) profile · as of 29 Jul 2026
Characteristics
ExchangeUS
CurrencyUSD
CountryUS
SectorFinancial Services
IndustryInsurance - Property & Casualty
Annual DPS$4.24
Yield1.58%
5Y DGR+13.12%
10Y DGR+12.79%
20Y DGR+5.86%
Growth Streak15 yrs
Consecutive Yrs33 yrs
Dividend health72
Annual DPS$4.24
Yield1.58%
5Y DGR+13.12%
10Y DGR+12.79%
20Y DGR+5.86%
Growth Streak15 yrs
Consecutive Yrs33 yrs
Dividend health72
Annual dividends per share
Dividends paid in USD · based on ALL.US's fiscal years ending in December
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 30 Nov 262026-11-30 | $1.0000 | Estimated |
| 31 Aug 262026-08-31 | $1.0800 | Declared |
| 01 Jun 262026-06-01 | $1.0800 | Paid |
| 02 Mar 262026-03-02 | $1.0800 | Paid |
| 01 Dec 252025-12-01 | $1.0000 | Paid |
| 29 Aug 252025-08-29 | $1.0000 | Paid |
| 09 Jun 252025-06-09 | $1.0000 | Paid |
| 10 Mar 252025-03-10 | $1.0000 | Paid |
| 29 Nov 242024-11-29 | $0.9200 | Paid |
| 30 Aug 242024-08-30 | $0.9200 | Paid |
| 31 May 242024-05-31 | $0.9200 | Paid |
| 01 Mar 242024-03-01 | $0.9200 | Paid |
| 29 Nov 232023-11-29 | $0.8900 | Paid |
| 30 Aug 232023-08-30 | $0.8900 | Paid |
| 01 Jun 232023-06-01 | $0.8900 | Paid |
| 27 Feb 232023-02-27 | $0.8900 | Paid |
| 29 Nov 222022-11-29 | $0.8500 | Paid |
| 30 Aug 222022-08-30 | $0.8500 | Paid |
| 02 Jun 222022-06-02 | $0.8500 | Paid |
| 25 Feb 222022-02-25 | $0.8500 | Paid |
| 29 Nov 212021-11-29 | $0.8100 | Paid |
| 30 Aug 212021-08-30 | $0.8100 | Paid |
| 03 Jun 212021-06-03 | $0.8100 | Paid |
| 03 Mar 212021-03-03 | $0.8100 | Paid |
| 27 Nov 202020-11-27 | $0.5400 | Paid |
| 27 Aug 202020-08-27 | $0.5400 | Paid |
| 28 May 202020-05-28 | $0.5400 | Paid |
| 28 Feb 202020-02-28 | $0.5400 | Paid |
| 27 Nov 192019-11-27 | $0.5000 | Paid |
| 29 Aug 192019-08-29 | $0.5000 | Paid |
| 30 May 192019-05-30 | $0.5000 | Paid |
| 27 Feb 192019-02-27 | $0.5000 | Paid |
| 29 Nov 182018-11-29 | $0.4600 | Paid |
| 30 Aug 182018-08-30 | $0.4600 | Paid |
| 30 May 182018-05-30 | $0.4600 | Paid |
| 02 Mar 182018-03-02 | $0.4600 | Paid |
| 29 Nov 172017-11-29 | $0.3700 | Paid |
| 29 Aug 172017-08-29 | $0.3700 | Paid |
| 01 Jun 172017-06-01 | $0.3700 | Paid |
| 24 Feb 172017-02-24 | $0.3700 | Paid |
| 28 Nov 162016-11-28 | $0.3300 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free