BRKR.US
Bruker Corporation
$62.91
-$0.40 (-0.01%)
Price history
Key statistics
Day range$59.05 – $61.04
52W range$28.53 – $64.54
Volume1.8M
Avg. volume2.1M
Dividend amount$0.20
P/E ratio37.32×
Forward P/E25.90×
Beta1.29
Market cap$9.49B
Dividend yield0.32%
62of 99
Confidence High · Defensive profile · as of 29 Jul 2026
Characteristics
ExchangeUS
CurrencyUSD
CountryUS
SectorHealthcare
IndustryMedical Devices
Annual DPS$0.20
Yield0.32%
5Y DGR+4.56%
10Y DGR+2.51%
20Y DGR+2.51%
Growth Streak—
Consecutive Yrs10 yrs
Dividend health62
Annual DPS$0.20
Yield0.32%
5Y DGR+4.56%
10Y DGR+2.51%
20Y DGR+2.51%
Growth Streak—
Consecutive Yrs10 yrs
Dividend health62
Annual dividends per share
Dividends paid in USD · based on BRKR.US's fiscal years ending in December
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 21 Sept 262026-09-21 | $0.0500 | Estimated |
| 22 Jun 262026-06-22 | $0.0500 | Paid |
| 23 Mar 262026-03-23 | $0.0500 | Paid |
| 08 Dec 252025-12-08 | $0.0500 | Paid |
| 23 Sept 252025-09-23 | $0.0500 | Paid |
| 16 Jun 252025-06-16 | $0.0500 | Paid |
| 17 Mar 252025-03-17 | $0.0500 | Paid |
| 02 Dec 242024-12-02 | $0.0500 | Paid |
| 30 Aug 242024-08-30 | $0.0500 | Paid |
| 03 Jun 242024-06-03 | $0.0500 | Paid |
| 29 Feb 242024-02-29 | $0.0500 | Paid |
| 30 Nov 232023-11-30 | $0.0500 | Paid |
| 31 Aug 232023-08-31 | $0.0500 | Paid |
| 31 May 232023-05-31 | $0.0500 | Paid |
| 28 Feb 232023-02-28 | $0.0500 | Paid |
| 30 Nov 222022-11-30 | $0.0500 | Paid |
| 31 Aug 222022-08-31 | $0.0500 | Paid |
| 31 May 222022-05-31 | $0.0500 | Paid |
| 28 Feb 222022-02-28 | $0.0500 | Paid |
| 30 Nov 212021-11-30 | $0.0400 | Paid |
| 31 Aug 212021-08-31 | $0.0400 | Paid |
| 28 May 212021-05-28 | $0.0400 | Paid |
| 04 Mar 212021-03-04 | $0.0400 | Paid |
| 30 Nov 202020-11-30 | $0.0400 | Paid |
| 31 Aug 202020-08-31 | $0.0400 | Paid |
| 29 May 202020-05-29 | $0.0400 | Paid |
| 06 Mar 202020-03-06 | $0.0400 | Paid |
| 29 Nov 192019-11-29 | $0.0400 | Paid |
| 30 Aug 192019-08-30 | $0.0400 | Paid |
| 31 May 192019-05-31 | $0.0400 | Paid |
| 04 Mar 192019-03-04 | $0.0400 | Paid |
| 30 Nov 182018-11-30 | $0.0400 | Paid |
| 31 Aug 182018-08-31 | $0.0400 | Paid |
| 01 Jun 182018-06-01 | $0.0400 | Paid |
| 05 Mar 182018-03-05 | $0.0400 | Paid |
| 01 Dec 172017-12-01 | $0.0400 | Paid |
| 31 Aug 172017-08-31 | $0.0400 | Paid |
| 01 Jun 172017-06-01 | $0.0400 | Paid |
| 06 Mar 172017-03-06 | $0.0400 | Paid |
| 01 Dec 162016-12-01 | $0.0400 | Paid |
| 01 Sept 162016-09-01 | $0.0400 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free