THO.US
Thor Industries Inc
$79.28
-$0.12 (-0.00%)
Price history
Key statistics
Day range$76.43 – $79.21
52W range$69.71 – $122.83
Volume732.8K
Avg. volume760.5K
Dividend amount$2.08
P/E ratio16.25×
Forward P/E17.31×
Beta1.33
Market cap$4.21B
Dividend yield2.57%
72of 99
Confidence High · Cyclical profile · as of 29 Jul 2026
Characteristics
ExchangeUS
CurrencyUSD
CountryUS
SectorConsumer Cyclical
IndustryRecreational Vehicles
Annual DPS$2.08
Yield2.57%
5Y DGR+4.56%
10Y DGR+6.36%
20Y DGR+13.12%
Growth Streak12 yrs
Consecutive Yrs38 yrs
Dividend health72
Annual DPS$2.08
Yield2.57%
5Y DGR+4.56%
10Y DGR+6.36%
20Y DGR+13.12%
Growth Streak12 yrs
Consecutive Yrs38 yrs
Dividend health72
Annual dividends per share
Dividends paid in USD · based on THO.US's fiscal years ending in July
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 30 Sept 262026-09-30 | $0.5200 | Estimated |
| 01 Jul 262026-07-01 | $0.5200 | Paid |
| 06 Apr 262026-04-06 | $0.5200 | Paid |
| 05 Jan 262026-01-05 | $0.5200 | Paid |
| 23 Oct 252025-10-23 | $0.5200 | Paid |
| 01 Jul 252025-07-01 | $0.5000 | Paid |
| 08 Apr 252025-04-08 | $0.5000 | Paid |
| 06 Jan 252025-01-06 | $0.5000 | Paid |
| 01 Nov 242024-11-01 | $0.5000 | Paid |
| 03 Jul 242024-07-03 | $0.4800 | Paid |
| 08 Apr 242024-04-08 | $0.4800 | Paid |
| 27 Dec 232023-12-27 | $0.4800 | Paid |
| 31 Oct 232023-10-31 | $0.4800 | Paid |
| 06 Jul 232023-07-06 | $0.4500 | Paid |
| 11 Apr 232023-04-11 | $0.4500 | Paid |
| 29 Dec 222022-12-29 | $0.4500 | Paid |
| 25 Oct 222022-10-25 | $0.4500 | Paid |
| 01 Jul 222022-07-01 | $0.4300 | Paid |
| 05 Apr 222022-04-05 | $0.4300 | Paid |
| 29 Dec 212021-12-29 | $0.4300 | Paid |
| 21 Oct 212021-10-21 | $0.4300 | Paid |
| 01 Jul 212021-07-01 | $0.4100 | Paid |
| 31 Mar 212021-03-31 | $0.4100 | Paid |
| 31 Dec 202020-12-31 | $0.4100 | Paid |
| 22 Oct 202020-10-22 | $0.4100 | Paid |
| 29 Jun 202020-06-29 | $0.4000 | Paid |
| 01 Apr 202020-04-01 | $0.4000 | Paid |
| 24 Dec 192019-12-24 | $0.4000 | Paid |
| 24 Oct 192019-10-24 | $0.4000 | Paid |
| 28 Jun 192019-06-28 | $0.3900 | Paid |
| 03 Apr 192019-04-03 | $0.3900 | Paid |
| 26 Dec 182018-12-26 | $0.3900 | Paid |
| 24 Oct 182018-10-24 | $0.3900 | Paid |
| 29 Jun 182018-06-29 | $0.3700 | Paid |
| 28 Mar 182018-03-28 | $0.3700 | Paid |
| 22 Dec 172017-12-22 | $0.3700 | Paid |
| 23 Oct 172017-10-23 | $0.3700 | Paid |
| 21 Jun 172017-06-21 | $0.3300 | Paid |
| 28 Mar 172017-03-28 | $0.3300 | Paid |
| 21 Dec 162016-12-21 | $0.3300 | Paid |
| 20 Oct 162016-10-20 | $0.3300 | Paid |
Fiscal year ends in July.
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free