EMB.US
iShares J.P. Morgan USD Emerging Markets Bond ETF
Price history
Key metrics
iShares J.P. Morgan USD Emerging Markets Bond ETF has paid a dividend for 19 consecutive years and currently yields 5.23%, in line with its five year average.
Data as of 29 Aug 2026
Next dividend
Per share
$0.4136
Frequency
Monthly
Declared
26 Aug 2026
Ex-date
2 Sept 2026
in 4 days
Pay date
8 Sept 2026
estimated
Annual dividends per share
Dividends paid in USD · based on EMB.US's fiscal years ending in December
Dividend History
| Ex-Date | Amount | Status |
|---|---|---|
| 02 Nov 262026-11-02 | $0.4136 | Estimated |
| 02 Oct 262026-10-02 | $0.4136 | Estimated |
| 02 Sept 262026-09-02 | $0.4136 | Estimated |
| 03 Aug 262026-08-03 | $0.4136 | Paid |
| 01 Jul 262026-07-01 | $0.3997 | Paid |
| 01 Jun 262026-06-01 | $0.4070 | Paid |
| 01 May 262026-05-01 | $0.4101 | Paid |
| 01 Apr 262026-04-01 | $0.4554 | Paid |
| 02 Mar 262026-03-02 | $0.4030 | Paid |
| 02 Feb 262026-02-02 | $0.4146 | Paid |
| 19 Dec 252025-12-19 | $0.3829 | Paid |
| 01 Dec 252025-12-01 | $0.3722 | Paid |
| 03 Nov 252025-11-03 | $0.4176 | Paid |
| 01 Oct 252025-10-01 | $0.3925 | Paid |
| 02 Sept 252025-09-02 | $0.4019 | Paid |
| 01 Aug 252025-08-01 | $0.4110 | Paid |
| 01 Jul 252025-07-01 | $0.3799 | Paid |
| 02 Jun 252025-06-02 | $0.4054 | Paid |
| 01 May 252025-05-01 | $0.4023 | Paid |
| 01 Apr 252025-04-01 | $0.3999 | Paid |
| 03 Mar 252025-03-03 | $0.3856 | Paid |
| 03 Feb 252025-02-03 | $0.4409 | Paid |
| 30 Dec 242024-12-30 | $0.2545 | Paid |
| 18 Dec 242024-12-18 | $0.4289 | Paid |
| 02 Dec 242024-12-02 | $0.3880 | Paid |
| 01 Nov 242024-11-01 | $0.4222 | Paid |
| 01 Oct 242024-10-01 | $0.3855 | Paid |
| 03 Sept 242024-09-03 | $0.3682 | Paid |
| 01 Aug 242024-08-01 | $0.3909 | Paid |
| 01 Jul 242024-07-01 | $0.3813 | Paid |
| 03 Jun 242024-06-03 | $0.3627 | Paid |
| 01 May 242024-05-01 | $0.3606 | Paid |
| 01 Apr 242024-04-01 | $0.3656 | Paid |
| 01 Mar 242024-03-01 | $0.3857 | Paid |
| 01 Feb 242024-02-01 | $0.3673 | Paid |
| 14 Dec 232023-12-14 | $0.3643 | Paid |
| 01 Dec 232023-12-01 | $0.3324 | Paid |
| 01 Nov 232023-11-01 | $0.3621 | Paid |
| 02 Oct 232023-10-02 | $0.3533 | Paid |
| 01 Sept 232023-09-01 | $0.3588 | Paid |
| 01 Aug 232023-08-01 | $0.3475 | Paid |
| 03 Jul 232023-07-03 | $0.3465 | Paid |
| 01 Jun 232023-06-01 | $0.3526 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free