BEN.US
Franklin Resources Inc
Price history
Key metrics
Franklin Resources Inc has paid a dividend for 41 consecutive years and currently yields 3.89%, below its five year average. Its payout ratio is 114%. Dividend Health rates it Borderline at 57 out of 99, with high confidence.
Data as of 22 Aug 2026
Dividend
Valuation
Market
Next dividend
Per share
$0.33
Frequency
Quarterly
Declared
14 Sept 2026
Ex-date
29 Sept 2026
in 38 days
Pay date
15 Oct 2026
in 54 days
Dividend health
Confidence High · Standard profile · as of 22 Aug 2026
About Franklin Resources Inc
Annual dividends per share
Dividends paid in USD · based on BEN.US's fiscal years ending in September
Dividend Policy
We typically declare cash dividends on a quarterly basis, subject to approval by our Board of Directors. We declared regular dividends of $1.28 per share ($0.32 per share per quarter) in fiscal year 2025, and of $1.24 per share ($0.31 per share per quarter) in fiscal year 2024. We currently expect to continue paying comparable regular dividends on a quarterly basis to holders of our common stock depending upon earnings and other relevant factors.
Dividend History
| Ex-Date | Amount | Status |
|---|---|---|
| 30 Mar 272027-03-30 | $0.3300 | Estimated |
| 29 Dec 262026-12-29 | $0.3300 | Estimated |
| 29 Sept 262026-09-29 | $0.3300 | Estimated |
| 29 Jun 262026-06-29 | $0.3300 | Paid |
| 31 Mar 262026-03-31 | $0.3300 | Paid |
| 30 Dec 252025-12-30 | $0.3300 | Paid |
| 30 Sept 252025-09-30 | $0.3200 | Paid |
| 27 Jun 252025-06-27 | $0.3200 | Paid |
| 31 Mar 252025-03-31 | $0.3200 | Paid |
| 30 Dec 242024-12-30 | $0.3200 | Paid |
| 30 Sept 242024-09-30 | $0.3100 | Paid |
| 28 Jun 242024-06-28 | $0.3100 | Paid |
| 27 Mar 242024-03-27 | $0.3100 | Paid |
| 02 Jan 242024-01-02 | $0.3100 | Paid |
| 28 Sept 232023-09-28 | $0.3000 | Paid |
| 29 Jun 232023-06-29 | $0.3000 | Paid |
| 30 Mar 232023-03-30 | $0.3000 | Paid |
| 29 Dec 222022-12-29 | $0.3000 | Paid |
| 29 Sept 222022-09-29 | $0.2900 | Paid |
| 29 Jun 222022-06-29 | $0.2900 | Paid |
| 30 Mar 222022-03-30 | $0.2900 | Paid |
| 30 Dec 212021-12-30 | $0.2900 | Paid |
| 29 Sept 212021-09-29 | $0.2800 | Paid |
| 29 Jun 212021-06-29 | $0.2800 | Paid |
| 30 Mar 212021-03-30 | $0.2800 | Paid |
| 30 Dec 202020-12-30 | $0.2800 | Paid |
| 29 Sept 202020-09-29 | $0.2700 | Paid |
| 14 Jul 202020-07-14 | $0.2700 | Paid |
| 30 Mar 202020-03-30 | $0.2700 | Paid |
| 30 Dec 192019-12-30 | $0.2700 | Paid |
| 27 Sept 192019-09-27 | $0.2600 | Paid |
| 27 Jun 192019-06-27 | $0.2600 | Paid |
| 28 Mar 192019-03-28 | $0.2600 | Paid |
| 28 Dec 182018-12-28 | $0.2600 | Paid |
| 27 Sept 182018-09-27 | $0.2300 | Paid |
| 28 Jun 182018-06-28 | $0.2300 | Paid |
| 28 Mar 182018-03-28 | $0.2300 | Paid |
| 27 Mar 182018-03-27 | $3.0000 | Paid |
| 22 Dec 172017-12-22 | $0.2300 | Paid |
| 28 Sept 172017-09-28 | $0.2000 | Paid |
| 28 Jun 172017-06-28 | $0.2000 | Paid |
| 29 Mar 172017-03-29 | $0.2000 | Paid |
| 28 Dec 162016-12-28 | $0.2000 | Paid |
Fiscal year ends in September.
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free