INGR.US
Ingredion Incorporated
Price history
Key metrics
Ingredion Incorporated has paid a dividend for 28 consecutive years and currently yields 3.17%, above its five year average. Its payout ratio is 32%. Dividend Health rates it Very safe at 91 out of 99, with high confidence.
Data as of 29 Aug 2026
Next dividend
Per share
$0.82
Frequency
Quarterly
Declared
7 Sept 2026
Ex-date
30 Sept 2026
in 32 days
Pay date
27 Oct 2026
estimated
Dividend health
Confidence High · Defensive profile · as of 29 Aug 2026
Ingredion Incorporated, together with its subsidiaries, engages in the manufacture and sale of sweeteners, starches, nutrition ingredients, and biomaterial solutions derived from wet milling and processing corn, and other starch-based materials to a range of industries worldwide. The company operates in Texture & Healthful Solutions; Food & Industrial Ingredients"LATAM; and Food & Industrial Ingredients"U.S./CANADA segments. It offers starch products for use in a range of processed foods; cornstarch; specialty paper starches for enhanced drainage, fiber retention, oil and grease resistance, improved printability, and biochemical oxygen demand control; starches and specialty starches for textile industry; industrial starches are used in the production of construction materials, textiles, adhesives, pharmaceuticals, and cosmetics, as well as in mining and water filtration; and specialty industrial starches for use in biomaterial applications, including biodegradable plastics, fabric softeners and detergents, hair and skin care applications, dusting powders for surgical gloves, and in the production of glass fiber and insulation. The company provides sweetener products comprising glucose syrups, high maltose syrup, high fructose corn syrup, dextrose, polyols, maltodextrin, glucose syrup solids, and non-genetically modified organism syrups for applications in food and beverage products, such as baked goods, snack foods, canned fruits, condiments, candy and other sweets, dairy products, ice cream, jams and jellies, prepared mixes, table syrups, and beverages. In addition, the company sells refined corn oil, corn gluten feed, and corn gluten meal; and other products. The company was formerly known as Corn Products International, Inc. and changed its name to Ingredion Incorporated in June 2012. Ingredion Incorporated was founded in 1906 and is headquartered in Westchester, Illinois.
Annual dividends per share
Dividends paid in USD · based on INGR.US's fiscal years ending in December
Dividend History
| Ex-Date | Amount | Status |
|---|---|---|
| 31 Mar 272027-03-31 | $0.8200 | Estimated |
| 30 Dec 262026-12-30 | $0.8200 | Estimated |
| 30 Sept 262026-09-30 | $0.8200 | Estimated |
| 01 Jul 262026-07-01 | $0.8200 | Paid |
| 01 Apr 262026-04-01 | $0.8200 | Paid |
| 02 Jan 262026-01-02 | $0.8200 | Paid |
| 01 Oct 252025-10-01 | $0.8200 | Paid |
| 01 Jul 252025-07-01 | $0.8000 | Paid |
| 01 Apr 252025-04-01 | $0.8000 | Paid |
| 02 Jan 252025-01-02 | $0.8000 | Paid |
| 01 Oct 242024-10-01 | $0.8000 | Paid |
| 01 Jul 242024-07-01 | $0.7800 | Paid |
| 28 Mar 242024-03-28 | $0.7800 | Paid |
| 29 Dec 232023-12-29 | $0.7800 | Paid |
| 29 Sept 232023-09-29 | $0.7800 | Paid |
| 30 Jun 232023-06-30 | $0.7100 | Paid |
| 31 Mar 232023-03-31 | $0.7100 | Paid |
| 29 Dec 222022-12-29 | $0.7100 | Paid |
| 05 Oct 222022-10-05 | $0.7100 | Paid |
| 30 Jun 222022-06-30 | $0.6500 | Paid |
| 31 Mar 222022-03-31 | $0.6500 | Paid |
| 31 Dec 212021-12-31 | $0.6500 | Paid |
| 01 Oct 212021-10-01 | $0.6500 | Paid |
| 30 Jun 212021-06-30 | $0.6400 | Paid |
| 31 Mar 212021-03-31 | $0.6400 | Paid |
| 31 Dec 202020-12-31 | $0.6400 | Paid |
| 30 Sept 202020-09-30 | $0.6400 | Paid |
| 30 Jun 202020-06-30 | $0.6300 | Paid |
| 31 Mar 202020-03-31 | $0.6300 | Paid |
| 31 Dec 192019-12-31 | $0.6300 | Paid |
| 30 Sept 192019-09-30 | $0.6300 | Paid |
| 28 Jun 192019-06-28 | $0.6250 | Paid |
| 29 Mar 192019-03-29 | $0.6250 | Paid |
| 31 Dec 182018-12-31 | $0.6250 | Paid |
| 28 Sept 182018-09-28 | $0.6250 | Paid |
| 29 Jun 182018-06-29 | $0.6000 | Paid |
| 29 Mar 182018-03-29 | $0.6000 | Paid |
| 29 Dec 172017-12-29 | $0.6000 | Paid |
| 29 Sept 172017-09-29 | $0.6000 | Paid |
| 28 Jun 172017-06-28 | $0.5000 | Paid |
| 29 Mar 172017-03-29 | $0.5000 | Paid |
| 28 Dec 162016-12-28 | $0.5000 | Paid |
| 29 Sept 162016-09-29 | $0.5000 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free