DG.US
Dollar General Corporation
$125.97
+$5.99 (+0.05%)
Price history
Key statistics
Day range$118.68 – $124.47
52W range$95.11 – $158.23
Volume2.5M
Avg. volume2.8M
Dividend amount$2.36
P/E ratio17.81×
Forward P/E17.08×
Beta0.25
Market cap$27.78B
Dividend yield1.87%
83of 99
Confidence High · Defensive profile · as of 29 Jul 2026
Characteristics
ExchangeUS
CurrencyUSD
CountryUS
SectorConsumer Defensive
IndustryDiscount Stores
Annual DPS$2.36
Yield1.87%
5Y DGR+10.38%
10Y DGR+10.37%
20Y DGR+10.37%
Growth Streak—
Consecutive Yrs11 yrs
Dividend health83
Annual DPS$2.36
Yield1.87%
5Y DGR+10.38%
10Y DGR+10.37%
20Y DGR+10.37%
Growth Streak—
Consecutive Yrs11 yrs
Dividend health83
Annual dividends per share
Dividends paid in USD · based on DG.US's fiscal years ending in January
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 06 Oct 262026-10-06 | $0.5900 | Estimated |
| 07 Jul 262026-07-07 | $0.5900 | Paid |
| 07 Apr 262026-04-07 | $0.5900 | Paid |
| 06 Jan 262026-01-06 | $0.5900 | Paid |
| 07 Oct 252025-10-07 | $0.5900 | Paid |
| 08 Jul 252025-07-08 | $0.5900 | Paid |
| 08 Apr 252025-04-08 | $0.5900 | Paid |
| 07 Jan 252025-01-07 | $0.5900 | Paid |
| 08 Oct 242024-10-08 | $0.5900 | Paid |
| 09 Jul 242024-07-09 | $0.5900 | Paid |
| 08 Apr 242024-04-08 | $0.5900 | Paid |
| 08 Jan 242024-01-08 | $0.5900 | Paid |
| 06 Oct 232023-10-06 | $0.5900 | Paid |
| 10 Jul 232023-07-10 | $0.5900 | Paid |
| 10 Apr 232023-04-10 | $0.5900 | Paid |
| 30 Dec 222022-12-30 | $0.5500 | Paid |
| 03 Oct 222022-10-03 | $0.5500 | Paid |
| 01 Jul 222022-07-01 | $0.5500 | Paid |
| 04 Apr 222022-04-04 | $0.5500 | Paid |
| 03 Jan 222022-01-03 | $0.4200 | Paid |
| 04 Oct 212021-10-04 | $0.4200 | Paid |
| 02 Jul 212021-07-02 | $0.4200 | Paid |
| 05 Apr 212021-04-05 | $0.4200 | Paid |
| 04 Jan 212021-01-04 | $0.3600 | Paid |
| 05 Oct 202020-10-05 | $0.3600 | Paid |
| 06 Jul 202020-07-06 | $0.3600 | Paid |
| 06 Apr 202020-04-06 | $0.3600 | Paid |
| 06 Jan 202020-01-06 | $0.3200 | Paid |
| 07 Oct 192019-10-07 | $0.3200 | Paid |
| 08 Jul 192019-07-08 | $0.3200 | Paid |
| 08 Apr 192019-04-08 | $0.3200 | Paid |
| 07 Jan 192019-01-07 | $0.2900 | Paid |
| 05 Oct 182018-10-05 | $0.2900 | Paid |
| 09 Jul 182018-07-09 | $0.2900 | Paid |
| 09 Apr 182018-04-09 | $0.2900 | Paid |
| 08 Jan 182018-01-08 | $0.2600 | Paid |
| 06 Oct 172017-10-06 | $0.2600 | Paid |
| 07 Jul 172017-07-07 | $0.2600 | Paid |
| 07 Apr 172017-04-07 | $0.2600 | Paid |
| 19 Dec 162016-12-19 | $0.2500 | Paid |
| 12 Sept 162016-09-12 | $0.2500 | Paid |
Fiscal year ends in January.
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free