January 2026 Earnings Calendar
Every earnings report in January 2026 across the DividendAtlas universe of European and US dividend payers.
Calendar
- Reported
- Announced
- Estimated
- Before open
- After close
Reports
| Company | |
|---|---|
ReportedAIR.US AAR Corp | 6 Jan |
ReportedSTZ.US Constellation Brands Inc Class A | 7 Jan |
ReportedJEF.US Jefferies Financial Group Inc | 7 Jan |
ReportedMSM.US MSC Industrial Direct Company Inc | 7 Jan |
ReportedACI.US Albertsons Companies | 7 Jan |
ReportedPSMT.US PriceSmart Inc | 7 Jan |
ReportedAZZ.US AZZ Incorporated | 7 Jan |
ReportedUNF.US Unifirst Corporation | 7 Jan |
ReportedCALM.US Cal-Maine Foods Inc | 7 Jan |
ReportedAPOG.US Apogee Enterprises Inc | 7 Jan |
ReportedSNX.US Synnex Corporation | 8 Jan |
ReportedRPM.US RPM International Inc | 8 Jan |
ReportedAYI.US Acuity Brands Inc | 8 Jan |
ReportedCMC.US Commercial Metals Company | 8 Jan |
ReportedWDFC.US WD-40 Company | 8 Jan |
ReportedGBX.US Greenbrier Companies Inc | 8 Jan |
ReportedLNN.US Lindsay Corporation | 8 Jan |
ReportedATZ.TO Aritzia Inc | 8 Jan |
ReportedNEOG.US Neogen Corporation | 8 Jan |
ReportedSMPL.US Simply Good Foods Co | 8 Jan |
ReportedTLRY.TO Tilray Inc | 8 Jan |
ReportedEWI.LSE Edinburgh Worldwide Investment Trust plc | 12 Jan |
ReportedJPM.US JPMorgan Chase & Co | 13 Jan |
ReportedBNY.US The Bank of New York Mellon Corporation | 13 Jan |
ReportedDAL.US Delta Air Lines Inc | 13 Jan |
ReportedSZU.XETRA Südzucker AG | 13 Jan |
ReportedCNXC.US Concentrix Corporation | 13 Jan |
ReportedDUST.ST Dustin Group AB | 13 Jan |
ReportedGAW.LSE Games Workshop Group PLC | 13 Jan |
ReportedBAC.US Bank of America Corp | 14 Jan |
ReportedWFC.US Wells Fargo & Company | 14 Jan |
ReportedC.US Citigroup Inc. | 14 Jan |
ReportedKPN.AS Koninklijke KPN NV | 14 Jan |
ReportedJYSK.CO Jyske Bank A/S | 14 Jan |
ReportedHOMB.US Home BancShares Inc | 14 Jan |
ReportedFUL.US H B Fuller Company | 14 Jan |
ReportedBO.CO Bang & Olufsen | 14 Jan |
ReportedCCA.TO Cogeco Communications Inc | 14 Jan |
ReportedMS.US Morgan Stanley | 15 Jan |
ReportedGS.US Goldman Sachs Group Inc | 15 Jan |
ReportedBLK.US BlackRock Inc | 15 Jan |
ReportedJBHT.US JB Hunt Transport Services Inc | 15 Jan |
ReportedFHN.US First Horizon Corporation | 15 Jan |
ReportedWAFD.US WaFd, Inc. | 15 Jan |
ReportedSAFE.LSE Safestore Holdings Plc | 15 Jan |
ReportedRCH.TO Richelieu Hardware Ltd. | 15 Jan |
ReportedWABC.US Westamerica Bancorporation | 15 Jan |
ReportedPNC.US PNC Financial Services Group Inc | 16 Jan |
ReportedSTT.US State Street Corp | 16 Jan |
ReportedMTB.US M&T Bank Corporation | 16 Jan |
ReportedRF.US Regions Financial Corporation | 16 Jan |
ReportedBOKF.US BOK Financial Corporation | 16 Jan |
ReportedUSB.US U.S. Bancorp | 20 Jan |
ReportedMMM.US 3M Company | 20 Jan |
ReportedFAST.US Fastenal Company | 20 Jan |
ReportedFITB.US Fifth Third Bancorp | 20 Jan |
ReportedDHI.US DR Horton Inc | 20 Jan |
ReportedIBKR.US Interactive Brokers Group Inc | 20 Jan |
ReportedKEY.US KeyCorp | 20 Jan |
ReportedBKT.MC Bankinter | 20 Jan |
ReportedWTFC.US Wintrust Financial Corporation | 20 Jan |
ReportedZION.US Zions Bancorporation | 20 Jan |
ReportedFNB.US F.N.B. Corp | 20 Jan |
ReportedHWC.US Hancock Whitney Corp | 20 Jan |
ReportedOZK.US Bank Ozk | 20 Jan |
ReportedSFBS.US ServisFirst Bancshares Inc | 20 Jan |
ReportedNIC.US Nicolet Bankshares Inc. | 20 Jan |
ReportedSFNC.US Simmons First National Corporation | 20 Jan |
ReportedAVARDA.ST AVARDA BANK | 20 Jan |
ReportedNFLX.US Netflix Inc | 20 Jan |
ReportedPRGS.US Progress Software Corporation | 20 Jan |
ReportedUAL.US United Airlines Holdings Inc | 20 Jan |
ReportedJNJ.US Johnson & Johnson | 21 Jan |
ReportedSCHW.US Charles Schwab Corp | 21 Jan |
ReportedPLD.US Prologis Inc | 21 Jan |
ReportedTRV.US The Travelers Companies Inc | 21 Jan |
ReportedKMI.US Kinder Morgan Inc | 21 Jan |
ReportedTFC.US Truist Financial Corp | 21 Jan |
ReportedTEL.US TE Connectivity Ltd | 21 Jan |
ReportedCFG.US Citizens Financial Group, Inc. | 21 Jan |
ReportedHAL.US Halliburton Company | 21 Jan |
ReportedPNFP.US Pinnacle Financial Partners, Inc. | 21 Jan |
ReportedTRYG.CO Tryg A/S | 21 Jan |
ReportedALLY.US Ally Financial Inc | 21 Jan |
ReportedKNX.US Knight Transportation Inc | 21 Jan |
ReportedONB.US Old National Bancorp | 21 Jan |
ReportedAZA.ST Avanza Bank Holding AB (publ) | 21 Jan |
ReportedRLI.US RLI Corp | 21 Jan |
ReportedFULT.US Fulton Financial Corporation | 21 Jan |
ReportedCVBF.US CVB Financial Corporation | 21 Jan |
ReportedBKU.US BankUnited Inc | 21 Jan |
ReportedBANC.US Banc of California, Inc. | 21 Jan |
ReportedFBK.US FB Financial Corp | 21 Jan |
ReportedFBNC.US First Bancorp | 21 Jan |
ReportedBANR.US Banner Corporation | 21 Jan |
ReportedCHCO.US City Holding Company | 21 Jan |
ReportedEGBN.US Eagle Bancorp Inc | 21 Jan |
ReportedCACI.US CACI International Inc | 21 Jan |
ReportedFLERIE.ST Flerie | 21 Jan |
ReportedTDY.US Teledyne Technologies Incorporated | 21 Jan |
ReportedGE.US GE Aerospace | 22 Jan |
ReportedPG.US Procter & Gamble Company | 22 Jan |
ReportedABT.US Abbott Laboratories | 22 Jan |
ReportedCOF.US Capital One Financial Corporation | 22 Jan |
ReportedFCX.US Freeport-McMoran Copper & Gold Inc | 22 Jan |
ReportedCSX.US CSX Corporation | 22 Jan |
ReportedINVE-B.ST Investor AB ser. B | 22 Jan |
ReportedINVE-A.ST Investor AB ser. A | 22 Jan |
ReportedHBAN.US Huntington Bancshares Incorporated | 22 Jan |
ReportedNTRS.US Northern Trust Corporation | 22 Jan |
ReportedEWBC.US East West Bancorp Inc | 22 Jan |
ReportedESSITY-B.ST Essity AB (publ) | 22 Jan |
ReportedMKC.US McCormick & Company Incorporated | 22 Jan |
ReportedAA.US Alcoa Corp | 22 Jan |
ReportedSSB.US SouthState Corporation | 22 Jan |
ReportedORI.US Old Republic International Corp | 22 Jan |
ReportedCOLB.US Columbia Banking System Inc | 22 Jan |
ReportedCBSH.US Commerce Bancshares Inc | 22 Jan |
ReportedUBSI.US United Bankshares Inc | 22 Jan |
ReportedGBCI.US Glacier Bancorp Inc | 22 Jan |
ReportedAUB.US Atlantic Union Bankshares Corp | 22 Jan |
ReportedASB.US Associated Banc-Corp | 22 Jan |
ReportedEBC.US Eastern Bankshares Inc | 22 Jan |
ReportedSLM.US SLM Corp | 22 Jan |
ReportedFFIN.US First Financial Bankshares Inc | 22 Jan |
ReportedTCBI.US Texas Capital Bancshares, Inc. | 22 Jan |
ReportedCNS.US Cohen & Steers Inc | 22 Jan |
ReportedCATY.US Cathay General Bancorp | 22 Jan |
ReportedINDB.US Independent Bank | 22 Jan |
ReportedBANF.US BancFirst Corporation | 22 Jan |
ReportedOFG.US OFG Bancorp | 22 Jan |
ReportedSTBA.US S&T Bancorp Inc | 22 Jan |
ReportedCASH.US Meta Financial Group Inc | 22 Jan |
ReportedESSITY-A.ST Essity AB (publ) | 22 Jan |
ReportedPFBC.US Preferred Bank | 22 Jan |
ReportedHFWA.US Heritage Financial Corporation | 22 Jan |
ReportedTRST.US TrustCo Bank Corp NY | 22 Jan |
ReportedIBCP.US Independent Bank Corporation | 22 Jan |
ReportedTIBN.SW Bergbahnen Engelberg Truebsee Titlis Bet AG | 22 Jan |
ReportedALK.US Alaska Air Group Inc | 22 Jan |
ReportedCUBI.US Customers Bancorp, Inc. | 22 Jan |
ReportedIGG.LSE IG Group Holdings PLC | 22 Jan |
ReportedINTC.US Intel Corporation | 22 Jan |
ReportedISRG.US Intuitive Surgical Inc | 22 Jan |
ReportedNG.TO NovaGold Resources Inc | 22 Jan |
ReportedSLB.US Schlumberger NV | 23 Jan |
ReportedERIC-B.ST Telefonaktiebolaget LM Ericsson (publ) | 23 Jan |
ReportedFCNCA.US First Citizens BancShares, Inc. | 23 Jan |
ReportedWBS.US Webster Financial Corporation | 23 Jan |
ReportedBAH.US Booz Allen Hamilton Holding | 23 Jan |
ReportedERIC-A.ST Telefonaktiebolaget LM Ericsson (publ) | 23 Jan |
ReportedSRCE.US 1st Source Corporation | 23 Jan |
ReportedBKR.US Baker Hughes Co | 25 Jan |
ReportedEPI-A.ST Epiroc AB (publ) | 25 Jan |
ReportedEPEN.ST Ependion AB | 25 Jan |
ReportedNUE.US Nucor Corp | 26 Jan |
ReportedSTLD.US Steel Dynamics Inc | 26 Jan |
ReportedRYA.IR Ryanair Holdings plc | 26 Jan |
ReportedWRB.US W. R. Berkley Corp | 26 Jan |
ReportedBRO.US Brown & Brown Inc | 26 Jan |
ReportedGGG.US Graco Inc | 26 Jan |
ReportedAGNC.US AGNC Investment Corp. | 26 Jan |
ReportedCR.US Crane Company | 26 Jan |
ReportedEPI-B.ST Epiroc AB (publ) | 26 Jan |
ReportedWAL.US Western Alliance Bancorporation | 26 Jan |
ReportedARE.US Alexandria Real Estate Equities Inc | 26 Jan |
ReportedWSFS.US WSFS Financial Corporation | 26 Jan |
ReportedPRK.US Park National Corporation | 26 Jan |
ReportedBOH.US Bank of Hawaii Corporation | 26 Jan |
ReportedNBTB.US NBT Bancorp Inc | 26 Jan |
ReportedNWBI.US Northwest Bancshares Inc | 26 Jan |
ReportedGABC.US German American Bancorp Inc | 26 Jan |
ReportedLKFN.US Lakeland Financial Corporation | 26 Jan |
ReportedSTM.XETRA Stabilus SE | 26 Jan |
ReportedNOTE.ST NOTE AB | 26 Jan |
ReportedAGYS.US Agilysys Inc | 26 Jan |
ReportedSANM.US Sanmina Corporation | 26 Jan |
ReportedASML.US ASML Holding NV ADR | 27 Jan |
ReportedUNH.US UnitedHealth Group Incorporated | 27 Jan |
ReportedRTX.US RTX Corporation | 27 Jan |
ReportedMC.PA LVMH Moët Hennessy - Louis Vuitton | 27 Jan |
ReportedTXN.US Texas Instruments Incorporated | 27 Jan |
ReportedSTX.US Seagate Technology PLC | 27 Jan |
ReportedUNP.US Union Pacific Corporation | 27 Jan |
ReportedNEE.US Nextera Energy Inc | 27 Jan |
ReportedHCA.US HCA Healthcare, Inc. | 27 Jan |
ReportedNOC.US Northrop Grumman Corporation | 27 Jan |
ReportedGM.US General Motors Company | 27 Jan |
ReportedUPS.US United Parcel Service Inc | 27 Jan |
ReportedATCO-A.ST Atlas Copco AB Series A | 27 Jan |
ReportedPCAR.US PACCAR Inc | 27 Jan |
ReportedSAND.ST Sandvik AB | 27 Jan |
ReportedROP.US Roper Technologies Inc | 27 Jan |
ReportedKMB.US Kimberly-Clark Corporation | 27 Jan |
ReportedATCO-B.ST Atlas Copco AB Series B | 27 Jan |
ReportedSYF.US Synchrony Financial | 27 Jan |
ReportedPPG.US PPG Industries Inc | 27 Jan |
ReportedPKG.US Packaging Corp of America | 27 Jan |
ReportedVOLV-A.ST AB Volvo (publ) | 27 Jan |
ReportedLOGN.SW Logitech International S.A. | 27 Jan |
ReportedIVZ.US Invesco Plc | 27 Jan |
ReportedMRU.TO Metro Inc. | 27 Jan |
ReportedUMBF.US UMB Financial Corporation | 27 Jan |
ReportedBPOP.US Popular Inc | 27 Jan |
ReportedBXP.US BXP, Inc. | 27 Jan |
ReportedSAVE.ST Nordnet AB | 27 Jan |
ReportedGETI-B.ST Getinge AB ser. B | 27 Jan |
ReportedFBP.US First BanCorp. | 27 Jan |
ReportedWSBC.US WesBanco, Inc. | 27 Jan |
ReportedRNST.US Renasant Corporation | 27 Jan |
ReportedPII.US Polaris Industries Inc | 27 Jan |
ReportedALMB.CO Alm. Brand | 27 Jan |
ReportedCBU.US Community Bank System Inc | 27 Jan |
ReportedPFS.US Provident Financial Services Inc | 27 Jan |
ReportedALLEI.ST Alleima AB (publ) | 27 Jan |
ReportedTRMK.US Trustmark Corporation | 27 Jan |
ReportedHMS.ST HMS Networks AB (publ) | 27 Jan |
ReportedGEF.US Greif Bros Corporation | 27 Jan |
ReportedFCF.US First Commonwealth Financial | 27 Jan |
ReportedNBHC.US National Bank Holdings Corporation | 27 Jan |
ReportedHOPE.US Hope Bancorp Inc | 27 Jan |
ReportedEPR.OL Europris ASA | 27 Jan |
ReportedMRTN.US Marten Transport Ltd | 27 Jan |
ReportedHAFC.US Hanmi Financial Corporation | 27 Jan |
ReportedCCBG.US Capital City Bank Group | 27 Jan |
ReportedORRF.US Orrstown Financial Services Inc | 27 Jan |
ReportedHSL.LSE Henderson Smaller Cos Inv Tst | 27 Jan |
ReportedEVLI.HE Evli Pankki Oyj | 27 Jan |
ReportedMSAB-B.ST Micro Systemation AB (publ) | 27 Jan |
ReportedAAL.US American Airlines Group | 27 Jan |
ReportedAIT.US Applied Industrial Technologies | 27 Jan |
ReportedBA.US The Boeing Company | 27 Jan |
ReportedBEGR.ST BE Group AB | 27 Jan |
ReportedBHG.ST BHG Group AB (publ) | 27 Jan |
ReportedCVLT.US CommVault Systems Inc | 27 Jan |
ReportedENVA.US Enova International Inc | 27 Jan |
ReportedFFIV.US F5 Networks Inc | 27 Jan |
ReportedJBLU.US JetBlue Airways Corp | 27 Jan |
ReportedLRN.US Stride Inc | 27 Jan |
ReportedMANH.US Manhattan Associates Inc | 27 Jan |
ReportedNXT.US Nextracker Inc. Class A Common Stock | 27 Jan |
ReportedQRVO.US Qorvo Inc | 27 Jan |
ReportedSYY.US Sysco Corporation | 27 Jan |
ReportedWRLD.US World Acceptance Corporation | 27 Jan |
ReportedXVIVO.ST Xvivo Perfusion AB | 27 Jan |
ReportedMSFT.US Microsoft Corporation | 28 Jan |
ReportedMETA.US Meta Platforms Inc. | 28 Jan |
ReportedASML.AS ASML Holding N.V. | 28 Jan |
ReportedLRCX.US Lam Research Corp | 28 Jan |
ReportedGEV.US GE Vernova LLC | 28 Jan |
ReportedIBM.US International Business Machines | 28 Jan |
ReportedAPH.US Amphenol Corporation | 28 Jan |
ReportedT.US AT&T Inc. | 28 Jan |
ReportedSCCO.US Southern Copper Corporation | 28 Jan |
ReportedDHR.US Danaher Corporation | 28 Jan |
ReportedGLW.US Corning Incorporated | 28 Jan |
ReportedPGR.US Progressive Corp | 28 Jan |
ReportedSBUX.US Starbucks Corporation | 28 Jan |
ReportedADP.US Automatic Data Processing Inc | 28 Jan |
ReportedGD.US General Dynamics Corporation | 28 Jan |
ReportedINGA.AS ING Groep NV | 28 Jan |
ReportedWM.US Waste Management Inc | 28 Jan |
ReportedELV.US Elevance Health Inc | 28 Jan |
ReportedCP.TO Canadian Pacific Railway Ltd | 28 Jan |
ReportedURI.US United Rentals Inc | 28 Jan |
ReportedVOLV-B.ST AB Volvo (publ) | 28 Jan |
ReportedRO.SW Roche Holding AG | 28 Jan |
ReportedSEB-A.ST Skandinaviska Enskilda Banken AB (publ) | 28 Jan |
ReportedMSCI.US MSCI Inc | 28 Jan |
ReportedRJF.US Raymond James Financial Inc. | 28 Jan |
ReportedLVS.US Las Vegas Sands Corp | 28 Jan |
ReportedOTIS.US Otis Worldwide Corp | 28 Jan |
ReportedLUV.US Southwest Airlines Company | 28 Jan |
ReportedNLY.US Annaly Capital Management, Inc. | 28 Jan |
ReportedDWS.XETRA DWS Group GmbH & Co. KGaA | 28 Jan |
ReportedCHRW.US CH Robinson Worldwide Inc | 28 Jan |
ReportedTXT.US Textron Inc | 28 Jan |
ReportedLII.US Lennox International Inc | 28 Jan |
ReportedGIB-A.TO CGI Inc | 28 Jan |
ReportedSEIC.US SEI Investments Company | 28 Jan |
ReportedELS.US Equity Lifestyle Properties Inc | 28 Jan |
ReportedSF.US Stifel Financial Corporation | 28 Jan |
ReportedTEL2-B.ST Tele2 AB (publ) | 28 Jan |
ReportedLFUS.US Littelfuse Inc | 28 Jan |
ReportedTTEK.US Tetra Tech Inc | 28 Jan |
ReportedPB.US Prosperity Bancshares Inc | 28 Jan |
ReportedNFG.US National Fuel Gas Company | 28 Jan |
ReportedSSAB-B.ST SSAB AB ser. B | 28 Jan |
ReportedHXL.US Hexcel Corporation | 28 Jan |
ReportedAVT.US Avnet Inc | 28 Jan |
ReportedAXS.US AXIS Capital Holdings Ltd | 28 Jan |
ReportedHLI.US Houlihan Lokey Inc | 28 Jan |
ReportedLSTR.US Landstar System Inc | 28 Jan |
ReportedVFC.US VF Corporation | 28 Jan |
ReportedMUR.US Murphy Oil Corporation | 28 Jan |
ReportedMTH.US Meritage Corporation | 28 Jan |
ReportedPROT.OL Protector Forsikring ASA | 28 Jan |
ReportedSLG.US SL Green Realty Corp | 28 Jan |
ReportedBMI.US Badger Meter Inc | 28 Jan |
ReportedFIBK.US First Interstate BancSystem Inc | 28 Jan |
ReportedSMG.US Scotts Miracle-Gro Company | 28 Jan |
ReportedFFBC.US First Financial Bancorp | 28 Jan |
ReportedMTRS.ST Munters Group AB | 28 Jan |
ReportedLBRT.US Liberty Energy Inc. | 28 Jan |
ReportedSSAB-A.ST SSAB AB (publ) | 28 Jan |
ReportedWHR.US Whirlpool Corporation | 28 Jan |
ReportedHWKN.US Hawkins Inc | 28 Jan |
ReportedMBIN.US Merchants Bancorp | 28 Jan |
ReportedCCS.US Century Communities Inc | 28 Jan |
ReportedSNI.OL Stolt-Nielsen Limited | 28 Jan |
ReportedCNMD.US CONMED Corporation | 28 Jan |
ReportedPPET.LSE Patria Private Equity Trust | 28 Jan |
ReportedDLX.US Deluxe Corporation | 28 Jan |
ReportedCFFN.US Capitol Federal Financial Inc | 28 Jan |
ReportedCPF.US Central Pacific Financial Corp | 28 Jan |
ReportedNAVI.US Navient Corp | 28 Jan |
ReportedDOM.ST Dometic Group AB (publ) | 28 Jan |
ReportedORES.ST Investment AB Oresund | 28 Jan |
ReportedKOF.PA Kaufman Et Broad | 28 Jan |
ReportedNSI.AS NSI NV | 28 Jan |
ReportedELAN-B.ST Elanders AB (publ) | 28 Jan |
ReportedTEL2-A.ST Tele2 AB (publ) | 28 Jan |
ReportedCALX.US Calix Inc | 28 Jan |
ReportedCLS.TO Celestica Inc. | 28 Jan |
ReportedCVSA.US Covista Inc. | 28 Jan |
ReportedEAT.US Brinker International Inc | 28 Jan |
ReportedELUX-A.ST AB Electrolux (publ) | 28 Jan |
ReportedETD.US Ethan Allen Interiors Inc | 28 Jan |
ReportedEXTR.US Extreme Networks Inc | 28 Jan |
ReportedFICO.US Fair Isaac Corporation | 28 Jan |
ReportedGREEN.ST Green Landscaping Group AB (publ) | 28 Jan |
ReportedMHO.US M/I Homes Inc | 28 Jan |
ReportedNOW.US ServiceNow Inc | 28 Jan |
ReportedNVR.US NVR Inc | 28 Jan |
ReportedPLXS.US Plexus Corp | 28 Jan |
ReportedTSLA.US Tesla Inc | 28 Jan |
ReportedVIAV.US Viavi Solutions Inc | 28 Jan |
ReportedAAPL.US Apple Inc | 29 Jan |
ReportedV.US Visa Inc. Class A | 29 Jan |
ReportedMA.US Mastercard Inc | 29 Jan |
ReportedCAT.US Caterpillar Inc | 29 Jan |
ReportedSAP.XETRA SAP SE | 29 Jan |
ReportedKLAC.US KLA Corporation | 29 Jan |
ReportedTMO.US Thermo Fisher Scientific Inc | 29 Jan |
ReportedABBN.SW ABB Ltd | 29 Jan |
ReportedWDC.US Western Digital Corporation | 29 Jan |
ReportedLMT.US Lockheed Martin Corporation | 29 Jan |
ReportedSYK.US Stryker Corporation | 29 Jan |
ReportedMO.US Altria Group | 29 Jan |
ReportedSAN.PA Sanofi SA | 29 Jan |
ReportedBX.US Blackstone Group Inc | 29 Jan |
ReportedCABK.MC Caixabank SA | 29 Jan |
ReportedTT.US Trane Technologies plc | 29 Jan |
ReportedVLO.US Valero Energy Corporation | 29 Jan |
ReportedCMCSA.US Comcast Corp | 29 Jan |
ReportedMRSH.US Marsh & McLennan Companies, Inc. | 29 Jan |
ReportedLLOY.LSE Lloyds Banking Group PLC | 29 Jan |
ReportedSHW.US Sherwin-Williams Co | 29 Jan |
ReportedRCL.US Royal Caribbean Cruises Ltd | 29 Jan |
ReportedNSC.US Norfolk Southern Corporation | 29 Jan |
ReportedDBK.XETRA Deutsche Bank Aktiengesellschaft | 29 Jan |
ReportedHON.US Honeywell International Inc | 29 Jan |
ReportedNDA-FI.HE Nordea Bank Abp | 29 Jan |
ReportedAJG.US Arthur J Gallagher & Co | 29 Jan |
ReportedNOKIA.HE Nokia Oyj | 29 Jan |
ReportedNDAQ.US Nasdaq Inc | 29 Jan |
ReportedLHX.US L3Harris Technologies Inc | 29 Jan |
ReportedAMP.US Ameriprise Financial Inc | 29 Jan |
ReportedSWED-A.ST Swedbank AB (publ) | 29 Jan |
ReportedHIG.US Hartford Financial Services Group | 29 Jan |
ReportedLPLA.US LPL Financial Holdings Inc | 29 Jan |
ReportedBT-A.LSE BT Group Plc | 29 Jan |
ReportedDOV.US Dover Corporation | 29 Jan |
ReportedHM-B.ST H & M Hennes & Mauritz AB (publ) | 29 Jan |
ReportedPHM.US PulteGroup Inc | 29 Jan |
ReportedRBI.VI Raiffeisen Bank International AG | 29 Jan |
ReportedDOW.US Dow Inc | 29 Jan |
ReportedIP.US International Paper | 29 Jan |
ReportedTSCO.US Tractor Supply Company | 29 Jan |
ReportedTELIA.ST Telia Company AB | 29 Jan |
ReportedBIP.US Brookfield Infrastructure Partners L.P | 29 Jan |
ReportedWY.US Weyerhaeuser Company | 29 Jan |
ReportedRCI-B.TO Rogers Communications Inc | 29 Jan |
ReportedGJF.OL Gjensidige Forsikring ASA | 29 Jan |
ReportedCFR.US Cullen/Frost Bankers Inc | 29 Jan |
ReportedINDT.ST Indutrade AB | 29 Jan |
ReportedOSK.US Oshkosh Corporation | 29 Jan |
ReportedTREL-B.ST Trelleborg AB (publ) | 29 Jan |
ReportedEMN.US Eastman Chemical Company | 29 Jan |
ReportedVLY.US Valley National Bancorp | 29 Jan |
ReportedAOS.US Smith AO Corporation | 29 Jan |
ReportedEXP.US Eagle Materials Inc | 29 Jan |
ReportedWDP.BR Warehouses de Pauw Comm VA | 29 Jan |
ReportedABCB.US Ameris Bancorp | 29 Jan |
ReportedAXFO.ST Axfood AB | 29 Jan |
ReportedSIGI.US Selective Insurance Group, Inc. | 29 Jan |
ReportedVIRT.US Virtu Financial, Inc. | 29 Jan |
ReportedBC.US Brunswick Corporation | 29 Jan |
ReportedTFSL.US TFS Financial Corporation | 29 Jan |
ReportedFHI.US Federated Investors Inc B | 29 Jan |
ReportedRHI.US Robert Half International Inc | 29 Jan |
ReportedLAZ.US Lazard Ltd | 29 Jan |
ReportedBFH.US Bread Financial Holdings, Inc. | 29 Jan |
ReportedDLB.US Dolby Laboratories | 29 Jan |
ReportedSBCF.US Seacoast Banking Corporation of Florida | 29 Jan |
ReportedSNDR.US Schneider National Inc | 29 Jan |
ReportedGPI.US Group 1 Automotive Inc | 29 Jan |
ReportedHPOL-B.ST HEXPOL AB (publ) | 29 Jan |
ReportedMAN.US ManpowerGroup Inc | 29 Jan |
ReportedMTX.US Minerals Technologies Inc | 29 Jan |
ReportedHTH.US Hilltop Holdings Inc | 29 Jan |
ReportedOLN.US Olin Corporation | 29 Jan |
ReportedGRNG.ST Gränges AB (publ) | 29 Jan |
ReportedPDX.ST Paradox Interactive AB (publ) | 29 Jan |
ReportedEPRO-B.ST Electrolux Professional AB (publ) | 29 Jan |
ReportedSBSI.US Southside Bancshares, Inc. | 29 Jan |
ReportedHEM.ST Hemnet Group AB | 29 Jan |
ReportedPMT.US PennyMac Mortgage Investment Trust | 29 Jan |
ReportedJBSS.US John B Sanfilippo & Son Inc | 29 Jan |
ReportedRVRC.ST RVRC Holding AB | 29 Jan |
ReportedSEB-C.ST Skandinaviska Enskilda Banken AB (publ) | 29 Jan |
ReportedPARB.OL Pareto Bank ASA | 29 Jan |
ReportedCRST.LSE Crest Nicholson Holdings plc | 29 Jan |
ReportedMSON-B.ST Midsona AB (publ) | 29 Jan |
ReportedNAXS.ST NAXS Nordic Access Buyout Fund AB | 29 Jan |
ReportedMSON-A.ST Midsona AB (publ) | 29 Jan |
ReportedALGM.US Allegro Microsystems Inc | 29 Jan |
ReportedAPPF.US Appfolio Inc | 29 Jan |
ReportedAX.US Axos Financial Inc | 29 Jan |
ReportedCACC.US Credit Acceptance Corporation | 29 Jan |
ReportedCNX.US CNX Resources Corp | 29 Jan |
ReportedCRS.US Carpenter Technology Corporation | 29 Jan |
ReportedCVCO.US Cavco Industries Inc | 29 Jan |
ReportedDECK.US Deckers Outdoor Corporation | 29 Jan |
ReportedDXC.US DXC Technology Co | 29 Jan |
ReportedHZO.US MarineMax Inc | 29 Jan |
ReportedINTRUM.ST Intrum Justitia AB | 29 Jan |
ReportedKEX.US Kirby Corporation | 29 Jan |
ReportedMXL.US MaxLinear Inc | 29 Jan |
ReportedOSIS.US OSI Systems Inc | 29 Jan |
ReportedPH.US Parker-Hannifin Corporation | 29 Jan |
ReportedRMD.US ResMed Inc | 29 Jan |
ReportedRTX.CO RTX A/S | 29 Jan |
ReportedSKYW.US SkyWest Inc | 29 Jan |
ReportedSNDK.US Sandisk Corp | 29 Jan |
ReportedSTMPA.PA STMicroelectronics N.V. | 29 Jan |
ReportedSUY1V.HE Suominen Oyj | 29 Jan |
ReportedSXI.US Standex International Corporation | 29 Jan |
ReportedTBBK.US The Bancorp Inc | 29 Jan |
ReportedVNV.ST VNV Global AB | 29 Jan |
ReportedWIZZ.LSE Wizz Air Holdings PLC | 29 Jan |
ReportedXOM.US Exxon Mobil Corp | 30 Jan |
ReportedCVX.US Chevron Corp | 30 Jan |
ReportedAXP.US American Express Company | 30 Jan |
ReportedVZ.US Verizon Communications Inc | 30 Jan |
ReportedREGN.US Regeneron Pharmaceuticals Inc | 30 Jan |
ReportedCNR.TO Canadian National Railway Co | 30 Jan |
ReportedAON.US Aon PLC | 30 Jan |
ReportedCL.US Colgate-Palmolive Company | 30 Jan |
ReportedAPD.US Air Products and Chemicals Inc | 30 Jan |
ReportedIMO.TO Imperial Oil Ltd | 30 Jan |
ReportedHEXA-B.ST Hexagon AB (publ) | 30 Jan |
ReportedCHD.US Church & Dwight Company Inc | 30 Jan |
ReportedLYB.US LyondellBasell Industries NV | 30 Jan |
ReportedBEN.US Franklin Resources Inc | 30 Jan |
ReportedAAF.LSE Airtel Africa Plc | 30 Jan |
ReportedLIFCO-B.ST Lifco AB (publ) | 30 Jan |
ReportedSKF-B.ST AB SKF (publ) | 30 Jan |
ReportedMOG-A.US Moog Inc | 30 Jan |
ReportedBEP-UN.TO Brookfield Renewable Partners L.P | 30 Jan |
ReportedALV.US Autoliv Inc | 30 Jan |
ReportedSCA-B.ST Svenska Cellulosa Aktiebolaget SCA (publ) | 30 Jan |
ReportedELISA.HE Elisa Oyj | 30 Jan |
ReportedBEIJ-B.ST Beijer Ref AB (publ) | 30 Jan |
ReportedBEPC.US Brookfield Renewable Corp | 30 Jan |
ReportedGNTX.US Gentex Corporation | 30 Jan |
ReportedHOLM-B.ST Holmen AB (publ) | 30 Jan |
ReportedFHB.US First Hawaiian Inc | 30 Jan |
ReportedARCB.US ArcBest Corp | 30 Jan |
ReportedLIGHT.AS Signify N.V. | 30 Jan |
ReportedBILL.ST BillerudKorsnas AB | 30 Jan |
