October 2026 Dividend Pay Date Calendar
Every dividend pay date in October 2026 across the DividendAtlas universe of European and US dividend payers.
Calendar
- Paid
- Confirmed
- Expected
Payments
| Company | |
|---|---|
ExpectedMETA.US Meta Platforms Inc. | 1 Oct |
ConfirmedKO.US The Coca-Cola Company | 1 Oct |
ConfirmedADP.US Automatic Data Processing Inc | 1 Oct |
ConfirmedMCK.US McKesson Corporation | 1 Oct |
ExpectedFDX.US FedEx Corporation | 1 Oct |
ConfirmedIMO.TO Imperial Oil Ltd | 1 Oct |
ConfirmedALL.US The Allstate Corporation | 1 Oct |
ConfirmedL.TO Loblaw Companies Limited | 1 Oct |
ConfirmedNKE.US Nike Inc | 1 Oct |
ConfirmedHBAN.US Huntington Bancshares Incorporated | 1 Oct |
ConfirmedNTRS.US Northern Trust Corporation | 1 Oct |
ConfirmedWN.TO George Weston Limited | 1 Oct |
ConfirmedRF.US Regions Financial Corporation | 1 Oct |
ConfirmedIHG.LSE InterContinental Hotels Group PLC | 1 Oct |
ConfirmedALB.US Albemarle Corp | 1 Oct |
ConfirmedT.TO Telus Corp | 1 Oct |
ConfirmedTXT.US Textron Inc | 1 Oct |
ConfirmedBAX.US Baxter International Inc | 1 Oct |
ExpectedDKS.US Dick’s Sporting Goods Inc | 1 Oct |
ExpectedAMH.US American Homes 4 Rent | 1 Oct |
ConfirmedFHN.US First Horizon Corporation | 1 Oct |
ConfirmedPSKY.US Paramount Skydance Corporation Class B Common Stock | 1 Oct |
ConfirmedUMBF.US UMB Financial Corporation | 1 Oct |
ExpectedBSY.US Bentley Systems Inc | 1 Oct |
ConfirmedPB.US Prosperity Bancshares Inc | 1 Oct |
ConfirmedNEU.US NewMarket Corporation | 1 Oct |
ConfirmedBF-B.US Brown-Forman Corporation | 1 Oct |
ConfirmedUGI.US UGI Corporation | 1 Oct |
ConfirmedVLY.US Valley National Bancorp | 1 Oct |
ExpectedVNO.US Vornado Realty Trust | 1 Oct |
ConfirmedADT.US ADT Inc | 1 Oct |
ConfirmedBF-A.US Brown-Forman Corporation | 1 Oct |
ConfirmedFFIN.US First Financial Bankshares Inc | 1 Oct |
ExpectedMX.TO Methanex Corporation | 1 Oct |
ConfirmedMDU.US MDU Resources Group Inc | 1 Oct |
ExpectedVAC.US Marriot Vacations Worldwide | 1 Oct |
ConfirmedWSBC.US WesBanco, Inc. | 1 Oct |
ConfirmedTA.TO TransAlta Corp | 1 Oct |
ExpectedPOU.TO Paramount Resources Ltd. | 1 Oct |
ConfirmedBTE.TO Baytex Energy Corp | 1 Oct |
ConfirmedBANC.US Banc of California, Inc. | 1 Oct |
ConfirmedRCO.PA Remy Cointreau | 1 Oct |
ConfirmedRCO.PA Remy Cointreau | 1 Oct |
ExpectedERIC-A.ST Telefonaktiebolaget LM Ericsson (publ) | 1 Oct |
ExpectedGEF.US Greif Bros Corporation | 1 Oct |
ExpectedHMN.US Horace Mann Educators Corporation | 1 Oct |
ConfirmedCASH.US Meta Financial Group Inc | 1 Oct |
ConfirmedTRST.US TrustCo Bank Corp NY | 1 Oct |
ExpectedGSY.TO goeasy Ltd | 1 Oct |
ConfirmedMER.LSE Mears Group plc | 1 Oct |
ExpectedORTHEX.HE Orthex Oyj | 1 Oct |
ExpectedCGDV.US Capital Group Dividend Value ETF | 1 Oct |
ExpectedCIBR.US First Trust NASDAQ Cybersecurity ETF | 1 Oct |
ExpectedFTXL.US First Trust Nasdaq Semiconductor ETF | 1 Oct |
ExpectedFTXR.US First Trust Nasdaq Transportation ETF | 1 Oct |
ExpectedFXL.US First Trust Technology AlphaDEX® Fund | 1 Oct |
ExpectedGRID.US First Trust NASDAQ® Clean Edge® Smart Grid Infrastructure Index Fund | 1 Oct |
ExpectedKBE.US SPDR® S&P Bank ETF | 1 Oct |
ExpectedKBWB.US Invesco KBW Bank ETF | 1 Oct |
ExpectedKRE.US SPDR® S&P Regional Banking ETF | 1 Oct |
ExpectedQTEC.US First Trust NASDAQ-100-Technology Sector Index Fund | 1 Oct |
ExpectedRDVY.US First Trust Rising Dividend Achievers ETF | 1 Oct |
ExpectedRWR.US SPDR® Dow Jones REIT ETF | 1 Oct |
ExpectedSPHQ.US Invesco S&P 500® Quality ETF | 1 Oct |
ExpectedSPMD.US SPDR Russell Small Cap Completeness | 1 Oct |
ExpectedSPYG.US SPDR® Portfolio S&P 500 Growth ETF | 1 Oct |
ExpectedSPYV.US SPDR® Portfolio S&P 500 Value ETF | 1 Oct |
ExpectedXBI.US SPDR® S&P Biotech ETF | 1 Oct |
ExpectedXHB.US SPDR® S&P Homebuilders ETF | 1 Oct |
ExpectedXLK.US Technology Select Sector SPDR® Fund | 1 Oct |
ExpectedXME.US SPDR® S&P Metals and Mining ETF | 1 Oct |
ExpectedXOP.US SPDR® S&P Oil & Gas Exploration & Production ETF | 1 Oct |
ExpectedXRT.US SPDR® S&P Retail ETF | 1 Oct |
ExpectedAVGO.US Broadcom Inc | 2 Oct |
ConfirmedTTE.PA TotalEnergies SE | 2 Oct |
ConfirmedCB.US Chubb Ltd | 2 Oct |
ConfirmedCNQ.TO Canadian Natural Resources Ltd | 2 Oct |
ConfirmedHIG.US Hartford Financial Services Group | 2 Oct |
ConfirmedKMB.US Kimberly-Clark Corporation | 2 Oct |
ConfirmedIRM.US Iron Mountain Incorporated | 2 Oct |
ConfirmedERIC-B.ST Telefonaktiebolaget LM Ericsson (publ) | 2 Oct |
ExpectedVICI.US VICI Properties Inc | 2 Oct |
ConfirmedGPC.US Genuine Parts Co | 2 Oct |
ConfirmedCHRW.US CH Robinson Worldwide Inc | 2 Oct |
ConfirmedADM.LSE Admiral Group PLC | 2 Oct |
ConfirmedRCI-B.TO Rogers Communications Inc | 2 Oct |
ConfirmedREG.US Regency Centers Corporation | 2 Oct |
ExpectedLAMR.US Lamar Advertising Company | 2 Oct |
ConfirmedTIH.TO Toromont Industries Ltd. | 2 Oct |
ConfirmedENS.US Enersys | 2 Oct |
ConfirmedSTERV.HE Stora Enso Oyj R | 2 Oct |
ExpectedPECO.US Phillips Edison & Co Inc | 2 Oct |
ConfirmedSR.US Spire Inc | 2 Oct |
ConfirmedSRP.LSE Serco Group | 2 Oct |
ConfirmedTIETO.HE TietoEVRY Corp | 2 Oct |
ExpectedMBIN.US Merchants Bancorp | 2 Oct |
ConfirmedPNL.LSE Personal Assets Trust plc | 2 Oct |
ExpectedBILI-A.ST Bilia AB (publ) | 2 Oct |
ExpectedNX.US Quanex Building Products | 2 Oct |
ConfirmedFSG.LSE Foresight Group Holdings Limited | 2 Oct |
ExpectedCTUK.LSE CT UK Capital And Income Investment Trust Plc | 2 Oct |
ExpectedGSEO.LSE VH Global Sustainable Energy Opportunities PLC | 2 Oct |
ExpectedTAALA.HE Taaleri Oyj | 2 Oct |
ConfirmedSDY.LSE Speedy Hire PLC | 2 Oct |
ExpectedBKLN.US Invesco Senior Loan ETF | 2 Oct |
ExpectedFIGB.US Fidelity Investment Grade Bond ETF | 2 Oct |
ConfirmedFSK.US FS KKR Capital Corp | 2 Oct |
ExpectedIBZL.AS iShares MSCI Brazil UCITS ETF USD (Dist) EUR | 2 Oct |
ExpectedIQQD.XETRA iShares UK Dividend UCITS | 2 Oct |
ExpectedRSP.US Invesco S&P 500® Equal Weight ETF | 2 Oct |
ExpectedSPLV.US Invesco S&P 500® Low Volatility ETF | 2 Oct |
ExpectedSPY5.XETRA SPDR® S&P 500 UCITS ETF | 2 Oct |
ExpectedVCRB.US Vanguard Core Bond ETF | 2 Oct |
ExpectedXLV.US Health Care Select Sector SPDR® Fund | 2 Oct |
ExpectedNVDA.US NVIDIA Corporation | 3 Oct |
ExpectedNSSC.US NAPCO Security Technologies Inc | 3 Oct |
ExpectedEPIC.SW EPIC Suisse AG | 3 Oct |
ExpectedFBND.US Fidelity® Total Bond ETF | 3 Oct |
ExpectedJEPI.US JPMorgan Equity Premium Income ETF | 3 Oct |
ExpectedJEPQ.US JPMorgan Nasdaq Equity Premium Income ETF | 3 Oct |
ExpectedJPIE.US JPMorgan Income ETF | 3 Oct |
ExpectedMGK.US Vanguard Mega Cap Growth Index Fund ETF Shares | 3 Oct |
ExpectedVBK.US Vanguard Small-Cap Growth Index Fund ETF Shares | 3 Oct |
ExpectedVIG.US Vanguard Dividend Appreciation Index Fund ETF Shares | 3 Oct |
ExpectedVOO.US Vanguard S&P 500 ETF | 3 Oct |
ExpectedVO.US Vanguard Mid-Cap Index Fund ETF Shares | 3 Oct |
ExpectedVTV.US Vanguard Value Index Fund ETF Shares | 3 Oct |
ExpectedVUG.US Vanguard Growth Index Fund ETF Shares | 3 Oct |
ExpectedVUSB.US Vanguard Ultra-Short Bond ETF Shares | 3 Oct |
ExpectedXLB.US Materials Select Sector SPDR® Fund | 3 Oct |
ExpectedXLE.US Energy Select Sector SPDR® Fund | 3 Oct |
ExpectedXLF.US Financial Select Sector SPDR® Fund | 3 Oct |
ExpectedXLI.US Industrial Select Sector SPDR® Fund | 3 Oct |
ExpectedXLP.US Consumer Staples Select Sector SPDR® Fund | 3 Oct |
ExpectedXLU.US Utilities Select Sector SPDR® Fund | 3 Oct |
ExpectedXLY.US Consumer Discretionary Select Sector SPDR® Fund | 3 Oct |
ExpectedPPL.US PPL Corporation | 4 Oct |
ExpectedPHM.US PulteGroup Inc | 4 Oct |
ExpectedITRK.LSE Intertek Group PLC | 4 Oct |
ExpectedBPOP.US Popular Inc | 4 Oct |
ExpectedUBSI.US United Bankshares Inc | 4 Oct |
ExpectedCAST.ST Castellum AB | 4 Oct |
ExpectedM.US Macy’s Inc | 4 Oct |
ExpectedSFNC.US Simmons First National Corporation | 4 Oct |
ExpectedTHULE.ST Thule Group AB | 4 Oct |
ExpectedPLAZ-B.ST Platzer Fastigheter Holding AB (publ) | 4 Oct |
ExpectedCTY1S.HE Citycon Oyj | 4 Oct |
ExpectedSAGA-D.ST AB Sagax (publ) | 4 Oct |
ExpectedSMIF.LSE TwentyFour Select Monthly Income Fund Ltd | 4 Oct |
ExpectedRGL.LSE Regional REIT Ltd | 4 Oct |
ExpectedIDVY.AS iShares Euro Dividend UCITS ETF EUR (Dist) | 4 Oct |
ExpectedIEMM.AS iShares MSCI EM UCITS ETF USD (Dist) EUR | 4 Oct |
ExpectedJCPB.US J.P. Morgan Exchange-Traded Fund Trust | 4 Oct |
ExpectedJMUB.US J.P. Morgan Exchange-Traded Fund Trust | 4 Oct |
ExpectedJPST.US JPMorgan Ultra-Short Income ETF | 4 Oct |
ExpectedPAAA.US PGIM AAA CLO ETF | 4 Oct |
ExpectedPSC.US Principal U.S. Small-Cap Multi-Factor ETF | 4 Oct |
ExpectedPYLD.US PIMCO ETF Trust - PIMCO Multisector Bond Active Exchange-Traded Fund | 4 Oct |
ExpectedVBIL.US Vanguard 0-3 Month Treasury Bill ETF | 4 Oct |
ExpectedVB.US Vanguard Small-Cap Index Fund ETF Shares | 4 Oct |
ExpectedVTEB.US Vanguard Tax-Exempt Bond Index Fund ETF Shares | 4 Oct |
ExpectedVTIP.US Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Shares | 4 Oct |
ExpectedVTI.US Vanguard Total Stock Market Index Fund ETF Shares | 4 Oct |
ExpectedVV.US Vanguard Large-Cap Index Fund ETF Shares | 4 Oct |
ConfirmedBR.US Broadridge Financial Solutions Inc | 5 Oct |
ConfirmedITT.US ITT Inc | 5 Oct |
ExpectedAVT.US Avnet Inc | 5 Oct |
ExpectedEQB.TO EQB Inc. | 5 Oct |
ConfirmedCPK.US Chesapeake Utilities Corporation | 5 Oct |
ConfirmedJAM.LSE JPMorgan American Investment Trust | 5 Oct |
ExpectedSTC.US Stewart Information Services Corp | 5 Oct |
ExpectedHTLD.US Heartland Express Inc | 5 Oct |
ConfirmedCJT.TO Cargojet Inc | 5 Oct |
ConfirmedCORE-B.ST Corem Property Group AB (publ) | 5 Oct |
ConfirmedZTF.LSE Zotefoams PLC | 5 Oct |
Expected2020.OL 2020 Bulkers Ltd | 5 Oct |
ExpectedBIV.US Vanguard Intermediate-Term Bond Index Fund ETF Shares | 5 Oct |
ExpectedBND.US Vanguard Total Bond Market Index Fund ETF Shares | 5 Oct |
ExpectedBSV.US Vanguard Short-Term Bond Index Fund ETF Shares | 5 Oct |
ConfirmedCAPD.LSE Capital Drilling Ltd | 5 Oct |
ExpectedCORP.US PIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund | 5 Oct |
ExpectedEDV.US Vanguard Extended Duration Treasury Index Fund ETF Shares | 5 Oct |
ExpectedFISR.US SPDR® SSGA Fixed Income Sector Rotation ETF | 5 Oct |
ConfirmedGAW.LSE Games Workshop Group PLC | 5 Oct |
ExpectedMINT.US PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | 5 Oct |
ConfirmedPUBLI.ST PPI PUBLIC PROPERTY INVEST | 5 Oct |
ExpectedSGOV.US iShares 0-3 Month Treasury Bond ETF | 5 Oct |
ExpectedSPYM.US State Street® SPDR® Portfolio S&P 500® ETF | 5 Oct |
ExpectedVCIT.US Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares | 5 Oct |
ExpectedVCLT.US Vanguard Long-Term Corporate Bond Index Fund ETF Shares | 5 Oct |
ExpectedVCSH.US Vanguard Short-Term Corporate Bond Index Fund ETF Shares | 5 Oct |
ExpectedVGIT.US Vanguard Intermediate-Term Treasury Index Fund ETF Shares | 5 Oct |
ExpectedVGLT.US Vanguard Long-Term Treasury Index Fund ETF Shares | 5 Oct |
ExpectedVGSH.US Vanguard Short-Term Treasury Index Fund ETF Shares | 5 Oct |
ConfirmedPSA.US Public Storage | 6 Oct |
ExpectedBIRG.IR Bank of Ireland Group PLC | 6 Oct |
ExpectedAGS.BR ageas SA/NV | 6 Oct |
ConfirmedHRB.US H&R Block Inc | 6 Oct |
ConfirmedCRDA.LSE Croda International PLC | 6 Oct |
ConfirmedLMP.LSE LondonMetric Property Plc | 6 Oct |
ConfirmedCOLR.BR Etablissementen Franz Colruyt NV | 6 Oct |
ConfirmedHLNE.US Hamilton Lane Inc | 6 Oct |
ExpectedKLIC.US Kulicke and Soffa Industries Inc | 6 Oct |
ConfirmedGPK.US Graphic Packaging Holding Company | 6 Oct |
ConfirmedJJSF.US J & J Snack Foods Corp | 6 Oct |
ExpectedCNMD.US CONMED Corporation | 6 Oct |
ConfirmedMMI.US Marcus & Millichap Inc | 6 Oct |
ExpectedEQV1V.HE eQ Oyj | 6 Oct |
ExpectedAGG.US iShares Core U.S. Aggregate Bond ETF | 6 Oct |
ExpectedBIL.US SPDR® Bloomberg 1-3 Month T-Bill ETF | 6 Oct |
ExpectedBNDX.US Vanguard Total International Bond Index Fund ETF Shares | 6 Oct |
ExpectedEMLC.US VanEck J.P. Morgan EM Local Currency Bond ETF | 6 Oct |
ExpectedFLOT.US iShares Floating Rate Bond ETF | 6 Oct |
ExpectedGOVT.US iShares U.S. Treasury Bond ETF | 6 Oct |
ExpectedHYD.US VanEck High Yield Muni ETF | 6 Oct |
ExpectedHYG.US iShares iBoxx $ High Yield Corporate Bond ETF | 6 Oct |
ExpectedIAGG.US iShares Core International Aggregate Bond ETF | 6 Oct |
ExpectedIBDU.US iShares Trust - iShares iBonds Dec 2029 Term Corporate ETF | 6 Oct |
ExpectedICVT.US iShares Convertible Bond ETF | 6 Oct |
ExpectedIEF.US iShares 7-10 Year Treasury Bond ETF | 6 Oct |
ExpectedIEI.US iShares 3-7 Year Treasury Bond ETF | 6 Oct |
ExpectedIGIB.US iShares 5-10 Year Investment Grade Corporate Bond ETF | 6 Oct |
ExpectedIGLB.US iShares 10+ Year Investment Grade Corporate Bond ETF | 6 Oct |
ExpectedIGSB.US iShares 1-5 Year Investment Grade Corporate Bond ETF | 6 Oct |
ExpectedIUSB.US iShares Core Total USD Bond Market ETF | 6 Oct |
ExpectedJAAA.US Janus Detroit Street Trust - Janus Henderson AAA CLO ETF | 6 Oct |
ExpectedLQD.US iShares iBoxx $ Investment Grade Corporate Bond ETF | 6 Oct |
ExpectedMBB.US iShares MBS ETF | 6 Oct |
ExpectedMUB.US iShares National Muni Bond ETF | 6 Oct |
ConfirmedOTF.US Blue Owl Technology Finance Corp. | 6 Oct |
ExpectedPFF.US iShares Preferred and Income Securities ETF | 6 Oct |
ExpectedPULS.US PGIM Ultra Short Bond | 6 Oct |
ExpectedSCHO.US Schwab Short-Term U.S. Treasury ETF | 6 Oct |
ExpectedSCMB.US Schwab Municipal Bond ETF | 6 Oct |
ExpectedSHV.US iShares 0–1 Year Treasury Bond ETF | 6 Oct |
ExpectedSHYG.US iShares 0-5 Year High Yield Corporate Bond ETF | 6 Oct |
ExpectedSHY.US iShares 1-3 Year Treasury Bond ETF | 6 Oct |
ExpectedSPHY.US SPDR Portfolio High Yield Bond | 6 Oct |
ExpectedSRLN.US SPDR Blackstone Senior Loan ETF | 6 Oct |
ExpectedTFLO.US iShares Treasury Floating Rate Bond ETF | 6 Oct |
ExpectedTLH.US iShares 10-20 Year Treasury Bond ETF | 6 Oct |
ExpectedTLT.US iShares 20+ Year Treasury Bond ETF | 6 Oct |
ExpectedUSHY.US iShares Broad USD High Yield Corporate Bond ETF | 6 Oct |
ExpectedUSIG.US iShares Broad USD Investment Grade Corporate Bond ETF | 6 Oct |
ConfirmedMRK.US Merck & Company Inc | 7 Oct |
ConfirmedSTX.US Seagate Technology PLC | 7 Oct |
ExpectedCRM.US Salesforce.com Inc | 7 Oct |
ConfirmedGLE.PA Societe Generale S.A. | 7 Oct |
ConfirmedHPQ.US HP Inc | 7 Oct |
ConfirmedNWSA.US News Corp A | 7 Oct |
ConfirmedBRKR.US Bruker Corporation | 7 Oct |
ConfirmedEMN.US Eastman Chemical Company | 7 Oct |
ExpectedFSV.TO FirstService Corp | 7 Oct |
ConfirmedNWS.US News Corp B | 7 Oct |
ConfirmedVALMT.HE Valmet Oyj | 7 Oct |
ConfirmedAVNT.US Avient Corp | 7 Oct |
ExpectedLWDB.LSE Law Debenture Corp | 7 Oct |
ExpectedTTALO.HE Terveystalo Oy | 7 Oct |
ConfirmedDOCS.LSE Dr. Martens PLC | 7 Oct |
ConfirmedFSECURE.HE F-SECURE OYJ | 7 Oct |
ExpectedWUF1V.HE Wulff-Yhtiot Oy | 7 Oct |
ExpectedBHYB.US Xtrackers USD High Yield BB-B ex Financials ETF | 7 Oct |
ExpectedBITO.US ProShares Bitcoin Strategy ETF | 7 Oct |
ExpectedHYLB.US Xtrackers USD High Yield Corporate Bond ETF | 7 Oct |
ExpectedIUSA.AS iShares Core S&P 500 UCITS ETF USD (Dist) | 7 Oct |
ExpectedIWRD.AS iShares MSCI World UCITS ETF USD (Dist) EUR | 7 Oct |
ExpectedSPSB.US SPDR Barclays Short Term Corporate Bond | 7 Oct |
ExpectedVFLO.US VictoryShares Free Cash Flow ETF | 7 Oct |
ConfirmedGSK.LSE GSK plc | 8 Oct |
ConfirmedSLB.US Schlumberger NV | 8 Oct |
ExpectedNXPI.US NXP Semiconductors NV | 8 Oct |
ExpectedBGEO.LSE Lion Finance Group PLC | 8 Oct |
ConfirmedBDC.US Belden Inc | 8 Oct |
ConfirmedHUH1V.HE Huhtamaki Oyj | 8 Oct |
ExpectedCURB.US Curbline Properties Corp. | 8 Oct |
ExpectedASO.US Academy Sports Outdoors Inc | 8 Oct |
ConfirmedGTY.US Getty Realty Corporation | 8 Oct |
ConfirmedEPC.US Edgewell Personal Care Co | 8 Oct |
ConfirmedVSVS.LSE Vesuvius PLC | 8 Oct |
ConfirmedCIBUS.ST Cibus Nordic Real Estate AB (publ) | 8 Oct |
ConfirmedCOOR.ST COOR Service Management AB | 8 Oct |
ExpectedBITU.US Proshares Ultra Bitcoin ETF | 8 Oct |
ExpectedEMB.US iShares J.P. Morgan USD Emerging Markets Bond ETF | 8 Oct |
ExpectedGPIQ.US Goldman Sachs Nasdaq-100 Core Premium Income ETF | 8 Oct |
ExpectedJEQP.XETRA JPM Nasdaq Equity Premium Income Active UCITS ETF USD Dist EUR | 8 Oct |
ExpectedJGPI.XETRA JPM Global Equity Premium Income Active UCITS ETF - USD (dist) GBP | 8 Oct |
ExpectedJNK.US SPDR® Bloomberg High Yield Bond ETF | 8 Oct |
ConfirmedPZC.LSE PZ Cussons PLC | 8 Oct |
ExpectedQSR.TO Restaurant Brands International Inc | 8 Oct |
ExpectedSCHP.US Schwab U.S. TIPS ETF | 8 Oct |
ExpectedSPAB.US SPDR® Portfolio Aggregate Bond ETF | 8 Oct |
ExpectedSPIB.US SPDR Barclays Intermediate Term Corporate Bond | 8 Oct |
ExpectedSPLB.US SPDR Barclays Long Term Corporate Bond | 8 Oct |
ExpectedSPTL.US SPDR Barclays Long Term Treasury | 8 Oct |
ExpectedSTIP.US iShares 0-5 Year TIPS Bond ETF | 8 Oct |
ExpectedTFI.US SPDR® Nuveen Bloomberg Municipal Bond ETF | 8 Oct |
ExpectedTIP.US iShares TIPS Bond ETF | 8 Oct |
ConfirmedPGR.US Progressive Corp | 9 Oct |
ConfirmedITW.US Illinois Tool Works Inc | 9 Oct |
ExpectedCSU.TO Constellation Software Inc. | 9 Oct |
ConfirmedSAAB-B.ST Saab AB (publ) | 9 Oct |
ConfirmedSTLD.US Steel Dynamics Inc | 9 Oct |
ExpectedWRB.US W. R. Berkley Corp | 9 Oct |
ConfirmedOMC.US Omnicom Group Inc | 9 Oct |
ConfirmedIFF.US International Flavors & Fragrances Inc | 9 Oct |
ConfirmedEDV.LSE Endeavour Mining Corp | 9 Oct |
ConfirmedELS.US Equity Lifestyle Properties Inc | 9 Oct |
ConfirmedTRNO.US Terreno Realty Corporation | 9 Oct |
ExpectedSFBS.US ServisFirst Bancshares Inc | 9 Oct |
ExpectedREI-UN.TO RioCan Real Estate Investment Trust | 9 Oct |
ConfirmedSNDR.US Schneider National Inc | 9 Oct |
ConfirmedDLN.LSE Derwent London PLC | 9 Oct |
ConfirmedWPK.TO Winpak Ltd. | 9 Oct |
ConfirmedPAGE.LSE Pagegroup PLC | 9 Oct |
ExpectedPLTK.US Playtika Holding Corp | 9 Oct |
ExpectedUWMC.US UWM Holdings Corp | 9 Oct |
ConfirmedTOY.TO Spin Master Corp | 9 Oct |
ConfirmedFORT.LSE Forterra PLC | 9 Oct |
ConfirmedTRI.LSE Trifast plc | 9 Oct |
ConfirmedGFS.US Globalfoundries Inc | 9 Oct |
ConfirmedGRG.LSE Greggs PLC | 9 Oct |
ConfirmedIWG.LSE IWG PLC | 9 Oct |
ConfirmedJGGI.LSE JP Morgan Global Growth & Income PLC | 9 Oct |
ConfirmedNCC.LSE NCC Group plc | 9 Oct |
ExpectedPVAL.US Putnam Focused Large Cap Value ETF | 9 Oct |
ExpectedBBVA.MC Banco Bilbao Vizcaya Argentaria SA | 10 Oct |
ExpectedBBY.US Best Buy Co. Inc | 10 Oct |
ExpectedFTV.US Fortive Corp | 10 Oct |
ExpectedGFTU.LSE Grafton Group plc | 10 Oct |
ExpectedXRAY.US Dentsply Sirona Inc | 10 Oct |
ExpectedCHEMM.CO ChemoMetec A/S | 10 Oct |
ExpectedENGCON-B.ST engcon AB Cl B | 10 Oct |
ExpectedFBRT.US Franklin BSP Realty Trust Inc | 10 Oct |
ExpectedCW.US Curtiss-Wright Corporation | 11 Oct |
ExpectedINVH.US Invitation Homes Inc | 11 Oct |
ExpectedRL.US Ralph Lauren Corp Class A | 11 Oct |
ExpectedAGNC.US AGNC Investment Corp. | 11 Oct |
ExpectedFLS.US Flowserve Corporation | 11 Oct |
ExpectedNJR.US NewJersey Resources Corporation | 11 Oct |
ExpectedCLI.LSE CLS Holdings plc | 11 Oct |
ExpectedMO.US Altria Group | 12 Oct |
ExpectedABCB.US Ameris Bancorp | 12 Oct |
ConfirmedSLIGR.AS Sligro Food Group NV | 12 Oct |
ExpectedSEIT.LSE Sdcl Energy Efficiency Income Trust PLC | 12 Oct |
ExpectedMACF.LSE Macfarlane Group PLC | 12 Oct |
ExpectedDIA.US SPDR Dow Jones Industrial Average ETF Trust | 12 Oct |
ExpectedLDGL.XETRA L&G Global Quality Dividends UCITS ETF - USD Distributing ETF | 12 Oct |
ExpectedGEV.US GE Vernova LLC | 13 Oct |
ConfirmedSTT.US State Street Corp | 13 Oct |
ConfirmedEXP.US Eagle Materials Inc | 13 Oct |
ExpectedWFG.TO West Fraser Timber Co Ltd | 13 Oct |
ExpectedINDB.US Independent Bank | 13 Oct |
ConfirmedCBU.US Community Bank System Inc | 13 Oct |
ExpectedDIOS.ST Dios Fastigheter AB | 13 Oct |
ExpectedCRST.LSE Crest Nicholson Holdings plc | 13 Oct |
ExpectedEXV1.XETRA iShares STOXX Europe 600 Banks UCITS ETF (DE) EUR | 13 Oct |
ExpectedISPA.XETRA iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 13 Oct |
ConfirmedAPH.US Amphenol Corporation | 14 Oct |
ExpectedPWR.US Quanta Services Inc | 14 Oct |
ConfirmedMDLZ.US Mondelez International Inc | 14 Oct |
ExpectedTRYG.CO Tryg A/S | 14 Oct |
ConfirmedRRX.US Regal Beloit Corporation | 14 Oct |
ExpectedEGP.US EastGroup Properties Inc | 14 Oct |
ExpectedEPRT.US Essential Properties Realty Trust Inc | 14 Oct |
ExpectedKESKOA.HE Kesko Oyj | 14 Oct |
ExpectedBHE.US Benchmark Electronics Inc | 14 Oct |
ExpectedDOO.TO BRP Inc | 14 Oct |
ConfirmedDRH.US Diamondrock Hospitality Company Common Stock | 14 Oct |
ExpectedIVT.US Inventrust Properties Corp | 14 Oct |
ExpectedSESG.PA SES S. A. | 14 Oct |
ExpectedXHR.US Xenia Hotels & Resorts Inc | 14 Oct |
ExpectedCLIG.LSE City Of London Investment Group | 14 Oct |
ExpectedEXH9.XETRA iShares (DE) I - iShares STOXX Europe 600 Utilities UCITS ETF (DE) | 14 Oct |
ExpectedEXV3.XETRA iShares STOXX Europe 600 Technology UCITS ETF (DE) EUR dis | 14 Oct |
ExpectedEXV6.XETRA iShares STOXX Europe 600 Basic Resources UCITS ETF (DE) | 14 Oct |
ExpectedEXV8.XETRA iShares STOXX Europe 600 Construction & Materials UCITS ETF (DE) | 14 Oct |
ExpectedEXX5.XETRA iShares Dow Jones U.S. Select Dividend UCITS ETF (DE) EUR | 14 Oct |
ExpectedHR-UN.TO H&R Real Estate Investment Trust | 14 Oct |
ExpectedI50D.AS iShares S&P 500 Swap UCITS ETF USD (Dis) | 14 Oct |
ExpectedLRCX.US Lam Research Corp | 15 Oct |
ConfirmedTMO.US Thermo Fisher Scientific Inc | 15 Oct |
ConfirmedECL.US Ecolab Inc | 15 Oct |
ConfirmedMSI.US Motorola Solutions Inc | 15 Oct |
ConfirmedDG.PA Vinci S.A. | 15 Oct |
ExpectedHPE.US Hewlett Packard Enterprise Co | 15 Oct |
ConfirmedACA.PA Credit Agricole SA | 15 Oct |
ConfirmedRSG.US Republic Services Inc | 15 Oct |
ExpectedMPWR.US Monolithic Power Systems Inc | 15 Oct |
ConfirmedOXY.US Occidental Petroleum Corporation | 15 Oct |
ExpectedVTR.US Ventas Inc | 15 Oct |
ConfirmedAV.LSE Aviva PLC | 15 Oct |
ConfirmedDTE.US DTE Energy Company | 15 Oct |
ConfirmedBCE.TO BCE Inc | 15 Oct |
ConfirmedWSP.TO WSP Global Inc | 15 Oct |
ExpectedBEN.US Franklin Resources Inc | 15 Oct |
