This is a read-only illustration of the fund's published holdings, priced with our own data. It is not a portfolio, it is not advice, and it is not affiliated with ProShares or with S&P Dow Jones Indices, which owns the S&P 500 Dividend Aristocrats index.
The headline compares what this list is worth now against what it would be worth if every member traded at its own five year median multiple. It defaults to price to earnings, which we strike on the split adjusted close over trailing twelve month GAAP earnings per share, and the picker holds five others. Whichever you pick, each company is measured against its own history rather than against its sector. That choice matters more on NOBL than on most lists, because the Dividend Aristocrats run from industrial suppliers through household goods to property trusts, and one sector yardstick would say almost nothing useful about most of them.
Equal weighting changes how the headline behaves. No individual member is large enough to move it far, so the figure reads as a verdict on the whole membership rather than on a handful of big positions.
A low multiple on a company with a long raise record deserves the Dividend Health tab beside it. The market sometimes prices in a cut well before the company announces one.
List value
€10,000
Expected value
€11,059+10.6%
Undervalued
67 of 69 holdings rated
FDS.US FactSet Research Systems Inc | $259.71+99.8% $464.11$518.86$584.38 |
BDX.US Becton Dickinson and Company | $177.85-34.6% $97.68$116.34$130.06 |
ROP.US Roper Technologies Inc | $388.52+155.6% $913.63$993.08$1,035.79 |
ERIE.US Erie Indemnity Company | $245.03+71.0% $345.21$419.05$476.23 |
TGT.US Target Corporation | $155.83+-0.0% $131.99$155.81$176.68 |
MDT.US Medtronic PLC | $90.96+19.2% $100.79$108.45$118.74 |
ADP.US Automatic Data Processing Inc | $268.26+24.0% $304.02$332.59$354.98 |
GPC.US Genuine Parts Co | $133.68 |
IBM.US International Business Machines | $243.29+15.1% $243.37$279.96$506.90 |
CAH.US Cardinal Health Inc | $234.57-5.8% $173.30$220.88$297.50 |
NUE.US Nucor Corp | $259.43-52.8% $72.20$122.35$255.76 |
BRO.US Brown & Brown Inc | $66.19+47.4% $91.94$97.56$104.84 |
EMR.US Emerson Electric Company | $152.19-35.5% $48.15$98.17$147.50 |
FAST.US Fastenal Company | $49.32-16.1% $34.91$41.39$46.66 |
NDSN.US Nordson Corporation | $314.47-11.7% $262.62$277.80$302.95 |
CVX.US Chevron Corp | $214.06-26.1% $111.33$158.23$210.69 |
SWK.US Stanley Black & Decker Inc | $89.24-19.5% $58.27$71.84$109.70 |
ABT.US Abbott Laboratories | $101.95-8.3% $70.03$93.51$104.78 |
ALB.US Albemarle Corp | $117.52-71.4%* $12.57$33.60$145.12 |
BEN.US Franklin Resources Inc | $33.65-27.1% $20.02$24.53$40.28 |
JNJ.US Johnson & Johnson | $265.58-23.2% $151.14$204.01$221.26 |
KO.US The Coca-Cola Company | $88.29-0.8% $82.31$87.54$92.62 |
EXPD.US Expeditors International of Washington, Inc. | $192.60-29.5% $99.60$135.88$163.81 |
SJM.US The J. M. Smucker Company | $121.14-60.4%* $37.08$48.02$54.32 |
AMCR.US Amcor PLC | $42.32+21.4% $44.14$51.38$57.81 |
ECL.US Ecolab Inc | $276.18+11.3% $275.83$307.33$334.20 |
SHW.US Sherwin-Williams Co | $323.31+11.8% $340.32$361.30$389.20 |
SPGI.US S&P Global Inc | $410.71+61.0% $543.55$661.43$769.94 |
XOM.US Exxon Mobil Corp | $165.99-32.3% $78.07$112.44$123.52 |
AOS.US Smith AO Corporation | $57.39+26.1% $65.06$72.35$90.65 |
APD.US Air Products and Chemicals Inc | $291.43 |
CHD.US Church & Dwight Company Inc | $94.15+8.5% $91.10$102.15$144.67 |
PEP.US PepsiCo Inc | $136.32+48.0% $185.43$201.73$221.02 |
ABBV.US AbbVie Inc | $257.12-37.8% $88.93$159.98$272.67 |
BF-B.US Brown-Forman Corporation | $26.22+60.6% $26.38$42.10$61.96 |
LOW.US Lowe's Companies Inc | $196.82+14.3% $208.41$224.97$245.11 |
MKC.US McCormick & Company Incorporated | $51.32+230.1% $152.11$169.43$194.83 |
CB.US Chubb Ltd | $338.25+2.3% $320.71$346.04$386.33 |
CTAS.US Cintas Corporation | $201.50-0.4% $180.71$200.72$229.43 |
ITW.US Illinois Tool Works Inc | $268.16-0.3% $254.87$267.34$280.91 |
KVUE.US Kenvue Inc. | $17.78+14.0% $19.23$20.26$32.68 |
PG.US Procter & Gamble Company | $145.27+16.2% $157.79$168.80$177.97 |
WMT.US Walmart Inc. | $107.15-1.6% $85.16$105.45$115.19 |
CLX.US The Clorox Company | $87.76+121.6% $103.63$194.46$279.54 |
GWW.US WW Grainger Inc | $1,280.00-21.6% $867.97$1,003.34$1,098.81 |
SYY.US Sysco Corporation | $83.21-6.9% $71.05$77.47$102.80 |
ADM.US Archer-Daniels-Midland Company | $86.72-43.1% $38.13$49.37$69.68 |
CL.US Colgate-Palmolive Company | $86.80-9.3% $66.21$78.72$87.90 |
MCD.US McDonald’s Corporation | $252.53+27.1% $307.27$321.08$338.02 |
GD.US General Dynamics Corporation | $355.90-5.8% $305.37$335.25$366.67 |
KMB.US Kimberly-Clark Corporation | $98.15+34.8% $104.26$132.35$142.40 |
PPG.US PPG Industries Inc | $105.50+59.3% $147.74$168.02$184.85 |
CINF.US Cincinnati Financial Corporation | $169.80+23.8% $169.58$210.24$259.23 |
ED.US Consolidated Edison Inc | $106.46+6.8% $104.96$113.68$123.54 |
ES.US Eversource Energy | $68.52+14.0% $69.91$78.09$95.39 |
ESS.US Essex Property Trust Inc | $272.91-21.4% $174.51$214.54$258.37 |
PNR.US Pentair PLC | $56.58+54.4% $72.32$87.36$99.57 |
AFL.US Aflac Incorporated | $115.28-13.6% $90.69$99.60$133.55 |
TROW.US T. Rowe Price Group Inc | $106.29+19.0% $112.37$126.48$149.33 |
WST.US West Pharmaceutical Services Inc | $346.23-2.6% $281.88$337.07$379.45 |
ATO.US Atmos Energy Corporation | $163.19+5.8% $161.51$172.62$182.17 |
FRT.US Federal Realty Investment Trust | $114.36+19.5% $115.45$136.72$167.77 |
LIN.US Linde plc Ordinary Shares | $466.22+15.3% $520.15$537.46$637.91 |
O.US Realty Income Corporation | $59.50+33.1% $66.37$79.19$87.38 |
NEE.US Nextera Energy Inc | $82.31+39.4% $93.18$114.76$189.61 |
CAT.US Caterpillar Inc | $818.57-50.2% $369.00$407.37$513.10 |
DOV.US Dover Corporation | $189.05-20.5% $134.68$150.34$177.86 |
HRL.US Hormel Foods Corporation | $20.57-28.1% $13.59$14.78$16.87 |
CHRW.US CH Robinson Worldwide Inc | $152.78-13.5% $80.84$132.17$175.75 |
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free