This is a read-only illustration of the fund's published holdings, priced with our own data. It is not a portfolio, it is not advice, and it is not affiliated with ProShares or with S&P Dow Jones Indices, which owns the S&P 500 Dividend Aristocrats index.
Membership of the S&P 500 Dividend Aristocrats requires twenty five consecutive years of dividend increases. That is a fact about the past, and it is not the same claim as a high Dividend Health Score. The score is a present tense reading of the accounts as they stand today: affordability first, then the balance sheet standing behind the payment, then the record, then how erratic the underlying business has been, and last what analysts expect of earnings ahead. A company can hold a twenty five year streak and still be paying out more than it currently earns. When that happens the score says so, and the streak does not rescue it.
So the spread across NOBL is not uniformly high, and it should not be. The record is the one component every member here scores well on by construction. Everything else is earned again each year. Property trusts and insurers in the list run on their own variants, since tests written for an industrial company do not translate to them. Our Dividend Health Score page sets out the whole method.
Score history
| Change | Metric | Previous | Current |
|---|---|---|---|
| ±0 | 1.5% of income: ABBV.US | 70 | 70 |
| ±0 | 1.5% of income: ABT.US | 81 | 81 |
| ±0 | 1.3% of income: ADM.US | 87 | 87 |
| ±0 | 1.6% of income: ADP.US | 81 | 81 |
| ±0 | 1.1% of income: AFL.US | 80 | 80 |
Drivers sum to the total change: ±0 pts
| Holding | Score | Income weight | Contribution |
|---|---|---|---|
| FDS.USFactSet Research Systems Inc | 89 | 1.2% | 1.1 |
| BDX.USBecton Dickinson and Company | 75 | 1.5% | 1.1 |
| ROP.USRoper Technologies Inc | 83 | 0.6% | 0.5 |
| ERIE.USErie Indemnity Company | 84 | 1.6% | 1.4 |
| TGT.USTarget Corporation | 87 | 2.0% | 1.7 |
| MDT.USMedtronic PLC | 81 | 2.1% | 1.7 |
| ADP.USAutomatic Data Processing Inc | 81 | 1.6% | 1.3 |
| GPC.USGenuine Parts Co | 53 | 2.1% | 1.1 |
| IBM.USInternational Business Machines | 77 | 1.8% | 1.4 |
| CAH.USCardinal Health Inc | 87 | 0.6% | 0.5 |
| NUE.USNucor Corp | 88 | 0.5% | 0.5 |
| BRO.USBrown & Brown Inc | 83 | 0.6% | 0.5 |
| EMR.USEmerson Electric Company | 81 | 0.9% | 0.7 |
| FAST.USFastenal Company | 66 | 1.3% | 0.8 |
| NDSN.USNordson Corporation | 88 | 0.7% | 0.6 |
| CVX.USChevron Corp | 70 | 2.0% | 1.4 |
| SWK.USStanley Black & Decker Inc | 64 | 2.3% | 1.5 |
| ABT.USAbbott Laboratories | 81 | 1.5% | 1.2 |
| ALB.USAlbemarle Corp | 66 | 0.8% | 0.6 |
| BEN.USFranklin Resources Inc | 62 | 2.4% | 1.5 |
| JNJ.USJohnson & Johnson | 83 | 1.2% | 1.0 |
| KO.USThe Coca-Cola Company | 72 | 1.5% | 1.0 |
| EXPD.USExpeditors International of Washington, Inc. | 89 | 0.5% | 0.5 |
| SJM.USThe J. M. Smucker Company | 63 | 2.2% | 1.4 |
| AMCR.USAmcor PLC | 49 | 3.6% | 1.8 |
| ECL.USEcolab Inc | 79 | 0.6% | 0.5 |
| SHW.USSherwin-Williams Co | 82 | 0.6% | 0.5 |
| SPGI.USS&P Global Inc | 87 | 0.5% | 0.5 |
| XOM.USExxon Mobil Corp | 78 | 1.4% | 1.1 |
| AOS.USSmith AO Corporation | 86 | 1.4% | 1.2 |
| APD.USAir Products and Chemicals Inc | 48 | 1.4% | 0.7 |
| CHD.USChurch & Dwight Company Inc | 87 | 0.7% | 0.7 |
| PEP.USPepsiCo Inc | 70 | 2.4% | 1.7 |
| ABBV.USAbbVie Inc | 70 | 1.5% | 1.1 |
| BF-B.USBrown-Forman Corporation | 86 | 2.0% | 1.7 |
| LOW.USLowe's Companies Inc | 75 | 1.4% | 1.1 |
| MKC.USMcCormick & Company Incorporated | 85 | 1.6% | 1.3 |
| CB.USChubb Ltd | 80 | 0.7% | 0.5 |
| CTAS.USCintas Corporation | 81 | 0.6% | 0.5 |
| ITW.USIllinois Tool Works Inc | 77 | 1.4% | 1.1 |
| KVUE.USKenvue Inc. | 67 | 2.6% | 1.7 |
| PG.USProcter & Gamble Company | 82 | 1.7% | 1.4 |
| WMT.USWalmart Inc. | 90 | 0.5% | 0.5 |
| CLX.USThe Clorox Company | 53 | 3.1% | 1.7 |
| GWW.USWW Grainger Inc | 90 | 0.4% | 0.4 |
| SYY.USSysco Corporation | 84 | 1.5% | 1.2 |
| ADM.USArcher-Daniels-Midland Company | 87 | 1.3% | 1.1 |
| CL.USColgate-Palmolive Company | 80 | 1.3% | 1.1 |
| MCD.USMcDonald’s Corporation | 65 | 1.6% | 1.0 |
| GD.USGeneral Dynamics Corporation | 88 | 1.0% | 0.8 |
| KMB.USKimberly-Clark Corporation | 77 | 2.8% | 2.2 |
| PPG.USPPG Industries Inc | 79 | 1.5% | 1.2 |
| CINF.USCincinnati Financial Corporation | 72 | 1.2% | 0.9 |
| ED.USConsolidated Edison Inc | 75 | 1.8% | 1.3 |
| ES.USEversource Energy | 62 | 2.5% | 1.5 |
| ESS.USEssex Property Trust Inc | 64 | 2.0% | 1.3 |
| PNR.USPentair PLC | 79 | 1.0% | 0.8 |
| AFL.USAflac Incorporated | 80 | 1.1% | 0.9 |
| TROW.UST. Rowe Price Group Inc | 78 | 2.6% | 2.0 |
| WST.USWest Pharmaceutical Services Inc | 90 | 0.1% | 0.1 |
| ATO.USAtmos Energy Corporation | 72 | 1.3% | 0.9 |
| FRT.USFederal Realty Investment Trust | 59 | 2.1% | 1.2 |
| LIN.USLinde plc Ordinary Shares | 77 | 0.7% | 0.6 |
| O.USRealty Income Corporation | 64 | 2.9% | 1.9 |
| NEE.USNextera Energy Inc | 59 | 1.6% | 0.9 |
| CAT.USCaterpillar Inc | 88 | 0.4% | 0.4 |
| DOV.USDover Corporation | 89 | 0.6% | 0.5 |
| HRL.USHormel Foods Corporation | 71 | 2.7% | 1.9 |
| CHRW.USCH Robinson Worldwide Inc | 83 | 0.7% | 0.5 |
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free