This is a read-only illustration of the fund's published holdings, priced with our own data. It is not a portfolio, it is not advice, and it is not affiliated with ProShares or with S&P Dow Jones Indices, which owns the S&P 500 Dividend Aristocrats index.
NOBL holds every member at close to the same weight and resets them to equal four times a year, and that changes the shape of this page. In a fund weighted by company size, the biggest names write most of the cheques. Not here. A small high yielding member contributes about as much income as a large low yielding one, so this table reads closer to a ranking by yield than a ranking by size, and no single holding can dominate the total.
What you are looking at is what today's holdings would pay across a full year at the amount you set. It is not what the ProShares fund distributed. The S&P 500 Dividend Aristocrats index adds and removes members as twenty five year raise records are made and broken, and the quarterly reset moves the weights again on its own schedule, so the income mix shifts even in a year when none of the companies change anything.
Projected income, 2026
| Holding | Income | Yield | Health |
|---|---|---|---|
| FDS.USFactSet Research Systems Inc | €3.09 | 1.80% | 89 |
| BDX.USBecton Dickinson and Company | €4.06 | 2.24% | 75 |
| ROP.USRoper Technologies Inc | €1.61 | 0.94% | 83 |
| ERIE.USErie Indemnity Company | €4.12 | 2.42% | 84 |
| TGT.USTarget Corporation | €4.96 | 2.95% | 87 |
| MDT.USMedtronic PLC | €5.12 | 3.17% | 81 |
| ADP.USAutomatic Data Processing Inc | €4.13 | 2.54% | 81 |
| GPC.USGenuine Parts Co | €6.43 | 3.18% | 53 |
| IBM.USInternational Business Machines | €4.51 | 2.77% | 77 |
| CAH.USCardinal Health Inc | €1.39 | 0.88% | 87 |
| NUE.USNucor Corp | €1.34 | 0.86% | 88 |
| BRO.USBrown & Brown Inc | €1.55 | 1.00% | 83 |
| EMR.USEmerson Electric Company | €2.28 | 1.46% | 81 |
| FAST.USFastenal Company | €3.12 | 2.03% | 66 |
| NDSN.USNordson Corporation | €1.68 | 1.08% | 88 |
| CVX.USChevron Corp | €5.10 | 3.32% | 70 |
| SWK.USStanley Black & Decker Inc | €5.75 | 3.74% | 64 |
| ABT.USAbbott Laboratories | €3.74 | 2.47% | 81 |
| ALB.USAlbemarle Corp | €2.64 | 1.39% | 66 |
| BEN.USFranklin Resources Inc | €5.98 | 3.92% | 62 |
| JNJ.USJohnson & Johnson | €3.06 | 2.00% | 83 |
| KO.USThe Coca-Cola Company | €3.66 | 2.40% | 72 |
| EXPD.USExpeditors International of Washington, Inc. | €1.28 | 0.84% | 89 |
| SJM.USThe J. M. Smucker Company | €5.54 | 3.70% | 63 |
| AMCR.USAmcor PLC | €9.15 | 6.14% | 49 |
| ECL.USEcolab Inc | €1.56 | 1.06% | 79 |
| SHW.USSherwin-Williams Co | €1.48 | 0.99% | 82 |
| SPGI.USS&P Global Inc | €1.36 | 0.92% | 87 |
| XOM.USExxon Mobil Corp | €3.64 | 2.48% | 78 |
| AOS.USSmith AO Corporation | €3.58 | 2.49% | 86 |
| APD.USAir Products and Chemicals Inc | €3.54 | 2.48% | 48 |
| CHD.USChurch & Dwight Company Inc | €1.88 | 1.31% | 87 |
| PEP.USPepsiCo Inc | €7.69 | 4.28% | 70 |
| ABBV.USAbbVie Inc | €3.84 | 2.69% | 70 |
| BF-B.USBrown-Forman Corporation | €5.06 | 3.52% | 86 |
| LOW.USLowe's Companies Inc | €3.50 | 2.50% | 75 |
| MKC.USMcCormick & Company Incorporated | €5.33 | 2.81% | 85 |
| CB.USChubb Ltd | €1.67 | 1.19% | 80 |
| CTAS.USCintas Corporation | €1.36 | 1.03% | 81 |
| ITW.USIllinois Tool Works Inc | €3.44 | 2.48% | 77 |
| KVUE.USKenvue Inc. | €6.49 | 4.70% | 67 |
| PG.USProcter & Gamble Company | €4.14 | 3.01% | 82 |
| WMT.USWalmart Inc. | €1.26 | 0.92% | 90 |
| CLX.USThe Clorox Company | €7.77 | 5.46% | 53 |
| GWW.USWW Grainger Inc | €1.05 | 0.76% | 90 |
| SYY.USSysco Corporation | €3.62 | 2.64% | 84 |
| ADM.USArcher-Daniels-Midland Company | €3.26 | 2.37% | 87 |
| CL.USColgate-Palmolive Company | €3.32 | 2.43% | 80 |
| MCD.USMcDonald’s Corporation | €4.04 | 2.94% | 65 |
| GD.USGeneral Dynamics Corporation | €2.39 | 1.79% | 88 |
| KMB.USKimberly-Clark Corporation | €7.11 | 5.22% | 77 |
| PPG.USPPG Industries Inc | €3.76 | 2.75% | 79 |
| CINF.USCincinnati Financial Corporation | €2.95 | 2.22% | 72 |
| ED.USConsolidated Edison Inc | €4.53 | 3.34% | 75 |
| ES.USEversource Energy | €4.69 | 4.60% | 62 |
| ESS.USEssex Property Trust Inc | €5.11 | 3.80% | 64 |
| PNR.USPentair PLC | €2.58 | 1.91% | 79 |
| AFL.USAflac Incorporated | €2.84 | 2.12% | 80 |
| TROW.UST. Rowe Price Group Inc | €6.57 | 4.86% | 78 |
| WST.USWest Pharmaceutical Services Inc | €0.34 | 0.25% | 90 |
| ATO.USAtmos Energy Corporation | €3.27 | 2.45% | 72 |
| FRT.USFederal Realty Investment Trust | €5.29 | 4.00% | 59 |
| LIN.USLinde plc Ordinary Shares | €1.84 | 1.37% | 77 |
| O.USRealty Income Corporation | €7.29 | 5.47% | 64 |
| NEE.USNextera Energy Inc | €4.01 | 3.01% | 59 |
| CAT.USCaterpillar Inc | €1.00 | 0.78% | 88 |
| DOV.USDover Corporation | €1.40 | 1.11% | 89 |
| HRL.USHormel Foods Corporation | €6.87 | 5.69% | 71 |
| CHRW.USCH Robinson Worldwide Inc | €2.09 | 1.65% | 83 |
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free