This is a read-only illustration of the fund's published holdings, priced with our own data. It is not a portfolio, it is not advice, and it is not affiliated with the issuer.
This page opens on the price to earnings ratio, struck the way we strike it everywhere: the split adjusted closing price over trailing twelve month GAAP earnings per share, using what the company reported rather than an adjusted vendor series. Five more multiples sit in the picker, and each one is read the same way, against that company's own five year median instead of a sector average or a peer group. The question is whether a business is cheap relative to how the market has priced it for the last five years, which is narrower and far more answerable than whether it is cheap outright.
Schwab publishes a price to earnings figure for SCHD on its own fact sheet. Ours will not match it, and the difference is the basis rather than an error on either side.
Read this tab next to Dividend Health. A dividend payer well below its own history is sometimes cheap and is often a market that has already decided the payout is coming down.
List value
€10,000
Expected value
€9,770-2.3%
Fairly valued
94 of 98 holdings rated
MRK.US Merck & Company Inc | $143.93-82.9% $18.34$24.66$40.90 |
AMGN.US Amgen Inc | $377.35-0.3% $333.33$376.25$427.33 |
ABT.US Abbott Laboratories | $101.95-8.3% $70.03$93.51$104.78 |
KO.US The Coca-Cola Company | $88.29-0.8% $82.31$87.54$92.62 |
CVX.US Chevron Corp | $214.06-26.1% $111.33$158.23$210.69 |
COP.US ConocoPhillips | $137.35-31.1% $83.65$94.61$110.93 |
VZ.US Verizon Communications Inc | $50.61-23.3% $32.32$38.84$46.81 |
UNH.US UnitedHealth Group Incorporated | $379.09+5.8% $338.40$401.20$452.81 |
PG.US Procter & Gamble Company | $145.27+16.2% $157.79$168.80$177.97 |
HD.US The Home Depot Inc | $308.74+7.2% $274.62$330.87$360.13 |
PEP.US PepsiCo Inc | $136.32+48.0% $185.43$201.73$221.02 |
BMY.US Bristol-Myers Squibb Company | $63.64+29.1% $72.28$82.16$104.47 |
TXN.US Texas Instruments Incorporated | $268.70-36.0% $128.24$171.87$230.24 |
MO.US Altria Group | $68.98-7.3% $44.90$63.96$83.63 |
ACN.US Accenture plc | $183.90+90.9% $298.87$351.16$394.57 |
ADP.US Automatic Data Processing Inc | $268.26+24.0% $304.02$332.59$354.98 |
LMT.US Lockheed Martin Corporation | $524.19+4.4% $452.51$547.05$609.07 |
QCOM.US Qualcomm Incorporated | $181.97-17.0% $122.15$150.99$194.36 |
BX.US Blackstone Group Inc | $128.51+45.0% $109.88$186.35$237.28 |
CMCSA.US Comcast Corp | $25.20+28.3% $24.50$32.34$47.99 |
SLB.US Schlumberger NV | $56.06-29.3% $29.81$39.63$49.84 |
EOG.US EOG Resources Inc | $147.36-7.0% $123.31$137.05$172.77 |
UPS.US United Parcel Service Inc | $100.28-17.2% $76.06$83.02$102.85 |
TGT.US Target Corporation | $155.83+-0.0% $131.99$155.81$176.68 |
OKE.US ONEOK Inc | $96.62+1.4% $86.45$98.02$112.89 |
F.US Ford Motor Company | $14.04 |
FAST.US Fastenal Company | $49.32-16.1% $34.91$41.39$46.66 |
DVN.US Devon Energy Corporation | $50.23-45.0% $24.22$27.64$38.40 |
FITB.US Fifth Third Bancorp | $54.72-46.2% $25.90$29.43$32.88 |
ADM.US Archer-Daniels-Midland Company | $86.72-43.1% $38.13$49.37$69.68 |
PAYX.US Paychex Inc | $115.80+20.8% $129.55$139.87$153.94 |
KMB.US Kimberly-Clark Corporation | $98.15+34.8% $104.26$132.35$142.40 |
ARES.US Ares Management LP | $131.64+40.0% $140.98$184.31$244.39 |
CINF.US Cincinnati Financial Corporation | $169.80+23.8% $169.58$210.24$259.23 |
RF.US Regions Financial Corporation | $30.13-14.0% $22.20$25.91$29.47 |
HSY.US Hershey Co | $173.32+8.6% $152.17$188.27$214.36 |
DRI.US Darden Restaurants Inc | $209.89-1.2% $192.94$207.45$221.72 |
TROW.US T. Rowe Price Group Inc | $106.29+19.0% $112.37$126.48$149.33 |
PFG.US Principal Financial Group Inc | $116.17-25.7% $76.10$86.29$110.29 |
GIS.US General Mills Inc | $35.88 |
BR.US Broadridge Financial Solutions Inc | $167.74+97.9% $306.35$332.04$351.14 |
SNA.US Snap-On Inc | $375.44-21.2% $279.63$295.98$342.53 |
EWBC.US East West Bancorp Inc | $129.17-11.0% $95.98$114.98$129.77 |
BBY.US Best Buy Co. Inc | $90.80-14.0% $68.11$78.07$92.96 |
DINO.US HF Sinclair Corp | $107.84-16.7% $52.14$89.83$177.93 |
APA.US APA Corporation | $44.73-34.3% $18.41$29.38$40.34 |
FNF.US Fidelity National Financial Inc | $44.13-11.2% $18.18$39.19$51.62 |
WSO.US Watsco Inc | $314.22+10.6% $287.82$347.41$408.91 |
AFG.US American Financial Group, Inc. | $141.96-1.7% $126.93$139.60$147.71 |
ORI.US Old Republic International Corp | $40.96+16.7% $40.74$47.82$55.47 |
COLB.US Columbia Banking System Inc | $30.11+20.1% $27.45$36.15$72.56 |
BAH.US Booz Allen Hamilton Holding | $75.90+96.9% $93.85$149.46$212.78 |
ALV.US Autoliv Inc | $121.13+19.4% $108.66$144.57$164.50 |
ERIE.US Erie Indemnity Company | $245.03+71.0% $345.21$419.05$476.23 |
M.US Macy’s Inc | $22.08-15.9% $11.26$18.56$29.56 |
MSM.US MSC Industrial Direct Company Inc | $120.51-42.0% $62.94$69.92$92.96 |
OZK.US Bank Ozk | $49.09-0.7% $44.92$48.73$54.81 |
MC.US Moelis & Co | $64.03+2.8% $26.17$65.82$81.58 |
NXST.US Nexstar Broadcasting Group Inc | $169.09-68.6% $46.21$53.13$79.00 |
MUR.US Murphy Oil Corporation | $38.50-47.7% $16.08$20.12$34.60 |
MTN.US Vail Resorts Inc | $140.09+2.3% $116.30$143.32$166.92 |
FHI.US Federated Investors Inc B | $59.57+5.8% $58.97$63.00$67.00 |
KFY.US Korn Ferry | $77.59-3.9% $62.66$74.53$86.90 |
RHI.US Robert Half International Inc | $37.68-40.8% $16.77$22.33$25.33 |
PAG.US Penske Automotive Group Inc | $215.91-36.2% $105.21$137.73$165.59 |
CWEN.US Clearway Energy Inc Class C | $31.14-17.7% $4.68$25.62$31.52 |
CVBF.US CVB Financial Corporation | $22.44-10.9% $17.26$19.99$22.31 |
APAM.US Artisan Partners Asset Management Inc | $37.91+21.9% $37.75$46.21$50.18 |
BANR.US Banner Corporation | $71.30-5.5% $58.48$67.35$73.39 |
OFG.US OFG Bancorp | $52.66-7.5% $45.10$48.73$51.84 |
WU.US Western Union Co | $6.93+10.0% $6.54$7.63$8.95 |
CNS.US Cohen & Steers Inc | $74.95-1.1% $62.25$74.12$90.56 |
MZTI.US The Marzetti Company | $104.05+108.3% $186.12$216.73$261.78 |
IPAR.US Inter Parfums Inc | $112.01+28.4% $123.14$143.82$155.60 |
AGM.US Federal Agricultural Mortgage Corporation | $225.51-3.0% $201.19$218.69$239.22 |
CHCO.US City Holding Company | $143.96-9.1% $123.83$130.92$137.71 |
NSP.US Insperity Inc | $50.02 |
NBHC.US National Bank Holdings Corporation | $41.76-17.9% $30.87$34.30$38.03 |
GABC.US German American Bancorp Inc | $49.75+2.6% $44.31$51.03$55.24 |
STBA.US S&T Bancorp Inc | $49.99-15.9% $35.59$42.05$44.77 |
SRCE.US 1st Source Corporation | $87.16-15.2% $69.78$73.87$78.92 |
LKFN.US Lakeland Financial Corporation | $60.58+25.4% $66.98$75.95$83.09 |
FLO.US Flowers Foods Inc | $6.09+6.8% $5.09$6.51$7.26 |
BKE.US Buckle Inc | $40.70-3.3% $29.86$39.36$48.23 |
WEN.US The Wendy’s Co | $7.63+69.7% $8.27$12.95$16.19 |
PFBC.US Preferred Bank | $102.98-3.7% $80.53$99.16$108.26 |
CNA.US CNA Financial Corporation | $47.67+11.0% $49.82$52.90$62.89 |
VRTS.US Virtus Investment Partners, Inc. | $147.41+27.0% $157.27$187.25$224.64 |
CPF.US Central Pacific Financial Corp | $37.83-9.6% $24.65$34.18$39.81 |
HAFC.US Hanmi Financial Corporation | $31.80-22.7% $19.62$24.57$32.42 |
THFF.US First Financial Corporation Indiana | $77.84-12.8% $55.09$67.88$76.19 |
ORRF.US Orrstown Financial Services Inc | $42.34-11.2% $33.63$37.60$44.82 |
IBCP.US Independent Bank Corporation | $37.07-19.4% $25.24$29.87$35.49 |
CCBG.US Capital City Bank Group | $50.70-12.9% $40.10$44.15$50.35 |
EBF.US Ennis Inc | $21.30+1.3% $20.11$21.57$24.91 |
ETD.US Ethan Allen Interiors Inc | $21.93-27.3% $11.09$15.94$19.51 |
AMSF.US AMERISAFE Inc | $24.77+56.6% $35.17$38.78$44.22 |
OXM.US Oxford Industries Inc | $31.65 |
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free