This is a read-only illustration of the fund's published holdings, priced with our own data. It is not a portfolio, it is not advice, and it is not affiliated with the issuer.
Every member carries a Dividend Health Score, from 1 to 99, computed by us from filed accounts rather than taken from the index. Five things go into it: whether earnings and free cash flow cover the payout, the balance sheet behind it, the payment record including cuts, how steady the underlying business is, and what analysts expect earnings to do from here. The figure at the top weights each member's score by its share of the list's projected income, printed beside every score below, not by its weight in the fund. The full method is on our Dividend Health Score page.
Two things shape how the spread reads on SCHD in particular. The Dow Jones U.S. Dividend 100 already ranks its candidates partly on cash flow against total debt, and admits only companies with ten unbroken years of payments, so the weakest cases rarely get in. Against that, the fund holds a long tail of banks and insurers, which we score on a separate variant with a lower ceiling, because bank accounts do not support the same coverage tests. Those members cannot reach the top of the scale however strong they look elsewhere on the page.
Score history
| Change | Metric | Previous | Current |
|---|---|---|---|
| ±0 | 3.4% of income: ABT.US | 81 | 81 |
| ±0 | 3.1% of income: ACN.US | 87 | 87 |
| ±0 | 0.7% of income: ADM.US | 87 | 87 |
| ±0 | 2.1% of income: ADP.US | 81 | 81 |
| ±0 | 0.2% of income: AFG.US | 70 | 70 |
Drivers sum to the total change: ±0 pts
| Holding | Score | Income weight | Contribution |
|---|---|---|---|
| MRK.USMerck & Company Inc | 71 | 3.5% | 2.5 |
| AMGN.USAmgen Inc | 82 | 3.8% | 3.2 |
| ABT.USAbbott Laboratories | 81 | 3.4% | 2.8 |
| KO.USThe Coca-Cola Company | 72 | 3.0% | 2.2 |
| CVX.USChevron Corp | 70 | 4.1% | 2.9 |
| COP.USConocoPhillips | 82 | 3.0% | 2.4 |
| VZ.USVerizon Communications Inc | 79 | 6.7% | 5.3 |
| UNH.USUnitedHealth Group Incorporated | 85 | 2.9% | 2.4 |
| PG.USProcter & Gamble Company | 82 | 3.5% | 2.9 |
| HD.USThe Home Depot Inc | 70 | 3.5% | 2.4 |
| PEP.USPepsiCo Inc | 70 | 4.6% | 3.2 |
| BMY.USBristol-Myers Squibb Company | 81 | 4.0% | 3.2 |
| TXN.USTexas Instruments Incorporated | 63 | 2.0% | 1.2 |
| MO.USAltria Group | 72 | 5.3% | 3.9 |
| ACN.USAccenture plc | 87 | 3.1% | 2.7 |
| ADP.USAutomatic Data Processing Inc | 81 | 2.1% | 1.7 |
| LMT.USLockheed Martin Corporation | 82 | 2.1% | 1.7 |
| QCOM.USQualcomm Incorporated | 82 | 1.5% | 1.2 |
| BX.USBlackstone Group Inc | 44 | 3.0% | 1.3 |
| CMCSA.USComcast Corp | 82 | 3.7% | 3.0 |
| SLB.USSchlumberger NV | 67 | 1.3% | 0.9 |
| EOG.USEOG Resources Inc | 79 | 1.6% | 1.3 |
| UPS.USUnited Parcel Service Inc | 56 | 3.7% | 2.1 |
| TGT.USTarget Corporation | 87 | 1.6% | 1.4 |
| OKE.USONEOK Inc | 54 | 2.0% | 1.1 |
| F.USFord Motor Company | 51 | 1.8% | 0.9 |
| FAST.USFastenal Company | 66 | 0.9% | 0.6 |
| DVN.USDevon Energy Corporation | 73 | 0.9% | 0.7 |
| FITB.USFifth Third Bancorp | 80 | 1.1% | 0.9 |
| ADM.USArcher-Daniels-Midland Company | 87 | 0.7% | 0.6 |
| PAYX.USPaychex Inc | 66 | 1.2% | 0.8 |
| KMB.USKimberly-Clark Corporation | 77 | 1.3% | 1.0 |
| ARES.USAres Management LP | 54 | 0.9% | 0.5 |
| CINF.USCincinnati Financial Corporation | 72 | 0.4% | 0.3 |
| RF.USRegions Financial Corporation | 80 | 0.7% | 0.6 |
| HSY.USHershey Co | 78 | 0.6% | 0.5 |
| DRI.USDarden Restaurants Inc | 62 | 0.6% | 0.4 |
| TROW.UST. Rowe Price Group Inc | 78 | 0.8% | 0.7 |
| PFG.USPrincipal Financial Group Inc | 83 | 0.5% | 0.4 |
| GIS.USGeneral Mills Inc | 60 | 1.0% | 0.6 |
| BR.USBroadridge Financial Solutions Inc | 87 | 0.4% | 0.3 |
| SNA.USSnap-On Inc | 85 | 0.4% | 0.3 |
| EWBC.USEast West Bancorp Inc | 80 | 0.3% | 0.3 |
| BBY.USBest Buy Co. Inc | 72 | 0.6% | 0.4 |
| DINO.USHF Sinclair Corp | 67 | 0.2% | 0.1 |
| APA.USAPA Corporation | 74 | 0.2% | 0.2 |
| FNF.USFidelity National Financial Inc | 56 | 0.4% | 0.2 |
| WSO.USWatsco Inc | 61 | 0.3% | 0.2 |
| AFG.USAmerican Financial Group, Inc. | 70 | 0.2% | 0.1 |
| ORI.USOld Republic International Corp | 69 | 0.2% | 0.1 |
| COLB.USColumbia Banking System Inc | 68 | 0.3% | 0.2 |
| BAH.USBooz Allen Hamilton Holding | 82 | 0.2% | 0.2 |
| ALV.USAutoliv Inc | 74 | 0.2% | 0.1 |
| ERIE.USErie Indemnity Company | 84 | 0.1% | 0.1 |
| M.USMacy’s Inc | 72 | 0.2% | 0.1 |
| MSM.USMSC Industrial Direct Company Inc | 78 | 0.1% | 0.1 |
| OZK.USBank Ozk | 80 | 0.1% | 0.1 |
| MC.USMoelis & Co | 59 | 0.2% | 0.1 |
| NXST.USNexstar Broadcasting Group Inc | 69 | 0.2% | 0.1 |
| MUR.USMurphy Oil Corporation | 51 | 0.1% | 0.1 |
| MTN.USVail Resorts Inc | 35 | 0.2% | 0.1 |
| FHI.USFederated Investors Inc B | 91 | 0.1% | 0.1 |
| KFY.USKorn Ferry | 86 | 0.1% | 0.1 |
| RHI.USRobert Half International Inc | 65 | 0.2% | 0.1 |
| PAG.USPenske Automotive Group Inc | 63 | 0.1% | 0.0 |
| CWEN.USClearway Energy Inc Class C | 42 | 0.2% | 0.1 |
| CVBF.USCVB Financial Corporation | 80 | 0.1% | 0.1 |
| APAM.USArtisan Partners Asset Management Inc | 54 | 0.2% | 0.1 |
| BANR.USBanner Corporation | 80 | 0.1% | 0.0 |
| OFG.USOFG Bancorp | 80 | 0.0% | 0.0 |
| WU.USWestern Union Co | 69 | 0.2% | 0.2 |
| CNS.USCohen & Steers Inc | 64 | 0.1% | 0.0 |
| MZTI.USThe Marzetti Company | 83 | 0.1% | 0.1 |
| IPAR.USInter Parfums Inc | 74 | 0.0% | 0.0 |
| AGM.USFederal Agricultural Mortgage Corporation | 73 | 0.0% | 0.0 |
| CHCO.USCity Holding Company | 80 | 0.0% | 0.0 |
| NSP.USInsperity Inc | 51 | 0.1% | 0.0 |
| NBHC.USNational Bank Holdings Corporation | 80 | 0.0% | 0.0 |
| GABC.USGerman American Bancorp Inc | 80 | 0.0% | 0.0 |
| STBA.USS&T Bancorp Inc | 80 | 0.0% | 0.0 |
| SRCE.US1st Source Corporation | 80 | 0.0% | 0.0 |
| LKFN.USLakeland Financial Corporation | 80 | 0.0% | 0.0 |
| FLO.USFlowers Foods Inc | 51 | 0.1% | 0.1 |
| BKE.USBuckle Inc | 75 | 0.0% | 0.0 |
| WEN.USThe Wendy’s Co | 46 | 0.1% | 0.0 |
| PFBC.USPreferred Bank | 80 | 0.0% | 0.0 |
| CNA.USCNA Financial Corporation | 67 | 0.0% | 0.0 |
| VRTS.USVirtus Investment Partners, Inc. | 55 | 0.0% | 0.0 |
| CPF.USCentral Pacific Financial Corp | 80 | 0.0% | 0.0 |
| HAFC.USHanmi Financial Corporation | 78 | 0.0% | 0.0 |
| THFF.USFirst Financial Corporation Indiana | 80 | 0.0% | 0.0 |
| ORRF.USOrrstown Financial Services Inc | 80 | 0.0% | 0.0 |
| IBCP.USIndependent Bank Corporation | 80 | 0.0% | 0.0 |
| CCBG.USCapital City Bank Group | 80 | 0.0% | 0.0 |
| EBF.USEnnis Inc | 81 | 0.0% | 0.0 |
| ETD.USEthan Allen Interiors Inc | 58 | 0.0% | 0.0 |
| AMSF.USAMERISAFE Inc | 63 | 0.0% | 0.0 |
| OXM.USOxford Industries Inc | 41 | 0.0% | 0.0 |
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free