This is a read-only illustration of the fund's published holdings, priced with our own data. It is not a portfolio, it is not advice, and it is not affiliated with State Street Global Advisors or with S&P Dow Jones Indices, which owns the index.
European payers trade on lower multiples than the US dividend funds elsewhere in this section, and that shows up immediately here. Read it against this fund's own sector mix rather than against those lists: utilities, insurers and industrials dominate the weight, and all three carry structurally lower multiples than the consumer and technology names that fill a US dividend index. A low multiple across this page is mostly telling you what the fund holds rather than that the euro area is cheap. The per member figures are the same ones the instrument pages show, computed on the same basis. Eight members are priced through a listing outside their home market, and that changes nothing here: a multiple is the share price over a filed figure, and both travel with the company rather than with the venue.
List value
€10,000
Expected value
€10,760+7.6%
Fairly valued
40 of 40 holdings rated
TEP.PA Teleperformance SE | €69.92+4.3% €61.88€72.89€128.29 |
AGS.BR ageas SA/NV | €76.65-0.3% €70.15€76.40€88.33 |
OMV.VI OMV Aktiengesellschaft | €70.70-25.0% €34.28€53.02€68.89 |
UIPN.F Unipol Gruppo Finanziario Spa | €28.09-73.0% €3.70€7.58€16.86 |
UPM.HE UPM-Kymmene Oyj | €25.49+5.3% €16.24€26.84€42.65 |
NN.AS NN Group NV | €80.96-9.4% €37.44€73.36€87.74 |
HNR1.XETRA Hannover Rück SE | €254.60+323.3% €934.22€1,077.73€1,145.26 |
MUV2.XETRA Münchener Rück AG | €508.80+17.0% €485.58€595.31€667.58 |
VALMT.HE Valmet Oyj | €27.96-10.8% €21.60€24.94€27.92 |
ELISA.HE Elisa Oyj | €37.48+14.1% €39.44€42.76€48.64 |
SAN.PA Sanofi SA | €74.59+25.4% €73.88€93.53€111.98 |
ALV.XETRA Allianz SE VNA O.N. | €445.10-32.2% €279.09€301.81€372.16 |
EDP.LS EDP - Energias de Portugal S.A. | €4.81+11.0% €4.52€5.34€7.33 |
EAM.F A2A S.p.A | €2.39-23.3% €1.22€1.83€2.21 |
7PI.F Poste Italiane SpA | €26.71-39.4% €14.64€16.18€21.37 |
ASG.XETRA Assicurazioni Generali S.p.A. | €45.76-32.6% €24.62€30.84€38.05 |
WKL.AS Wolters Kluwer N.V. | €67.30+215.8% €182.70€212.56€239.61 |
HUH1V.HE Huhtamaki Oyj | €30.28+2.2% €28.68€30.96€35.28 |
TLX.XETRA Talanx AG | €121.70-11.0% €100.02€108.28€119.44 |
DHL.XETRA Deutsche Post AG | €57.38-24.9% €34.30€43.09€46.69 |
HE9.F Hera S.p.A | €3.54+8.6% €3.61€3.85€4.28 |
WDP.BR Warehouses de Pauw Comm VA | €20.92+5.5% €14.93€22.06€28.09 |
EN.PA Bouygues SA | €43.49-7.7% €33.14€40.14€44.41 |
KPN.AS Koninklijke KPN NV | €4.06-15.6% €3.15€3.43€4.63 |
UEI.F Terna - Rete Elettrica Nazionale Società per Azioni | €9.33-0.7% €8.76€9.27€9.96 |
KNEBV.HE KONE Oyj | €50.66-0.7% €46.40€50.29€55.43 |
IBE.MC Iberdrola S.A. | €20.30-14.1% €15.39€17.43€20.59 |
HEN.XETRA Henkel AG & Co. KGaA | €67.90+12.1% €63.38€76.09€87.30 |
VPK.AS Koninklijke Vopak NV | €47.72+16.5% €48.20€55.57€68.96 |
WIE.VI Wienerberger AG | €17.46-56.0% €3.07€7.67€10.32 |
LOG.MC Cia de Distribucion Integral | €35.56-25.2% €24.78€26.61€28.47 |
RUI.PA Rubis SCA | €35.70-37.5% €18.63€22.31€27.76 |
AD.AS Koninklijke Ahold Delhaize NV | €31.95+11.5% €29.73€35.63€41.41 |
ORNBV.HE Orion Oyj B | €82.85+22.5% €79.39€101.46€116.87 |
G1A.XETRA GEA GROUP | €65.50-16.0% €45.42€55.02€65.05 |
RER1.F Recordati Industria Chimica e Farmaceutica S.p.A | €52.76+16.5% €57.67€61.48€64.55 |
KEMIRA.HE Kemira Oyj | €17.22-24.9% €11.63€12.94€15.37 |
ER9.F ERG S.p.A | €22.28-80.2% €3.44€4.42€6.86 |
BC8.XETRA Bechtle AG | €35.00+15.6% €35.74€40.46€43.79 |
FPE3.XETRA Fuchs Petrolub SE Preference Shares | €41.36+15.4% €43.71€47.73€50.91 |
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free