This is a read-only illustration of the fund's published holdings, priced with our own data. It is not a portfolio, it is not advice, and it is not affiliated with State Street Global Advisors or with S&P Dow Jones Indices, which owns the index.
This fund pays twice a year while most of its members pay once, in spring. That gap is worth holding in mind as you read the calendar below, because the cash the companies pay and the cash the fund passes on arrive on quite different schedules. A European dividend year is front loaded in a way a US one is not: annual general meetings approve the payout, and most of them sit between April and June, so a single quarter carries the bulk of the year while the rest of the calendar looks sparse beside it. What you are looking at is what today's holdings would pay across a full year at the amount you set. It is not a record of what the fund distributed, because the index changes its members over time and the fund's own payment schedule differs from theirs.
Projected income, 2026
| Holding | Income | Yield | Health |
|---|---|---|---|
| TEP.PATeleperformance SE | €32.48 | 6.44% | 80 |
| AGS.BRageas SA/NV | €18.77 | 4.89% | 67 |
| OMV.VIOMV Aktiengesellschaft | €22.99 | 4.46% | 71 |
| UIPN.FUnipol Gruppo Finanziario Spa | €14.71 | 3.99% | 57 |
| UPM.HEUPM-Kymmene Oyj | €21.26 | 5.88% | 56 |
| NN.ASNN Group NV | €17.17 | 5.00% | 59 |
| HNR1.XETRAHannover Rück SE | €16.63 | 4.91% | 63 |
| MUV2.XETRAMünchener Rück AG | €15.90 | 4.72% | 65 |
| VALMT.HEValmet Oyj | €15.50 | 4.83% | 73 |
| ELISA.HEElisa Oyj | €14.97 | 6.40% | 65 |
| SAN.PASanofi SA | €17.02 | 5.52% | 85 |
| ALV.XETRAAllianz SE VNA O.N. | €11.60 | 3.84% | 73 |
| EDP.LSEDP - Energias de Portugal S.A. | €12.68 | 4.26% | 62 |
| EAM.FA2A S.p.A | €12.40 | 4.35% | 69 |
| 7PI.FPoste Italiane SpA | €12.75 | 4.65% | 65 |
| ASG.XETRAAssicurazioni Generali S.p.A. | €9.66 | 3.58% | 70 |
| WKL.ASWolters Kluwer N.V. | €9.71 | 3.86% | 83 |
| HUH1V.HEHuhtamaki Oyj | €9.46 | 3.76% | 76 |
| TLX.XETRATalanx AG | €7.35 | 2.96% | 75 |
| DHL.XETRADeutsche Post AG | €7.63 | 3.31% | 79 |
| HE9.FHera S.p.A | €10.50 | 4.51% | 83 |
| WDP.BRWarehouses de Pauw Comm VA | €13.36 | 5.88% | 57 |
| EN.PABouygues SA | €10.47 | 4.83% | 63 |
| KPN.ASKoninklijke KPN NV | €10.18 | 4.66% | 71 |
| UEI.FTerna - Rete Elettrica Nazionale Società per Azioni | €8.97 | 4.25% | 62 |
| KNEBV.HEKONE Oyj | €7.31 | 3.58% | 69 |
| IBE.MCIberdrola S.A. | €6.88 | 3.35% | 65 |
| HEN.XETRAHenkel AG & Co. KGaA | €6.05 | 3.02% | 89 |
| VPK.ASKoninklijke Vopak NV | €10.22 | 3.77% | 73 |
| WIE.VIWienerberger AG | €10.12 | 5.44% | 61 |
| LOG.MCCia de Distribucion Integral | €10.49 | 5.93% | 70 |
| RUI.PARubis SCA | €10.00 | 5.80% | 66 |
| AD.ASKoninklijke Ahold Delhaize NV | €6.50 | 3.88% | 86 |
| ORNBV.HEOrion Oyj B | €3.60 | 2.17% | 78 |
| G1A.XETRAGEA GROUP | €3.15 | 1.98% | 87 |
| RER1.FRecordati Industria Chimica e Farmaceutica S.p.A | €3.91 | 2.54% | 88 |
| KEMIRA.HEKemira Oyj | €3.24 | 2.21% | 78 |
| ER9.FERG S.p.A | €6.59 | 4.48% | 68 |
| BC8.XETRABechtle AG | €2.77 | 2.00% | 86 |
| FPE3.XETRAFuchs Petrolub SE Preference Shares | €3.90 | 2.97% | 83 |
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free