WKL.AS
ASEURWolters Kluwer N.V.
Price history
Key statistics
Confidence High · Standard profile · as of 24 Jul 2026
Annual dividends per share
Dividends paid in EUR · based on WKL.AS's fiscal years ending in December
Dividend Policy
For more than 30 years, Wolters Kluwer has increased or maintained its annual dividend per share in euros (or euro equivalent). In 2007, the company established a progressive dividend policy and, since 2011, all dividends are paid in cash. In 2015, we introduced an interim dividend payment, aligning cash distributions closer to our seasonal cash flow pattern. Wolters Kluwer remains committed to a progressive dividend policy, under which we aim to increase the dividend per share in euros each year, independent of currency fluctuations. The pay-out ratio can vary from year to year. Proposed annual increases in the dividend per share take into account our financial performance, market conditions, and our need for financial flexibility. The policy takes into consideration the characteristics of our business, our expectations for future cash flows and our plans for organic investment in innovation and productivity, or for acquisitions. We balance these factors with the objective of maintaining a strong balance sheet.
Dividend history
| Ex-Date | Amount | Status |
|---|---|---|
| 28 Aug 262026-08-28 | €0.9300 | Estimated |
| 25 May 262026-05-25 | €1.5900 | Paid |
| 26 Aug 252025-08-26 | €0.9300 | Paid |
| 19 May 252025-05-19 | €1.5000 | Paid |
| 27 Aug 242024-08-27 | €0.8300 | Paid |
| 10 May 242024-05-10 | €1.3600 | Paid |
| 29 Aug 232023-08-29 | €0.7200 | Paid |
| 12 May 232023-05-12 | €1.1800 | Paid |
| 30 Aug 222022-08-30 | €0.6300 | Paid |
| 25 Apr 222022-04-25 | €1.0300 | Paid |
| 31 Aug 212021-08-31 | €0.5400 | Paid |
| 26 Apr 212021-04-26 | €0.8900 | Paid |
| 01 Sept 202020-09-01 | €0.4700 | Paid |
| 27 Apr 202020-04-27 | €0.7900 | Paid |
| 27 Aug 192019-08-27 | €0.3900 | Paid |
| 24 Apr 192019-04-24 | €0.6400 | Paid |
| 27 Aug 182018-08-27 | €0.3400 | Paid |
| 23 Apr 182018-04-23 | €0.6500 | Paid |
| 28 Aug 172017-08-28 | €0.2000 | Paid |
| 24 Apr 172017-04-24 | €0.6000 | Paid |
| 29 Aug 162016-08-29 | €0.1900 | Paid |
| 25 Apr 162016-04-25 | €0.5700 | Paid |
| 24 Sept 152015-09-24 | €0.1800 | Paid |
| 24 Apr 152015-04-24 | €0.7100 | Paid |
| 25 Apr 142014-04-25 | €0.7000 | Paid |
| 26 Apr 132013-04-26 | €0.6900 | Paid |
| 27 Apr 122012-04-27 | €0.6800 | Paid |
| 29 Apr 112011-04-29 | €0.6700 | Paid |
| 23 Apr 102010-04-23 | €0.6600 | Paid |
| 23 Apr 092009-04-23 | €0.6500 | Paid |
| 24 Apr 082008-04-24 | €0.6400 | Paid |
| 24 Apr 072007-04-24 | €0.5800 | Paid |
| 28 Apr 062006-04-28 | €0.5500 | Paid |
| 18 Apr 052005-04-18 | €0.5500 | Paid |
| 23 Apr 042004-04-23 | €0.5500 | Paid |
| 22 Apr 032003-04-22 | €0.5500 | Paid |
| 25 Apr 022002-04-25 | €0.5300 | Paid |
| 08 May 012001-05-08 | €0.5000 | Paid |
| 18 Apr 002000-04-18 | €0.4600 | Paid |
| 19 Apr 991999-04-19 | €0.3993 | Paid |
| 01 May 981998-05-01 | €0.3403 | Paid |
This page is for informational purposes only and does not constitute investment advice. Past dividend payments are not a guarantee of future payments. All data is sourced from public market data and may be delayed. Always do your own research before making any investment decisions.
Your dividend income, mapped.
Free for up to 25 holdings. No credit card. Import your first portfolio in under a minute.
Get started free